Home » R » Red Hot Chili Peppers »

Red Hot Chili Peppers - Suck My Kiss Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Suck My Kiss Tabs

(ver. 2)
Red Hot Chili Peppers
Red Hot Chili Peppers
Suck My Kiss
By Anthony Kiedis, Flea, John Frusciante and Chad Smith
Blood Sugar Sex Magik (1991)


Notation Legend
---------------
h - Hammer-On
p - Pull-Off
b - Bend
B - Bend (grace note) (bend as fast as you can)
r - Release Bend
x - Fret-Hand Muting (percussive tone)
. - Staccato Phrasing (showed above the notes)
 - Accent Notes
{ } - Ghost Note
_
/ - Legato Slide Up (only first note picked)
_
\ - Legato Slide Down (only first note picked)
p - piano (quiet)
mp - Mezzo Piano (medium quiet)
mf - Mezzo Forte (medium loud)
f - Forte (loud)

Timing
------
h. - doted 1/2 note
q - 1/4 note
e - 1/8 note
e. - doted 1/8 note
s - 1/16 note
t - 1/32 note
triol - three 1/16 notes that equal by timing to 1/8 note
e+h - 1/8 note + 1/2 note

H. - doted 1/2 break
Q - 1/4 break
E - 1/8 break
E. - doted 1/8 break
S - 1/16 break


Time Signature: 4/4

Intro
-----
Moderately  q = 102

Gtr. 1 (dist.)
Two gtrs. arr. for one.
f

     Rhy. Fig. 1
     Gm7
                      .                         .
     e  e  E  e.  e.  e  s s   e  e  E  e.  e.  e  s s   e  e  E  e.  e.  e  s s
e||--------------------------|-------------------------|-------------------------|
B||*-------------------------|-------------------------|-------------------------|
G||-----------0----------x-x-|----------0----------x-x-|----------0----------x-x-|
D||-----------0----------x-x-|----------0----------x-x-|----------0----------x-x-|
A||*----------1----------x-x-|----------1----------x-x-|----------1----------x-x-|
E||--1--3---------1---3--x-x-|-1--3---------1---3--x-x-|-1--3---------1---3--x-x-|

                      End Rhy. Fig. 1
   N.C.                                N.C.(Gm7)
                                          .
   s s s s s s s s s s s s s s e       e  e  S s S e.  e  S s E
e|---------------------------------||----------------------------|
B|--------------------------_-----*||*---------------------------|
G|------------------_------7/9-9---||----------------------------|
D|--_------3-3-3-3-5/7-7-7---------||----------------------------|
A|-3/5-5-5------------------------*||*---------------------------|
E|---------------------------------||--1--3----3---1---3----3----|

      .                                .
   e  e  S s S e.  s S s triol e    e  e  S s S e.  e  S s E
e|--------------------------------|---------------------------|
B|--------------------------------|---------------------------|
G|--------------------------------|---------------------------|
D|--------------------------------|---------------------------|
A|-----------------------1h3p1----|---------------------------|
E|-1--3----3---1---3---3-------1--|-1--3----3---1---3----3----|

      .
   e  e  S s S e.  s S s triol e
e|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--------------------------------|
A|-----------------------1h3p1----|
E|-1--3----3---1---3---3-------1--|

Verse
-----

                                                                Rhy. Fig. 2
   N.C.(Gm7)
      .                           .                                .
   e  e  S s S e.  e  S s E    e  e  S s S e.  s S s triol e    e  e  S s S e.  e  S s E
e|---------------------------|--------------------------------|---------------------------|
B|---------------------------|--------------------------------|---------------------------|
G|---------------------------|--------------------------------|---------------------------|
D|---------------------------|--------------------------------|---------------------------|
A|---------------------------|-----------------------1h3p1----|---------------------------|
E|-1--3----3---1---3----3----|-1--3----3---1---3---3-------1--|-1--3----3---1---3----3----|

                                    Fm7                           F#m7
                                         >                   >         >
      .
   e  e  S s S e.  s S s triol e    q    h.             q    q    q    q
e|--------------------------------|------4------------|------4---------5----|
B|--------------------------------|------4------------|------4---------5----|
G|--------------------------------|-------------------|---------------------|
D|--------------------------------|-3-----------------|-3---------4---------|
A|-----------------------1h3p1----|-3-----------------|-3---------4---------|
E|-1--3----3---1---3---3-------1--|-------------------|---------------------|

                End Rhy. Fig. 2
   Gm7 N.C.(Gm7)
       .                           .
   e   e  S s S e.  e  S s E    e  e  S s S e.  s S s triol e
e|-6--------------------------|--------------------------------|
B|-6--------------------------|--------------------------------|
G|----------------------------|--------------------------------|
D|----------------------------|--------------------------------|
A|----------------------------|-----------------------1h3p1----|
E|-----3----3---1---3----3----|-1--3----3---1---3---3-------1--|

Gtr. 1: w/ Rhy. Fig. 2

then:

             Bb7
             >
   e  e  E   e+h
e|-----------------------|
B|-----------------------|
G|-----------1-----------|
D|-----------0-----------|
A|----------{1}----------|
E|-1--3------------------|

Chorus
------

   E          G Dsus4 G  Dsus4  A                    E          G Dsus4 G  Dsus4
      .                            .                    .
   e  e  Q    s e     e  e  s   e  e  H.             e  e  Q    s e     e  e  s
e|------------3-3-----3--3----|--------------------|------------3-3-----3--3----|
B|------------3-3-----3--3----|-2--2---------------|------------3-3-----3--3----|
G|-1--1-------4-2-----4--2----|-2--2---------------|-1--1-------4-2-----4--2----|
D|-2--2---------0--------0----|-2--2---------------|-2--2---------0--------0----|
A|-2--2-----------------------|-0--0---------------|-2--2-----------------------|
E|-0--0---------------------0-|--------------------|-0--0---------------------0-|

                                                         Gtr. 1: w/ Rhy. Fill 1
   A          N.C.          E          G Dsus4 G  Dsus4  A           E5
      .                        .                            .
   e  e  Q    e   e         e  e  Q    s e     e  e  s   e  e  Q+S   s S s S s S s 
e|------------------------|------------3-3-----3--3----|---------------------------|
B|-2--2-------3B5r3--0----|------------3-3-----3--3----|-2--2----------------------|
G|-2--2-------4B6r4--0----|-1--1-------4-2-----4--2----|-2--2----------------------|
D|-2--2-------------------|-2--2---------0--------0----|-2--2--------2---2---2---x-|
A|-0--0-------------------|-2--2-----------------------|-0--0--------2---2---2---x-|
E|------------------------|-0--0---------------------0-|-------------0---0---0---x-|
              semi-harm.

  __________________________________________________  _______________________
 |1.                                                ||2.                     |
 |                                                  ||                       |
   E          G Dsus4 G  Dsus4  A                      A         Bb7
                                                                 >
      .                            .                      .
   e  e  Q    s e     e  e  s   e  e  H.               e  e  E   e+h
e|------------3-3-----3--3----|---------------------||-----------------------|
B|------------3-3-----3--3----|-2--2---------------*||-2--2------------------|
G|-1--1-------4-2-----4--2----|-2--2----------------||-2--2------1-----------|
D|-2--2---------0--------0----|-2--2----------------||-2--2------0-----------|
A|-2--2-----------------------|-0--0---------------*||-0--0-----{1}----------|
E|-0--0---------------------0-|---------------------||-----------------------|

Rhy. Fill 1
-----------
Gtr. 1

      .
   e  e  Q+S   s E.  s E
e|------------------------|
B|-2--2-------------------|
G|-2--2-------------------|
D|-2--2--------2-----2----|
A|-0--0--------2-----2----|
E|-------------0-----0----|


Guitar Solo
-----------
Gtr. 2 (dist.)
f

   Gtr. 1: w/ Rhy. Fig. 1, 2 times
   Gm7

   t  t  t  t s s s s t  t  t  t s s s s t  t  t  t s s
e|------------------------------------------------------|
B|------------------------------------------------------|
G|-15h17p15p0-0-0-0-0-15h17p15p0-0-0-0-0-15h17p15p0-0-0-|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|------------------------------------------------------|

   t  t  t  t s s s s t  t  t  t s s s s t  t  t  t s s
e|------------------------------------------------------|
B|------------------------------------------------------|
G|-15h18p15p0-0-0-0-0-15h18p15p0-0-0-0-0-15h18p15p0-0-0-|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|------------------------------------------------------|

                                        N.C.

   s  s s s s s s  s s s s s s  s s s   s  s  s  s s  s  s  s s  s  s  s s  s  s  s
e|------------------------------------|----------------------------------------------|
B|------------------------------------|----------------------------------------------|
G|-15p0-0-0-0-0-15p0-0-0-0-0-15p0-0-0-|-10h12-12p0-10h12-12p0-10h12-12p0-10h12-12-12-|
D|------------------------------------|----------------------------------------------|
A|------------------------------------|----------------------------------------------|
E|------------------------------------|----------------------------------------------|

Gtr. 2

   Gm7

   e        s       s  s       s  s       s  s       s  s       s  s  s  s       s
e|-10-------10------10-10------10-10------10-10------10-10------10-12p10-10------10-|
B|-11b11.5--11b11.5----11b11.5----11b11.5----11b.115----11b11.5----------11b11.5----|
G|----------------------------------------------------------------------------------|
D|----------------------------------------------------------------------------------|
A|----------------------------------------------------------------------------------|
E|----------------------------------------------------------------------------------|

Gtr. 3(dist.)
p

   s  s  s  s  s  s  s  s  s  s  s  s  s  s  s  s
e|-------------------------------------------------|
B|---_---10b11r10---_--_---10b11r10---_--_---10b11-|
G|-10/12----------12\10/12----------12\10/12-------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|

Gtr. 2

   e        s       s  s       s  s       s  s       s  s       s  s  s  s       s
e|-10-------10------10-10------10-10------10-10------10-10------10-12p10-10------10-|
B|-11b11.5--11b11.5----11b11.5----11b11.5----11b.115----11b11.5----------11b11.5----|
G|----------------------------------------------------------------------------------|
D|----------------------------------------------------------------------------------|
A|----------------------------------------------------------------------------------|
E|----------------------------------------------------------------------------------|

Gtr. 3
mp

    s  s  s  s  s  s  s  s  s  s  s  s  s  s  s  s
e|--------------------------------------------------|
B|-r10----_--_---10b11r10---_--_---10b11r10---_--_--|
G|-----12\10/12----------12\10/12----------12\10/12-|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------|

Gtr. 2

   e        s       s  s       s  s       s  t  t  t  t  t  t  t  t  t  t  t  t  t  t  t  t
e|-10-------10------10-10------10-10------10-10-10-10-10-10-10-10-10-12-12-12-12-13-13-13-13-|
B|-11b11.5--11b11.5----11b11.5----11b11.5----11-11-11-11-11-11-11-11-13-13-13-13-15-15-15-15-|
G|-------------------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------------------|
A|-------------------------------------------------------------------------------------------|
E|-------------------------------------------------------------------------------------------|

Gtr. 3
f

   s  s  s  s  s  s  s  s  s  s  s  s  s  s  s  s
e|--------------------------------------------------|
B|-10b11r10---_--_---10b11r10---_--_---10b11r10---_-|
G|----------12\10/12----------12\10/12----------12\-|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------|

Gtr. 2

   t  t  t  t  t  t  t  t  t  t  t  t  t  t  t  t  t  t  t  t  t  t  t  t  t  t  t  t  t  t  t  t
e|-13-13-13-13-15-15-15-15-15-15-15-15-15-15-15-15-17-17-17-17-18-18-18-18-18-18-18-18-18-18-18-18-|
B|-15-15-15-15-17-17-17-17-17-17-17-17-17-17-17-17-19-19-19-19-20-20-20-20-20-20-20-20-20-20-20-20-|
G|-------------------------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------------------------|
A|-------------------------------------------------------------------------------------------------|
E|-------------------------------------------------------------------------------------------------|

Gtr. 3
f

    s  s  s  s  s  s  s  s  s  s  s  s  s  e.
e|----------------------------------------------|
B|-_--_---10b11r10---_--_---10b11r10---_--_-----|
G|-\10/12----------12\10/12----------12\10/12---|
D|----------------------------------------------|
A|----------------------------------------------|
E|----------------------------------------------|

then play Verse & Chorus (5 first meas.)

then:

   A               E5     E          G Dsus4 G  Dsus4  A
      .                   .                            .
   e  e  H+S       s E    e  e  Q    s e     e  e  s   e  e  H.
e|----------------------|------------3-3-----3--3----|--------------------||
B|-2--2-----------------|------------3-3-----3--3----|-2--2---------------||
G|-2--2-----------------|-1--1-------4-2-----4--2----|-2--2---------------||
D|-2--2------------2----|-2--2---------0--------0----|-2--2---------------||
A|-0--0------------2----|-2--2-----------------------|-0--0---------------||
E|-----------------0----|-0--0---------------------0-|--------------------||
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only