Home » M » Montrose »

Montrose - Bad Motor Scooter Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Bad Motor Scooter Tabs

(ver. 2)
Montrose
 Intro
  Free time Q=108
  N.C.
 4/4
  Gtr II (El. Gtr. w/ dist. / Tuning: GGDGBD - w/ slide)
  E  E  E  E  E E S  S E   H     E  E  a Q    Q.   E  a Q.   E
|------------------------:------------------:------------------:
|------------------------:------------------:------------------:
|------------------------:------------------:------------------:
|------------------------:------------------:------------------:
|-8s14-10s15s13s9-9s13s9-:-3s===14s15-14s7s=:=9s==13-13s6s==10-:
|-8s14-10s15s13s9-9s13s9-:-3s===14s15-14s7s=:=9s==13-13s6s==10-:


                  fast Q=172
        ~~~~~~~~~~~~~~~~~~~~~~~~~~~
   a Q  H.        +W           +H.      Q
|---------------|------------|--------------|
|---------------|------------|--------------|
|-\7s3s=7-------|-(7)--------|-(7)------7s==|
|---------------|------------|----------7s==|
|--7s3s=7-------|-(7)--------|-(7)------7s==|
|--7s3s=7-------|-(7)--------|-(7)------7s==|


  Cadd9                         D
  Gtr I (El. Gtr. w/ dist.)
  W          +H.          E E   Q  Q   E E E E   +E  E E E  Q   Q
|----------|------------------|----------------|--------------------|
|-3--------|-(3)--------------|----------------|--------------------|
|-0--------|-(0)--------------|--------------5-|-(5)------------0---|
|-2--------|-(2)--------------|-7--9--10-9---7-|-(7)-7-9---10\--0---|
|-3--------|-(3)--------------|-5--5---5---5-5-|-(5)-5-5-5--5---0---|
|----------|--------------0-0-|----------------|----------------0---|
|
| Gtr II
| W          +H     +H          W                 W
|----------|------------------|----------------|--------------------|
|----------|------------------|----------------|--------------------|
|-5--------|-(5)----(5)/------|----------------|--------------------|
|-5--------|-(5)----(5)/------|----------------|--------------------|
|-5--------|-(5)----(5)/------|----------------|--------------------|
|-5--------|-(5)----(5)/------|----------------|--------------------|


  Cadd9                     D
  W          +H     +E  E E E   +Q   Q   E E E E   +E  E E E  Q   E E
|----------|------------------|------------------|---------------------||
|-3--------|-(3)----(3)-------|------------------|---------------------||
|-0--------|-(0)----(0)-0-0---|--------------5-5-|-(5)------------0-0--||
|-2--------|-(2)----(2)-0-0-7-|-(7)--9--10-9-7-7-|-(7)-7-9---10\--0-0--||
|-3--------|-(3)----(3)-0-0-5-|-(5)--5---5-----5-|-(5)-5-5-5--5---0-0--||
|----------|------------------|------------------|----------------0-0--||


   1st Verse
    Cadd9                   D
    W          +H     E E E E   +Q   Q   E E E E   +E  E E E  Q   E E  3x
||--3--------|-(3)----3-------|------------------|---------------------||
||o-3--------|-(3)----3-------|------------------|--------------------o||
||--0--------|-(0)----0-0-0---|--------------5-5-|-(5)-----------------||
||--2--------|-(2)----2-0-0-7-|-(7)--9--10-9-7-7-|-(7)-7-9---10\--0-0--||
||o-3--------|-(3)----3-----5-|-(5)--5---5-----5-|-(5)-5-5-5--5---0-0-o||
||-----------|----------------|------------------|----------------0-0--||


  Cadd9                     D
  W          +H     E E E E    +Q   Q   E E E E   +E  E E E  Q    E E
|-3--------|-(3)----3--------|------------------|---------------------||
|-3--------|-(3)----3--------|------------------|---------------------||
|-0--------|-(0)----0-0-0----|--------------5-5-|-(5)-----------------||
|-2--------|-(2)----2-0-0-7--|-(7)--9--10-9-7-7-|-(7)-7-9---10\---0-0-||
|-3--------|-(3)----3-----5--|-(5)--5---5-----5-|-(5)-5-5-5--5----0-0-||
|----------|-----------------|------------------|-----------------0-0-||
|
| Gtr II
| W           W                 W                  H         E  Q.
|----------|-----------------|------------------|---------------------||
|----------|-----------------|------------------|---------------------||
|----------|-----------------|------------------|---------------------||
|----------|-----------------|------------------|---------------------||
|----------|-----------------|------------------|---------------4s====||
|----------|-----------------|------------------|---------------4s====||


 Chorus
  F                     G
   Q  E E   E  E E  E    E  E E E E E E E
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-----------------0-|
|---------------------|-----------------0-|
|--3--5-3---3--3-5--3S|==5--5-7-5-8-7-----|
|--1--1-1---1--1-1--1S|==3--3-3-3-3-3-0---|
|
|  ~~~~~~~~~~~~          ~~~
|  H       +Q.      E    H.           E E
|---------------------|-------------------|
|---------------------|-----------------5s|
|---------------------|-----------------5s|
|---------------------|-----------------5s|
|-10------(10)-----10s|=12--------------5s|
|-10------(10)-----10s|=12--------------5s|


  D
  E E  E   E  E E E E    E  E  E   E  Q  E E
|---------------------|------------------------|
|---7---------7-7-7-7-|--x--7--x---x--7--------|
|---7---------7-7-7-7-|--x--7--x---x--7--------|
|---7---------7-7-7-7-|--x--7--x---x--7--7-----|
|---5---------5-5-----|-[5]-5-[5]-[5]-5--5-5\--|
|-0---[5]-[5]-----7-5-|--------------------0---|
|
| ~~~~~~~~~~~~~~~~~~~~~~~~~~
| W                     +H.              E E
|---------------------|------------------------|
|-7-------------------|-(7)--------------------|
|-7-------------------|-(7)--------------------|
|-7-------------------|-(7)--------------------|
|-7-------------------|-(7)----------------7s==|
|-7-------------------|-(7)----------------7s==|


  F                      G
   E E E E   E  E E  E    E  E E E E E E E
|----------------------|-------------------|
|----------------------|-------------------|
|----------------------|-----------------0-|
|----------------------|-----------------0-|
|--3-3-5-3---3--3-5--3S|==5--5-7---8-7---0-|
|--1-1-1-1---1--1-1--1S|==3--3-3-3-3-3-x---|
|
|  ~~~~~~~~~~~~~          ~~~
|  H        +Q.      E    H.           E E
|----------------------|-------------------|
|----------------------|-----------------5s|
|----------------------|-----------------5s|
|----------------------|-----------------5s|
|-10-------(10)-----10s|=12--------------5s|
|-10-------(10)-----10s|=12--------------5s|


  D
  E  E  E  E  Q   Q     E   E  E  E  Q   E E
|--------------------|-------------------------|
|---10-10-10-10------|-----10-10-10-10---------|
|---10-10-10-10--12--|-----10-10-10-10-----0---|
|---10-10-10-10--12--|-----10-10-10-10-----0---|
|--------------------|------------------10-0---|
|--------------------|--x----------------------|
|
| ~~~~~~~~~~~~~~~~~~~~~~~~~
| W                    +H.               E E
|--------------------|-------------------------|
|-7------------------|-(7)---------------------|
|-7------------------|-(7)---------------------|
|-7------------------|-(7)---------------------|
|-7------------------|-(7)-----------------7s==|
|-7------------------|-(7)-----------------7s==|


  F                      G
   E E E E   E  E E  E    E  E E E E E E E
|----------------------|-------------------|
|----------------------|-------------------|
|----------------------|-----------------0-|
|----------------------|-----------------0-|
|--3-3-5-3---3--3-5--3S|==5--5-7-5-8-7-----|
|--1-1-1-1---1--1-1--1S|==3--3-3-3-3-3-0---|
|
|  ~~~~~~~~~~~~~          ~~~
|  H        +Q.      E    H.           E E
|----------------------|-------------------|
|----------------------|-----------------5s|
|----------------------|-----------------5s|
|----------------------|-----------------5s|
|-10-------(10)-----10s|=12--------------5s|
|-10-------(10)-----10s|=12--------------5s|


  D
  E E  E   E  E E E E    E  E E E E E S S  E
|---------------------|-----------------------|
|---7---------7-7-7-7-|--7----7---7-----------|
|---7---------7-7-7-7-|--7----7---7-----------|
|---7---------7-7-7-7-|--7----7---7---8s9s10--|
|---5---------5-5-----|-----5---5---5-6s7s=8--|
|-0---[5]-[5]-----7-5-|-----------------------|
|
| ~~~~~~~~~~~~~~~~~~~~~~~~~~
| W                     +H.           E    E
|---------------------|-----------------------|
|-7-------------------|-(7)-------------------|
|-7-------------------|-(7)-------------------|
|-7-------------------|-(7)-------------------|
|-7-------------------|-(7)----------------7s=|
|-7-------------------|-(7)----------------7s=|


  F                           G
   E  E  E  E   E   E  E  E    E   E  E  E  E E  Q
|---------------------------|------------------------|
|---------------------------|------------------------|
|---------------------------|------------------------|
|-10-10-12-10--10--10-12-10-|-12--12-14-12-12---14---|
|--8--8--8--8---8---8--8--8-|-10--10-10-10-10---10---|
|---------------------------|-----------------0------|
|
|  ~~~~~~~~~~~~~~~~            ~~~
|  H           +Q.        E    H.                E E
|---------------------------|------------------------|
|---------------------------|----------------------5s|
|---------------------------|----------------------5s|
|---------------------------|----------------------5s|
|-10----------(10)-------10s|=12-------------------5s|
|-10----------(10)-------10s|=12-------------------5s|


  D
  Q.   E Q     Q      +E E  Q         E E E E
|-----------------|---------------------------*|
|-7----7-------7--|---(7)7------------7-0-----*|
|-7----7-------7--|---(7)7------------7-0-0---*|
|-7----7-------7--|---(7)7------------7-0-----*|
|-5----5-------5--|---(5)5-[5]--------5-----3-*|
|-----------------|---------------------------*|
|
| ~~
| H.        a  Q    a  Q    E   a  E  H
|-----------------|---------------------------*|
|-7---------------|---------------------------*|
|-7---------------|---------------------------*|
|-7---------------|---------------------------*|
|-7---------7s12--|-9s12s===7--12s14s10-------*|
|-7---------7s12--|-9s12s===7--12s14s10-------*|


   2nd Verse
    Cadd9                   D
    W          +H     E E E E   +Q   Q   E E E E   +E  E E E  Q   E E  4x
||--3--------|-(3)----3-------|------------------|---------------------||
||o-3--------|-(3)----3-------|------------------|--------------------o||
||--0--------|-(0)----0-0-0---|--------------5-5-|-(5)-----------------||
||--2--------|-(2)----2-0-0-7-|-(7)--9--10-9-7-7-|-(7)-7-9---10\--0-0--||
||o-3--------|-(3)----3-----5-|-(5)--5---5-----5-|-(5)-5-5-5--5---0-0-o||
||-----------|----------------|------------------|----------------0-0--||            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only