Home » D » Doors »

Doors - I Can't See Your Face In My Mind Bass

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

I Can't See Your Face In My Mind Bass

(ver. 2)
Doors
I Can't See Your Face in My Mind - The Doors


The bass on this song is played by frequent Doors session
bassist Doug Lubahn on an electric bass guitar.

Tuning: EADG

0:01 (repeat at 0:11)
G|------------|------------|------------|------------|
D|-7----------|-5----------|-7----------|-5----------|
A|---7--------|---5--------|---7--------|---5--------|
E|-----5------|-----3------|-----5------|-----3------|

0:22
G|------------|------------|------------|------------|
D|-7----------|-5----------|-7----------|-7----------|
A|---7--------|---5--------|---7--------|---7--------|
E|-----5------|-----3------|-----5------|-----5------|

0:32
G|-----------------|---------------|---------------|---------------|
D|-----------------|---------------|----5----------|----5----------|
A|----7---5h7p5----|----7---5----5-|--------7----7-|--------7----7-|
E|-0----7--------5-|-0----7----7---|-5----8----8---|-5----8----8---|

0:42
G|----5----------|------------------|---------------|----------|
D|--------7----7-|------------------|----5----------|----------|
A|-5----8----8---|----7---5h7p5-----|--------7------|----------|
E|---------------|-0----7-------7-6-|-5----8----5-7-|-0--------|

0:51
G|---------------|---------------|----5----------|---------------|
D|----5----------|----5----------|--------7----7-|----7------6---|
A|--------7----7-|--------7----7-|-5----8----8---|-5----5-4----4-|
E|-5----8----8---|-5----8----8---|---------------|---------------|

1:01
G|----3----------|----3----------|---------------|--------------|
D|--------5----5-|--------5----5-|----3----------|----5---------|
A|-3----6----6---|-3----6----6---|--------5----5-|------5-------|
E|---------------|---------------|-3----6----6---|-3------3--4--|

1:11 
G|------------------|--------------|---------------|----------|
D|----5-------------|--------------|----5----------|----------|
A|--------7--5h7p5--|----7---5-----|--------7----5-|-7--------|
E|-5----8-----------|-0----7-----7-|-5----8----8---|----------|

1:21
G|-----------------|-----------------|-----------------|-----------------|
D|-7-------7-------|-5-------5-------|-7-------7-------|-5-------5-------|
A|---7-------7-----|---5-------5-----|---7-------7-----|---5-------5-----|
E|-----5-------5\3-|-----3-------3/5-|-----5-------5\3-|-----3-------3/5-|

1:31
G|-----------------|-----------------|---------------|--------------|
D|-7-------7-------|-5-------5-------|-7-------7-----|-7------------|
A|---7-------7-----|---5-------5-----|---7-------7---|---7----------|
E|-----5-------5\3-|-----3-------3/5-|-----5-------5-|-----5----5\--|

1:41
G|------------------|------------------|---------------|---------------|
D|------------------|------------------|----5----------|----5----------|
A|----7---5h7p5-----|----7-----5-7p5---|--------7----7-|--------7----7-|
E|-0----7-------5-7-|-0----5-7-------7-|-5----8----8---|-5----8----8---|

1:51
G|-----5--5-----|---------------|---------------|----------|
D|------------7-|---------------|----5----------|----------|
A|-5--------8---|----7---5--7-5-|--------7----5-|-7--------|
E|--------------|-0----7--------|-5----8----8---|----------|

2:01
G|-----------------|-----------------|-----------------|-----------------|
D|-7-------7-------|-5-----5---------|-7-----7---------|-5-----5---------|
A|---7-------7-----|---5------5------|---7------7------|---5------5------|
E|-----5-------5\3-|-----3-------3/5-|-----5-------5\3-|-----3-------3/5-|

2:11
G|-----------------|-----------------|---------------|----------------|
D|-7-----7---------|-5-----5---------|-7-----7-------|-7-----7--------|
A|---7------7------|---5------5------|---7------7----|---7------7-----|
E|-----5-------5\3-|-----3-------3/5-|-----5-------5-|-----5-------5\-|

2:21
G|-------------------|------------------|---------------|---------------|
D|-------------------|------------------|----5----------|----5----------|
A|----7---5h7p5------|----7---5h7p5-----|--------7----7-|--------7----7-|
E|-0----7-------5-7\-|-0----7-------7-6-|-5----8----8---|-5----8----8---|

2:31
G|----5----------|------------------|---------------|----------|
D|--------7----7-|------------------|----5----------|----------|
A|-5----8----8---|----7---5h7p5-----|--------7----5-|-7--------|
E|---------------|-0----7-------7-6-|-5----8----8---|----------|

2:40
G|---------------|---------------|----5----------|---------------|
D|----5----------|----5----------|--------7----7-|----7------6---|
A|--------7----7-|--------7----7-|-5----8----8---|-5----5-4----4-|
E|-5----8----8---|-5----8----8---|---------------|---------------|

2:50
G|----3----------|----3----------|---------------|--------------|
D|--------5----5-|--------5----5-|----3----------|----5---------|
A|-3----6----6---|-3----6----6---|--------5----5-|------5-------|
E|---------------|---------------|-3----6----6---|-3------3--4--|

3:00
G|---------------|---------------|--------------------|----------|
D|----5----------|----5----------|--------------------|----------|
A|--------7----7-|--------7----7-|----7---5h7p5-------|----------|
E|-5----8----8---|-5----8----8---|-0----7-------5/7\--|-0--------|

3:10
G|------------|------------|------------|
D|-7----------|-5----------|-----7------|
A|---7--------|---5--------|-7----------|
E|-----5------|-----3------|---5--------|
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only