Home » M » My Chemical Romance »

My Chemical Romance - The Only Hope For Me Is You Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

The Only Hope For Me Is You Tabs

(ver. 1)
My Chemical Romance
-------------------------------------------------------------------------------
The Only Hope For Me Is You – My Chemical Romance
-------------------------------------------------------------------------------
Info: This version of the song is tabbed according to this live video here -----

Tuning:Half-step down

Verse

Guitar 1 is silent

Guitar 2:
eb|---------------------------------------------------------------------------|
Bb|-15-12---13-12---15-12---13-12---12br11------------------------------------|
Gb|------12------12------12------12-------------------------------------------|
Db|---------------------------------------------------------------------------|
Ab|---------------------------------------------------------------------------|
Eb|---------------------------------------------------------------------------|

Pre-Chorus
Guitar 1: Clean
eb|-----------------------------|
Bb|-----------------------------|
Gb|-5~---8~---------------------|
Db|-5~---8~---------------------|
Ab|-3~---6~---------------------|
Eb|-----------------------------|

Guitar 2:
eb|-----------------------------|
Bb|-11~--16~--------------------|
Gb|-----------------------------|
Db|-----------------------------|
Ab|-----------------------------|
Eb|-----------------------------|

Chorus

Both Guitars:
eb|---------------------------------------------------------------------------|
Bb|---------------------------------------------------------------------------|
Gb|----------777777777----------44444444-55555555----------77777777-----------|
Db|-55555555-777777777-22222222-44444444-55555555-55555555-77777777-----------|
Ab|-55555555-555555555-22222222-22222222-33333333-55555555-55555555-----------|
Eb|-33333333-----------00000000-------------------33333333--------------------|x2

I can’t figure the variation that the chorus ends on that Frank plays.

Verse 2

Guitar 1
eb|-----------------------------------------------------|
Bb|-----------------------------------------------------|
Gb|---------------8-8-8--5-5-5--------------------------|
Db|-5-5-5--5-5-5--8-8-8--5-5-5--------------------------|
Ab|-5-5-5--5-5-5--6-6-6--3-3-3--------------------------|
Eb|-3-3-3--3-3-3----------------------------------------|x2

Guitar 2
eb|-----------------------------------------------------|
Bb|-12-12-12-12-12-12-12--------------------------------|
Gb|-----------------------------------------------------|
Db|-----------------------------------------------------|
Ab|-----------------------------------------------------|
Eb|-----------------------------------------------------|x A few times

Guitar 1
eb|------------------------------------------|
Bb|------------------------------------------|
Gb|----7~----4~------------------------------|
Db|-5~-7~-2~-4~------------------------------|
Ab|-5~-5~-2~-2~------------------------------|
Eb|-3~----0~---------------------------------|

Guitar 2
eb|---------------------------------------------------------------------------|
Bb|-15-12---13-12---15-12---13-12---12br11------------------------------------|
Gb|------12------12------12------12-------------------------------------------|
Db|---------------------------------------------------------------------------|
Ab|---------------------------------------------------------------------------|
Eb|---------------------------------------------------------------------------|

Pre-Chorus
Guitar 1: Clean
eb|-----------------------------|
Bb|-----------------------------|
Gb|-5~---8~---------------------|
Db|-5~---8~---------------------|
Ab|-3~---6~---------------------|
Eb|-----------------------------|

Guitar 2:
eb|-----------------------------|
Bb|-11~--16~--------------------|
Gb|-----------------------------|
Db|-----------------------------|
Ab|-----------------------------|
Eb|-----------------------------|

Chorus

Both Guitars:
eb|---------------------------------------------------------------------------|
Bb|---------------------------------------------------------------------------|
Gb|----------777777777----------44444444-55555555----------77777777-----------|
Db|-55555555-777777777-22222222-44444444-55555555-55555555-77777777-----------|
Ab|-55555555-555555555-22222222-22222222-33333333-55555555-55555555-----------|
Eb|-33333333-----------00000000-------------------33333333--------------------|x2

Bridge: I only figured out Ray’s part, BUT it’s not accurate at all. Someone help me with this.

Guitar 1
eb|---------------------------------------------------------------------------|
Bb|---------------------------------------------------------------------------|
Gb|-------4-4-----------------------------------------------------------------|
Db|-55555--5---0-7-5--0-8-5--8-8-8-8-8-8-8-8--77777777------------------------|
Ab|-55555--------------------8-8-8-8-8-8-8-8--77777777------------------------|
Eb|-33333-------------------1010101010101010--55555555------------------------|x2
PM .....      . .    . .    . . . . .  .     ..... .


eb|---------------------------------------------------------------------------|
Bb|---------------------------------------------------------------------------|
Gb|---------------------------88888888-55555555-------------------------------|
Db|-22222222-4444444-55555555-88888888-55555555-------------------------------|
Ab|-22222222-4444444-55555555-66666666-33333333-------------------------------|
Eb|-00000000-2222222-33333333-------------------------------------------------|x2
PM ........ ....... ........ ........ ........

Chorus variation

Both Guitars:
eb|------------------------------------------|
Bb|------------------------------------------|
Gb|-444-55555555----------77777777-----------|
Db|-444-55555555-55555555-77777777-----------|
Ab|-222-33333333-55555555-55555555-----------|
Eb|--------------33333333--------------------|

eb|---------------------------------------------------------------------------|
Bb|---------------------------------------------------------------------------|
Gb|----------777777777----------44444444-55555555----------77777777-----------|
Db|-55555555-777777777-22222222-44444444-55555555-55555555-77777777-----------|
Ab|-55555555-555555555-22222222-22222222-33333333-55555555-55555555-----------|
Eb|-33333333-----------00000000-------------------33333333--------------------|

Outro:
DON’T KNOW WHAT IS GOING ON HERE! SOMEONE HELP!
???

eb|--------------------------------------------------|
Bb|--------------------------------------------------|
Gb|----------5-7-88888888-55555555-------------------|
Db|-55555555-x-x-xxxxxxxx-xxxxxxxx-------------------|
Ab|-55555555-3-5-66666666-33333333-------------------|
Eb|-33333333-----------------------------------------|x?

SOLO?!

Hey guys! No one has submitted a tab at all for such an awesome song. Please use 
this tab and the live performance as a guide to submit better versions. Thanks!

************************************

| /   slide up
| \   slide down
| h   hammer-on
| p   pull-off
| ~   vibrato
| +   harmonic
| x   Mute note
| b   Bend
| pb  Pre-bend
| br  Bend release
| pbr Pre-bend release
| brb Bend release bend

************************************
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only