Home » H » Huevos Rancheros »

Huevos Rancheros - Interstate Death Toll Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Interstate Death Toll Tabs

(ver. 2)
Huevos Rancheros
Tuning : Standard
Tempo  : Fast (about 140-160)
Sound  : Distorted Guitar

RIFF A
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-4---------------|-----------------|-----------------|---------4-4-4-4-|
D|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|
A|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
E|-----------------|-----------------|-----------------|-----------------|

RIFF B
E|-----------------|-----------------|
B|-----------------|-----------------|
G|-----------------|-----------------|
D|-----0-0-----2-2-|-----3-3-2-2-0---|
A|-2-2-----2-2-----|-2-2-----------3-|
E|-----------------|-----------------|

RIFF C
E|-----------------|-----------------|
B|-------1---------|-------1---------|
G|-2-----2---------|-2-----2---------|
D|-2-----2---------|-2-----2---------|
A|-0---0-0---------|-0---0-0---------|
E|-----------------|-----------------|

RIFF D
E|-----------------|-----------------|
B|-----------------|-----------------|
G|-----------------|-----------------|
D|-----------------|-----------------|
A|---------2-2-0---|-3-3-2-2-0-0-----|
E|-0-0-4-4-------4-|-------------4-4-|

RIFF E
E|-----------------|-----------------|
B|-------1---------|-1---1---1---1---|
G|-2-----2---------|-2---2---2---2---|
D|-2-----2-----2-2-|-2---2---2---2---|
A|-0---0-0-----0-0-|-0---0---0---0---|
E|-----------------|-----------------|

RIFF F
E|-----------------|-----------------|
B|-3---3-3---3-3---|-1-----2---2-2-2-|
G|-2---2-2---2-2-0-|-0---0-2---2-2-2-|
D|-0---0-0---0-0-0-|-2---0-2---2-2-2-|
A|-----------------|-3-----0---0-0-0-|
E|-----------------|-----------------|

RIFF G
E|-----------------|-----------------|
B|-----------------|-----------------|
G|-----------------|-----------------|
D|-----------------|-----------------|
A|---------2-2-0---|-0---------------|
E|-0---4-4-------4-|-----------------|

RIFF H
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----5-5-4-4-3-3-|-----5-5-4-4-3-3-|
G|-----------------|-----------------|-4-4-------------|-4-4-------------|
D|-----4-4-3-3-2-2-|-----4-4-3-3-2-2-|-----------------|-----------------|
A|-2-2-------------|-2-2-------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

Song Layout:
RIFF A x1
RIFF B x4
RIFF C x1
RIFF B x2
RIFF C x1
RIFF D x1
RIFF C x1
RIFF A x1
RIFF B x4
RIFF C x1
RIFF E x1
RIFF F x3
RIFF G x2
RIFF H x2
RIFF D x1
RIFF E x1
RIFF F x3
RIFF G x2
RIFF A x1
RIFF B x4
RIFF C x1 (then hold Am and fade out)
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only