Home » T » The Fratellis »

The Fratellis - Ole Black N Blue Eyes Bass

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Ole Black N Blue Eyes Bass

(ver. 1)
The Fratellis
“Ole Black ‘N’ Blue Eyes”
The Fratellis
Costello Music

(Third Position)

0:01 – 0:46
G||----------------------|----------------------|----------------------|
D||----------------------|----------------------|----------------------|
A||------------5----5----|------------5----5----|--6----6--------------|
E||--6----6--------------|--3----3--------------|------------6----6----|

----------------------|
-------2----3----3----| X6
--6-------------------|
----------------------|


0:46 – 0:53
G||----------------------|----------------------|----------------------|
D||----------------------|----------------------|----------------------|
A||------------5----5----|------------5----5----|--6----6----6----6----|
E||--6----6--------------|--3----3--------------|----------------------|

----------------------|
--3----3----3----3----| X1
----------------------|
----------------------|


0:53 – 1:08
G||----------------------|----------------------|----------------------|
D||----------------------|----------------------|----------------------|
A||------------5----5----|------------5----5----|--6----6--------------|
E||--6----6--------------|--3----3--------------|------------6----6----|

----------------------|
-------2----3----3----| X2
--6-------------------|
----------------------|


1:08 – 1:22
G||----------------------|----------------------|----------------------|
D||----------------------|----------------------|----------------------|
A||------------5----5----|------------5----5----|--6----6----6----6----|
E||--6----6--------------|--3----3--------------|----------------------|

----------------------|
--3----3----3----3----| X2
----------------------|
----------------------|


1:22 – 1:38
G||----------------------|----------------------|----------------------|
D||----------------------|----------------------|----------------------|
A||----------------------|------------5----5----|--6----6----6----6----|
E||--6----6----5----5----|--3----3--------------|----------------------|

----------------------|
------------3----3----| X2
----------------------|
--6----6--------------|


(First Position)
1:38 – 1:45
G||----------------------------|----------------------------|
D||-------------1----1----1----|----------------------------|
A||--1----1--------------------|--1----1--------------------|
E||----------------------------|-------------1----1----1----|

----------------------------|-------------------------------|
-------------1----1----1----|-------------------------------| X1
--1----1--------------------|--1----1-----------------------|
----------------------------|-------------1--1--1--1--1--1--|


1:45 – 2:00
G||----------------------|--------------------|---------------------|
D||------------1----1----|------------1----1--|------------1----1---|
A||--1----1--------------|--1----1------------|--1----1-------------|
E||----------------------|--------------------|---------------------|

----------------------|
----------------------| X2
----------------------|
--1----1----1----1----|


--REST-- 2:00 – 2:07


(Third Position)
2:07 – 2:17
G||----------------------|----------------------|----------------------|
D||----------------------|----------------------|----------------------|
A||------------5----5----|------------5----5----|--6----6----6----6----|
E||--6----6--------------|--3----3--------------|----------------------|

----------------------|--------------------|
--3----3----3----3----|--------------------| X1
----------------------|--6----6----5----5--|
----------------------|--------------------|


2:17 – 2:31
G||----------------------|----------------------|----------------------|
D||----------------------|----------------------|----------------------|
A||----------------------|------------5----5----|--6----6----6----6----|
E||--6----6----5----5----|--3----3--------------|----------------------|

----------------------|
------------3----3----| X2
----------------------|
--6----6--------------|


2:31 - End
G||----------------------|----------------------|----------------------|
D||----------------------|----------------------|----------------------|
A||------------5----5----|------------5----5----|--6----6--------------|
E||--6----6--------------|--3----3--------------|------------6----6----|

----------------------||
-------2----3----3----|| Repeat and fade
--6-------------------||
----------------------||
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only