Home » T » The All American Rejects »

The All American Rejects - Beekeepers Daughter Bass

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Beekeepers Daughter Bass

(ver. 1)
The All American Rejects
there is still no tab for this, so I thought I might give it a shot.

Verse (feel the rhythm yourself)

G|------------------------------------------|
D|------------------------------------------| 2x (2nd time don't slide from 12/1 but play 1)
A|------------------------------------------|
E|12/1--1/5--56--56--5\1--1/5--56--56--12/1-|

Prechorus

G|-----------------------------|
D|-----------------------------|
A|5~---54~---43~---32~--1/10~--|
E|-----------------------------|

Chorus (again feel the rhythm)

G|-------------------------------------------------------|
D|-------------------------------------------------------| 2x
A|------3-3--35-5--5/1-131---------3-3--31-131-----------|
E|1-1--1-------------------3-1-1--1------------3-1--12/1-|

After Short rest

Verse

G|------------------------------------------|
D|------------------------------------------| 2x
A|------------------------------------------|
E|12/1--1/5--56--56--5\1--1/5--56--56--12/1-|

Prechorus

G|----------------------------|
D|----------------------------|
A|5~---54~---43~---32~--1/10~-|
E|----------------------------|

Chorus

G|-------------------------------------------------------|
D|-------------------------------------------------------| 2x
A|------3-3--35-5--5/1-131---------3-3--31-131-----------|
E|1-1--1-------------------3-1-1--1------------3-1--12/1-|

Intro Bridge

G|-----------------------|
D|-----------------------|
A|13-1313-10-8--1-11-----|
E|--------------------3-1|

Bridge

G|---------------------------------------|
D|---------------------------------------|
A|5-557---------------5-557--------------|
E|------686-1-11-5-55------686-1-11-5-55-|

Then

G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|0-00-3-33-887755331-11-3-33-5~---54~---43~---32~--1/10~---|
E|----------------------------------------------------------|

Solo

G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|------3-3--35-5--5/1-131---------3-3--3-1133-----------|
E|1-1--1-------------------3-1-1--1------------1-1-1111--|

Chorus

G|----------------------------------------------------------|
D|----------------------------------------------------------| 2x
A|------3-3--35-5--5/1-131---------3-3--31-131--------------|
E|1-1--1-------------------3-1-1--1------------3-1--12/1|---|

Outro

G|--------------------------|
D|--------------------------|
A|13-1313-10-8--1-11--------|
E|--------------------3-1---|
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only