Home » S » Sublime »

Sublime - Saw Red Bass

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Saw Red Bass

(ver. 1)
Sublime
Artists: Sublime & Gwen Stefani
Bass player: Eric Wilson

Great song, great bassline
It's fast, but with practice you'll get it


Intro
(Girls don't go crazy...)		  	   x2
G||----------------------------|----------------------------|
D||----------------8--8--------|----------------8--8~~------|
A||----6-------8h10-10--108----|----6-------8h10-10---------|
E||-6h8-6h8~~---------------8--|-6h8-6h8~~------------------|

(Women hold your men tight...)
G||--------------------------|--------------------------|
D||--------------------------|--------------------------|
A||-6-8-888-6-88888888----6h8|--------------------------|
E||--------------------6h8---|----------rest------------|

Verse 
(everyday I love him...)    x8
G||--------------------------|
D||--------------8--8~~------|
A||----6-----8h10-10---------|
E||-6h8-6h8------------------|

Chorus
(Baby if you want to get low...)
G||---------------------------------------------|
D||---------------------------------------------|
A||-------------------8888-10101010-------------|
E||-88888888-66666666---------------88888888----|

G||---------------------------------------------|
D||----------88888888---------------------------|
A||-------------------8888-10101010-------------|
E||-88888888------------------------8-rest------|

2nd Verse
(Every day I wake up...)				   x4
G||----------------------------|----------------------------|
D||----------------8--8--------|----------------8--8~~------|
A||----6-------8h10-10--1086---|----6-------8h10-10---------|
E||-6h8-6h8~~------------------|-6h8-6h8~~------------------|

Chorus

Outro
(Girls don't go crazy...)
G||----------------------------|----------------------------|
D||----------------8--8--------|----------------8--8~~------|
A||----6-------8h10-10--108----|----6-------8h10-10---------|
E||-6h8-6h8~~---------------8--|-6h8-6h8~~------------------|

(women hold your men tight...)
G||-------------------------|--------------------------|
D||-------------------------|--------------------------|
A||-8x888-6x666-8x888-6x666-|--------------------------|
E||-------------------------|--8x888----6----8/13------|

Yay!
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only