Home » O » Optimus Rhyme »

Optimus Rhyme - Powder Egg Blue Hatch Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Powder Egg Blue Hatch Tabs

(ver. 1)
Optimus Rhyme
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------

Tuning:EADGBe

As with most tabs, the timing isn't perfect, but it is a pretty easy song so you should 
be able to figure it out by listening to it.


Verse (Main) Riff:
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-9-9--9-9--9-9--9-9--9-9--9-9--9-9--9-9--9-9-9-----------------------------|
D|-9-9--9-9--9-9--9-9--9-9--9-9--9-9--9-9--9-9-9-9-9-------------------------|
A|-7-7--7-7--7-7--7-7--7-7--7-7--7-7--7-7--7-7-7-9-9-------------------------|
E|-0-0--0-0--0-0--0-0--0-0--0-0--0-0--0-0--0-0-0-7-7-------------------------| x8

Chorus:
"Yo dog, I can personally guarantee..."
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-9---7-9-------5-7---7-5---------------------------------------------------|
D|-9---7-9-7---7-5-7---7-5-5-6/7-9-------------------------------------------|
A|-7---5-7-7---7-3-5---5-3-5-6/7-9-------------------------------------------|
E|-0-------5---5-----------3-4/5-7-------------------------------------------|


"You can't bring 50 people to the show..."
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-9---7-9-------5-7---7-5-----5---------------------------------------------|
D|-9---7-9-7---7-5-7---7-5-5---5--3-6/7-9------------------------------------|
A|-7---5-7-7---7-3-5---5-3-5---3--3-6/7-9------------------------------------|
E|-0-------5---5-----------3------1-4/5-7------------------------------------| x2

Pre-2nd-Verse:
e|------------------------|
B|------------------------|
G|-9-9--9-9--9-9--9-9-9-9-|
D|-9-9--9-9--9-9--9-9-9-9-|
A|-7-7--7-7--7-7--7-7-9-9-|
E|-0-0--0-0--0-0--0-0-7-7-|

Verse 2 is the same as verse 1 (i.e. Verse Riff x8), but about halfway through there is 
a synthesiser playing this:
e|-12~~~~~~~~~~~~~~~~-10-12~~~~~~~~~~~~~~~~-10-12~~~~~~~~~~~~~~~~-10-12~~~~~~~~~~~~~~~~-|
B|--------------------------------------------------------------------------------------|
G|--------------------------------------------------------------------------------------|
D|--------------------------------------------------------------------------------------|
A|--------------------------------------------------------------------------------------|
E|--------------------------------------------------------------------------------------|

Chorus is the same.

Finish with:
e|---|
B|---|
G|-9-|
D|-9-|
A|-7-|
E|-0-|




************************************

| /   slide up
| \   slide down
| h   hammer-on
| p   pull-off
| ~   vibrato
| +   harmonic
| x   Mute note
| b   Bend
| pb  Pre-bend
| br  Bend release
| pbr Pre-bend release
| brb Bend release bend

************************************
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only