Home » M » Marilyn Manson »

Marilyn Manson - Third Day Of A Seven Day Binge Bass

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Third Day Of A Seven Day Binge Bass

(ver. 2)
Marilyn Manson
Tuning: Standard

Intro (0:00 - 0:35)
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|------------3333| 1x
E|0--00--00--00---|0--00--00--00333|0--00--00--00---|0--00--00--0----|
 |1   2   3   4   |1   2   3   4   |1   2   3   4   |1   2   3   4   |

G|----------------|----------------|----------------|----------------|
D|----------------|------------0000|----------------|----------------|
A|------------3333|----------------|3--33--30--00---|------------3333| 1x
E|0--00--00--0----|0--00--00--0----|----------------|0--00--00--0----|
 |1   2   3   4   |1   2   3   4   |1   2   3   4   |1   2   3   4   |

Verse (0:35 - 1:10): We've only reached the third day ...
G|----------------|----------------|----------------|----------------|
D|----------------|------------0000|----------------|----------------|
A|------------3333|----------------|3--33--30--00---|------------3333| 2x
E|0--00--00--0----|0--00--00--0----|----------------|0--00--00--0----|
 |1   2   3   4   |1   2   3   4   |1   2   3   4   |1   2   3   4   |

Bridge (1:10 - 1:26): Hmmmmmmmmmmmm ...
G|----------------|----------------|----------------|----------------|
D|----------------|------------0000|----------------|----------------|
A|------------3333|----------------|3--33--30--00---|------------3333| 1x
E|0--00--00--0----|0--00--00--0----|----------------|0--00--00--0----|
 |1   2   3   4   |1   2   3   4   |1   2   3   4   |1   2   3   4   |

Verse (1:26 - 2:02): I can't decide if you're wearing me out ...
G|----------------|----------------|----------------|----------------|
D|----------------|------------0000|----------------|----------------|
A|------------3333|----------------|3--33--30--00---|------------3333| 2x
E|0--00--00--0----|0--00--00--0----|----------------|0--00--00--0----|
 |1   2   3   4   |1   2   3   4   |1   2   3   4   |1   2   3   4   |

Bridge (2:02 - 2:20): Hmmmmmmmmmmmm ...
G|----------------|----------------|----------------|----------------|
D|----------------|------------0000|----------------|----------------|
A|------------3333|----------------|3--33--30--00---|------------3333| 1x
E|0--00--00--0----|0--00--00--0----|----------------|0--00--00--0----|
 |1   2   3   4   |1   2   3   4   |1   2   3   4   |1   2   3   4   |

Verse (2:20 - 2:54): I got bullets, in the booth ...
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------| 2x
E|----------------|----------------|----------------|----------------|
 |1   2   3   4   |1   2   3   4   |1   2   3   4   |1   2   3   4   |

Bridge (2:54 - 3:12): Hmmmmmmmmmmmm ...
G|----------------|----------------|----------------|----------------|
D|----------------|------------0000|----------------|----------------|
A|------------3333|----------------|3--33--30--00---|------------3333| 1x
E|0--00--00--0----|0--00--00--0----|----------------|0--00--00--0----|
 |1   2   3   4   |1   2   3   4   |1   2   3   4   |1   2   3   4   |

Verse (3:12 - 3:29): I've reached the third day ...
G|----------------|----------------|----------------|----------------|
D|----------------|------------0000|----------------|----------------|
A|------------3333|----------------|3--33--30--00---|------------3333| 1x
E|0--00--00--0----|0--00--00--0----|----------------|0--00--00--0----|
 |1   2   3   4   |1   2   3   4   |1   2   3   4   |1   2   3   4   |

Bridge (3:29 - 3:47): Hmmmmmmmmmmmm ...
G|----------------|----------------|----------------|----------------|
D|----------------|------------0000|----------------|----------------|
A|------------3333|----------------|3--33--30--00---|------------3333| 1x
E|0--00--00--0----|0--00--00--0----|----------------|0--00--00--0----|
 |1   2   3   4   |1   2   3   4   |1   2   3   4   |1   2   3   4   |

Bridge (3:47 - 4:05): Hmmmmmmmmmmmm (Rather be your victim) ...
G|----------------|----------------|----------------|----------------|
D|----------------|------------0000|----------------|----------------|
A|------------3333|----------------|3--33--30--00---|------------3333| 1x
E|0--00--00--0----|0--00--00--0----|----------------|0--00--00--0----|
 |1   2   3   4   |1   2   3   4   |1   2   3   4   |1   2   3   4   |

Verse (4:05 - 4:27): Hmmmmmmmmmmmm ...
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------| 1x
E|0+--------------|----------------|----------------|----------------|
 |1   2   3   4   |1   2   3   4   |1   2   3   4   |1   2   3   4   |            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only