Home » L » Limp Wrist »

Limp Wrist - Limp Wrist Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Limp Wrist Tabs

(ver. 1)
Limp Wrist
-------------------------------------------------------------------------------
Thee Official Limp Wrist Discography
-------------------------------------------------------------------------------

Tuning: Both guitars Standard (EADGBe)

Guitar 1:
e|------------------------------|
B|------------------------------|
G|--------7-7-7-7-------8--8-8--|
D|-5--5-5-7-7-7-7-7-7-7-8--8-8--|
A|-5--5-5-5-5-5-5-7-7-7-6--6-6--|
E|-3--3-3---------5-5-5---------|

Guitar 1:
e|------------------------------|
B|------------------------------|
G|--------7-7-7-7-------8--8-8--|
D|-5--5-5-7-7-7-7-7-7-7-8--8-8--|
A|-5--5-5-5-5-5-5-7-7-7-6--6-6--|
E|-3--3-3---------5-5-5---------|
Guitar 2:
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|-5----------------------------|
A|-5----------------------------|
E|-3----------------------------|

Guitars 1 & 2:
e|------------------------------|
B|------------------------------|
G|--------7-7-7-7-------8--8-8--|
D|-5--5-5-7-7-7-7-7-7-7-8--8-8--|
A|-5--5-5-5-5-5-5-7-7-7-6--6-6--|
E|-3--3-3---------5-5-5---------| x4

Guitars 1 & 2:
e|--------------------------------------------------------|
B|--------------------------------------------------------|
G|-------6--6-6--6-6-6--6-6-6--------6--6-6-4--4-4--4--4--|
D|-5-5-5-6--6-6--6-6-6--6-6-6--5-5-5-6--6-6-4--4-4--4--4--|
A|-5-5-5-4--4-4--4-4-4--4-4-4--5-5-5-4--4-4-2--2-2--2--2--|
E|-3-3-3-----------------------3-3-3----------------------| x2

Guitars 1 & 2:
e|------------------------------|
B|------------------------------|
G|--------7-7-7-7-------8--8-8--|
D|-5--5-5-7-7-7-7-7-7-7-8--8-8--|
A|-5--5-5-5-5-5-5-7-7-7-6--6-6--|
E|-3--3-3---------5-5-5---------| x4

Guitars 1 & 2:
e|--------------------------------------------------------|
B|--------------------------------------------------------|
G|-------6--6-6--6-6-6--6-6-6--------6--6-6-4--4-4--4--4--|
D|-5-5-5-6--6-6--6-6-6--6-6-6--5-5-5-6--6-6-4--4-4--4--4--|
A|-5-5-5-4--4-4--4-4-4--4-4-4--5-5-5-4--4-4-2--2-2--2--2--|
E|-3-3-3-----------------------3-3-3----------------------| x2

Guitars 1 & 2:
e|------------------------------------------------|
B|------------------------------------------------|
G|--------------------------------8-7--8----------|
D|-5--5--X-X-X-X-5--5--X-X-X-X-5--8-7--8-8-7-5----|
A|-5--5--X-X-X-X-5--5--X-X-X-X-5--6-5--6-8-7-5----|
E|-3--3--X-X-X-X-3--3--X-X-X-X-3---------6-5-3----|


| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only