WWW.AZCHORDS.COM | You Never Are Tabs – Francesca Battistelli | Version #1
                
                
            
Francesca Battistelli - 'You Never Are'
Standard Tuning
Verse Keyboard Part:
Riff 1, transcribed for Guitar- 
   
   D        Dmaj7            Asus2    G   
e|-------------------------|-------------------------|
B|-3--3--3--2--2--2--2--2--|-0--0--0--0--0--0--0--0--|  played 4x
G|-2--2--2--2--2--2--2--2--|-2--2--2--0--0--0--0--0--|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
  "Lost your way and you don't know how it happened"
  "So much time you wasted chasing satisfaction"
Riff 1 Ending:
   E7                        G
e|-------------------------|-------------------------|
B|-3--3--3--3--3--3--3--3--|-3--3--3--3--3--3--3--3--|
G|-1--1--1--1--1--1--1--2--|-0--0--0--0--0--0--0--0--|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
  "Seems like there's nowhere else to go"
   E7                        G
e|-------------------------|-------------------------|
B|-3--3--3--3--3--3--3--3--|-3-----------------------|
G|-1--1--1--1--1--1--1--1--|-0-----------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
  "Please, I wish that you would come home"
Chorus - Keyboard plays Riff 1 Again
 Lead Guitar for chorus, played 5x
e|---10--9----------|---10-----------|
B|------------------|-------8--------|
G|------------------|----------------|
D|------------------|----------------|
A|------------------|----------------|
E|------------------|----------------|
Verse 2 - Acoustic Part
   play 2x
   D        Dmaj7            D        G
e|-------------------------|-------------------------|
B|----3--3--2--2--2--2--3--|----3--3--0--0--0--0--0--|
G|-2--2--2--2--2--2--2--2--|-2--2--2--0--0--0--0--0--|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
 Verse 2 ending - 
  
   play 2x with soft strumming & slight accenting -
e|----0-----0--0--0--0--0--|-------------------------|
B|-3--3--3--3--3--3--3--3--|-3--3--3--3--3--3--3--3--|
G|-1--1--1--1--1--1--1--1--|-0--0--0--0--0--0--0--0--|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
Chorus 2: Acoustic plays Verse 2 Riff above, Lead plays previous chorus
 
  Bridge - Lead/Acoustic
   Bm                A                 D/F#              G
e|-----------------|-----------------|-----------------|-----------------|
B|-3---3---3---3---|-2---2---2---2---|-3---3---3---3---|-3---3---3---3---|
G|-4---4---4---4---|-2---2---2---2---|-2---2---2---2---|-0---0---0---0---|
D|-4---4---4---4---|-2---2---2---2---|-0---0---0---0---|-0---0---0---0---|
A|-2---2---2---2---|-0---0---0---0---|-x---x---x---x---|-2---2---2---2---|
E|-----------------|-----------------|-2---2---2---2---|-3---3---3---3---|
   Bm                A                 G
e|-----------------|-----------------|-----------------|-----------------|
B|-3---3---3---3---|-2---2---2---2---|-3---3---3---3---|-3---3---3---3---|
G|-4---4---4---4---|-2---2---2---2---|-0---0---0---0---|-0---0---0---0---|
D|-4---4---4---4---|-2---2---2---2---|-0---0---0---0---|-0---0---0---0---|
A|-2---2---2---2---|-0---0---0---0---|-2---2---2---2---|-2---2---2---2---|
E|-----------------|-----------------|-3---3---3---3---|-3---3---3---3---|
   A
e|-0---0---0---0---|-0--------------|
B|-2---2---2---2---|-2--------------|
G|-2---2---2---2---|-2--------------|
D|-2---2---2---2---|-2--------------|
A|-0---0---0---0---|-0--------------|
E|-----------------|----------------|
Final chorus (2:22) - Play Parts same as before on Lead and Acoustic but play 2x through