Home » B » Berry Chuck »

Berry Chuck - Rock And Roll Music Bass

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Rock And Roll Music Bass

(ver. 1)
Berry Chuck
CHUCK BERRY - Rock And Roll Music
 
TablEdited by Jan Bjorklund   
You are welcome to request for tabs!
Fingering and positions as suggested by TablEdit, please use common sense.

Tuning : E A D G 	Time Signature: 4/4

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|--------2-2-4-2-|--------2-2-4-2-|--------2-2-4-2-|--------2-2-4-2-|
|0-0-4-4---------|0-0-4-4---------|0-0-4-4---------|0-0-4-4---------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------2-2---2-|--------2-2---2-|----------------|----------------|
|0-0-4-4-----4---|0-0-4-4-----4---|--------2-2-4-2-|--------2-2---2-|
|----------------|----------------|0-0-4-4---------|0-0-4-4-----4---|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----1-1-4-4-1-4-|----1-1-4-4-1-4-|----------------|----------------|
|2-2-------------|2-2-------------|2-2-2-2-2-2-2---|--------2-2---2-|
|----------------|----------------|--------------0-|--0-4-4-----4---|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|------1-----4---|------1-----4---|
|2-2-2-2-2-2-2---|----------------|2---------------|2---------------|
|--------------0-|0---------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|------------2---|------------2---|
|------------2---|------------2---|0-----4---------|0-----4---------|
|0-----4---------|0-----4---------|----------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|------1-----4---|----------------|----------------|----------------|
|2---------------|2---------------|--------2-2-4-2-|--------2-2-4-2-|
|----------------|----------------|0-0-4-4---------|0-0-4-4---------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|--------2-2---2-|--------2-2---2-|
|--------2-2-4-2-|--------2-2-4-2-|0-0-4-4-----4---|0-0-4-4-----4---|
|0-0-4-4---------|0-0-4-4---------|----------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----1-1-4-4-1-4-|----1-1-4-4-1-4-|
|--------2-2-4-2-|--------2-2---2-|2-2-------------|2-2-------------|
|0-0-4-4---------|0-0-4-4-----4---|----------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|2-2-2-2-2-2-2---|--------2-2---2-|2-2-2-2-2-2-2---|----------------|
|--------------0-|--0-4-4-----4---|--------------0-|0---------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|------1-----4---|------1-----4---|----------------|----------------|
|2---------------|2---------------|------------2---|------------2---|
|----------------|----------------|0-----4---------|0-----4---------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|------------2---|------------2---|------1-----4---|----------------|
|0-----4---------|0-----4---------|2---------------|2---------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|--------2-2-4-2-|--------2-2-4-2-|--------2-2-4-2-|--------2-2-4-2-|
|0-0-4-4---------|0-0-4-4---------|0-0-4-4---------|0-0-4-4---------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------2-2---2-|--------2-2---2-|----------------|----------------|
|0-0-4-4-----4---|0-0-4-4-----4---|--------2-2-4-2-|--------2-2---2-|
|----------------|----------------|0-0-4-4---------|0-0-4-4-----4---|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----1-1-4-4-1-4-|----1-1-4-4-1-4-|----------------|----------------|
|2-2-------------|2-2-------------|2-2-2-2-2-2-2---|--------2-2---2-|
|----------------|----------------|--------------0-|--0-4-4-----4---|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|------1-----4---|------1-----4---|
|2-2-2-2-2-2-2---|----------------|2---------------|2---------------|
|--------------0-|0---------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|------------2---|------------2---|
|------------2---|------------2---|0-----4---------|0-----4---------|
|0-----4---------|0-----4---------|----------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|------1-----4---|----------------|----------------|----------------|
|2---------------|2---------------|--------2-2-4-2-|--------2-2-4-2-|
|----------------|----------------|0-0-4-4---------|0-0-4-4---------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|--------2-2---2-|--------2-2---2-|
|--------2-2-4-2-|--------2-2-4-2-|0-0-4-4-----4---|0-0-4-4-----4---|
|0-0-4-4---------|0-0-4-4---------|----------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----1-1-4-4-1-4-|----1-1-4-4-1-4-|
|--------2-2-4-2-|--------2-2---2-|2-2-------------|2-2-------------|
|0-0-4-4---------|0-0-4-4-----4---|----------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|2-2-2-2-2-2-2---|--------2-2---2-|2-2-2-2-2-2-2---|----------------|
|--------------0-|--0-4-4-----4---|--------------0-|0---------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|------1-----4---|------1-----4---|----------------|----------------|
|2---------------|2---------------|------------2---|------------2---|
|----------------|----------------|0-----4---------|0-----4---------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|------------2---|------------2---|------1-----4---|----------------|
|0-----4---------|0-----4---------|2---------------|2---------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|--------2-2-4-2-|--------2-2-4-2-|--------2-2-4-2-|--------2-2-4-2-|
|0-0-4-4---------|0-0-4-4---------|0-0-4-4---------|0-0-4-4---------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------2-2---2-|--------2-2---2-|----------------|----------------|
|0-0-4-4-----4---|0-0-4-4-----4---|--------2-2-4-2-|--------2-2---2-|
|----------------|----------------|0-0-4-4---------|0-0-4-4-----4---|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----1-1-4-4-1-4-|----1-1-4-4-1-4-|----------------|----------------|
|2-2-------------|2-2-------------|2-2-2-2-2-2-2---|--------2-2---2-|
|----------------|----------------|--------------0-|--0-4-4-----4---|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    
|----------------|----------------|
|2-2-2-2-2-2-2---|----------------|
|--------------0-|----0-0-0-------|
|----------------|----------------|
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only