Home » S » Sublime »

Sublime - 40 Oz To Freedom Bass

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

40 Oz To Freedom Bass

(ver. 1)
Sublime
Band: Sublime
Normal Tuning: GDAE


G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|----------------333-3-2-------------------------333-3-4-5~--5/10\5--|
E|333-3-33-33-3-3----3----000-0-2-333-3-33-3-33-3----3----------------|


0:11
G|---------------7\--------------8\--|
D|--------5-5-5----------------------|
A|-----55------5-----3-33-4-66556----|
E|3--3-------------------------------|

G|---------------7\-------------------|
D|--------5-5-5-----------------------|
A|-----55------5-----55555-5----------|
E|3--3-----------------------66666-5--|

G|---------------7\-----------------|
D|--------555-5---------------------|
A|-----55------5-----3-33-5-66556\--|
E|3--3------------------------------|

G|---------------7\--------------------|
D|--------5-5-5------------------------|
A|-----55------5-----33-3-4-555-5h7p5--|
E|3--3---------------------------------|

(0:32)
G|---------------7\-----------------|
D|--------5-5-5---------------------|
A|-----55------5-----3-33-4-66556\--|
E|3--3------------------------------|

G|---------------7\-------------------|
D|--------5-5-5-----------------------|
A|-----55------5-----55555-5----------|
E|3--3-----------------------66666-5--|

G|---------------7\-----------------|
D|--------5-5-5---------------------|
A|-----55------55----3-33-5-66556\--|
E|3--3------------------------------|

G|---------------7\-------------------|
D|--------5-5-5-----------------------|
A|-----55------5-----333-3-4-555-5-5--|
E|3--3--------------------------------|


0:53
G|-----3-3-----3-3-----------------|
D|---------------------421---------|
A|----------------1-1-1------------|
E|3-3-3-3-3-3-3-3---------1-1-1-1--|x3

G|-----3-3-----3-------------------|
D|---------------------------------|
A|----------------1-1-1-1----------|
E|3-3-3-3-3-3-3-----------1-1-1-1--|


1:14
G|---------------7\-----------------|
D|--------5-5-5---------------------|
A|-----55------5-----3-33-4-66556\--|
E|3--3------------------------------|

G|---------------7\------------------|
D|--------5-5-5----------------------|
A|-----55------5-----55555-5---------|
E|3--3-----------------------666-55--|

G|---------------7\-------------------|
D|--------5-5-5-----------------------|
A|-----55------5-----33-333-5-66556\--|
E|3--3--------------------------------|

G|---------------7\---------------------|
D|--------555-5-------------------------|
A|-----55------5-----333-3-5-666-6h8p6--|
E|3--3----------------------------------|

(1:34)
G|---------------7\------------------|
D|--------5-5-5----------------------|
A|-----55------55----3-33-4-665566\--|
E|3--3-------------------------------|

G|---------------7\-------------------|
D|--------5-5-5-----------------------|
A|-----55------5-----555-5-5----------|
E|3--3-----------------------666-5-5--|

G|---------------7\-------------------|
D|--------555-5-----------------------|
A|-----55------5-----333-3-5-66556-6--|
E|3--3--------------------------------|

G|----------------------------------------|
D|----------5-5---------------------------|
A|-----55-5----555--333-3-4-555-5-5/10\5--|
E|3--3-----3------------------------------|


1:54
G|----(3-3-----3)------------------|
D|---------------------------------|   (it sounds like ( ) could be there)
A|----------------1-1-1-1----------|
E|3-3-3-3-3-3-3-3---------1-1-1-1--|

G|----(3-5------)------------------|
D|---------------------------------|
A|----------------1-1-1-1----------|
E|3-3-3-3-3-3-3-3---------1-1-1-1--|

G|----(3-3-----3)------------------|
D|---------------------------------|
A|----------------1-1-1-1----------|
E|3-3-3-3-3-3-3-3---------1-1-1-1--|x2


2:15
G|---------------7\------------------|
D|--------555-5----------------------|
A|-----55------5-----3-33-4-66556-6--|
E|3--3-------------------------------|

G|--------------------------------------|
D|--------5-5-5--8\---------------------|
A|-----55------5-----5355/66------------|
E|3--3-----------------------6-666-6-5--|

G|-----------------------------------|
D|--------555-5--8~\-----------------|
A|-----55------55----3-333-565356-6--|
E|3--3-------------------------------|

G|---------------7\--------------------|
D|--------555-5------------------------|
A|-----55------5-----55-5-5------------|
E|3--3----------------------6-666-6-5--|


2:35
G|-----3-3-----3-------------------|
D|---------------------------------|
A|----------------1-1-1-1----------|
E|3-3-3-3-3-3-3-3---------1-1-1-1--|x2

G|---------------------------------|
D|---------------------------------|
A|----------------1-1-1-1----------|
E|3-3-3-3-3-3-3-3---------1-1-1-1--|

G|-----3-3-----3------------|
D|--------------------23----|
A|----------------1~-3------|
E|3-3-3-3-3-3-3-3-------3~--|
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only