Home » T » Trapt »

Trapt - Black Rose Bass

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Black Rose Bass

(ver. 1)
Trapt
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------


Tuning: Standard (EADG)
Scale:  D Minor

Intro - Rest 2 Measures

Verse

G|----------------|----------------|
D|--7-----75------|----------------|
A|35--------------|3---------------| x 3
E|----------------|--3---------35--|

G|----------------|----------------|
D|--7-----75------|----------------|
A|35--------------|3---------------|
E|----------------|--3--------0/12\|

Pre-Chorus

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|--------33333333|
E|----------------|----------------|----------------|----------------|

Chorus

G|----------------|----------------|----------------|----------------|
D|----------------|-------------53-|----------------|5--3--8--5--35--|
A|5--5------------|----------------|5--8------------|----------------|
E|------6--6----6-|68-8--68-8------|------6-66---6--|----------------|

G|----------------|----------------|----------------|----------------|
D|----------------|-------------53-|----------------|----------------|
A|5--5------------|----------------|5--8------------|----------------|
E|------6--6----6-|68-8--68-8------|------6-66---6--|68-8--68--------|

Verse

G|----------------|----------------|
D|--7-----75------|----------------|
A|35--------------|3---------------| x 3
E|----------------|--3---------35--|

G|----------------|----------------|
D|--7-----75------|----------------|
A|35--------------|3---------------|
E|----------------|--3---------35\-|

Pre-Chorus

Chorus

Bridge

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|------------5533|
A|555555----------|----------------|555555----------|----------------|
E|------6666666666|6/88886/88888888|------6666666666|6/88886/8888----|

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|555555----------|----------------|555555----------|----------------|
E|------6666666666|6/88886/88888888|------6666666666|6/88886/8-------|

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|5---------------|----------------|5---------------|7---------------|
E|----------------|0---------------|----------------|----------------|

Rest 3 Bars

G|----------------|----------------|
D|----------------|----------------|
A|1111111111111111|333333333-------|
E|----------------|----------------|

Solo

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|5--5------------|----------------|5--5------------|----------------|
E|------6--6----6-|68-8--68-8---8--|------6--6----6-|68-8--68-8---8--|

Chorus

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|-------------53-|
A|5--5------------|----------------|5--5------------|----------------|
E|------6--6----6-|68-8--68-8---8--|------6-66---6--|68-8--68-8------|

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|-------------53-|
A|5--5------------|----------------|5--5------------|----------------|
E|------6--6----6-|68-8--68-8---8--|------6-66---6--|68-8--68-8------|

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|------------5533|
A|555555----------|----------------|555555----------|----------------|
E|------6666666666|6/88886/88888888|------6666666666|6/88886/8888----|

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|555555----------|----------------|555555----------|----------------|
E|------6666666666|6/88886/88888888|------6666666666|6/88886/88888888|

End

G|----------------|----------------|
D|----------------|----------------|
A|5--8------------|----------------|
E|------6---------|8---------------|


| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  hold note
|( ) ghost note
| +  harmonic
| x  mute note
================================================================================
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only