Home » P » Primus »

Primus - Coddingtown Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Coddingtown Tabs

(ver. 1)
Primus

CODDINGTOWN
As recorded by Primus
(From the 1997 Album BROWN ALBUM)

        

Words by Les Claypool Music by Primus

Gtr I (E A D G B E) - 'Guitar 1'

   Intro
    Q=135
    E5    G5    A5    Bb5 B5  E5          A5    Bb5 B5
   4/4
    Gtr I
    E S S E S S E S S S S E   E S S E S S E S S S S E   7x
||--------------------------|---------------------------||
||o-------------------------|--------------------------o||
||--------------------------|---------------------------||
||--2-x-x-5-x-x-7-x-x-8-8-9-|-2-x-x-5-x-x-7-x-x-8-8-9---||
||o-2-x-x-5-x-x-7-x-x-8-8-9-|-2-x-x-5-x-x-7-x-x-8-8-9--o||
||--0-x-x-3-x-x-5-x-x-6-6-7-|-0-x-x-3-x-x-5-x-x-6-6-7---||


   Verse
    E5    G5    A5    Bb5 B5  E5    G5    A5    Bb5 B5
    E S S E S S E S S S S E   E S S E S S E S S S S E  4x
||--------------------------|--------------------------||
||o-------------------------|-------------------------o||
||--------------------------|--------------------------||
||--2-x-x-5-x-x-7-x-x-8-8-9-|-2-x-x-5-x-x-7-x-x-8-8-9--||
||o-2-x-x-5-x-x-7-x-x-8-8-9-|-2-x-x-5-x-x-7-x-x-8-8-9-o||
||--0-x-x-3-x-x-5-x-x-6-6-7-|-0-x-x-3-x-x-5-x-x-6-6-7--||


   Interlude
    E5    G5    A5    Bb5 B5  E5    G5    A5    Bb5 B5
    E S S E S S E S S S S E   E S S E S S E S S S S E  4x
||--------------------------|--------------------------||
||o-------------------------|-------------------------o||
||--------------------------|--------------------------||
||--2-x-x-5-x-x-7-x-x-8-8-9-|-2-x-x-5-x-x-7-x-x-8-8-9--||
||o-2-x-x-5-x-x-7-x-x-8-8-9-|-2-x-x-5-x-x-7-x-x-8-8-9-o||
||--0-x-x-3-x-x-5-x-x-6-6-7-|-0-x-x-3-x-x-5-x-x-6-6-7--||


   Verse
    E5    G5    A5    Bb5 B5  E5    G5    A5    Bb5 B5
    E S S E S S E S S S S E   E S S E S S E S S S S E  4x
||--------------------------|--------------------------||
||o-------------------------|-------------------------o||
||--------------------------|--------------------------||
||--2-x-x-5-x-x-7-x-x-8-8-9-|-2-x-x-5-x-x-7-x-x-8-8-9--||
||o-2-x-x-5-x-x-7-x-x-8-8-9-|-2-x-x-5-x-x-7-x-x-8-8-9-o||
||--0-x-x-3-x-x-5-x-x-6-6-7-|-0-x-x-3-x-x-5-x-x-6-6-7--||


 Bridge
  $
  A5        N.C.             E5    G5    A5    Bb5 B5
  H..       E   W            E S S E S S E S S S S E
|-------------|----------||---------------------------||
|-------------|----------||o-------------------------o||
|-------------|----------||---------------------------||
|-------------|----------||--2-x-x-5-x-x-7-x-x-8-8-9--||
|-7---------3-|----------||o-2-x-x-5-x-x-7-x-x-8-8-9-o||
|-5-----------|----------||--0-x-x-3-x-x-5-x-x-6-6-7--||


  A5        G5  C5    G5F#F5
                |-3-| |-3-|
  H..       E   q q q Q Q Q
|-------------|--------------|
|-------------|--------------|
|-------------|--------------|
|-------------|-5-5-5--------|
|-7---------5-|-3-3-3-5-4-3--|
|-5---------3-|-------3-2-1--|


   Chorus
    E5    G5    A5    Bb5 B5  E5    G5    A5    Bb5 B5
    E S S E S S E S S S S E   E S S E S S E S S S S E  4x
||--------------------------|--------------------------||
||o-------------------------|-------------------------o||
||--------------------------|--------------------------||
||--2-x-x-5-x-x-7-x-x-8-8-9-|-2-x-x-5-x-x-7-x-x-8-8-9--||
||o-2-x-x-5-x-x-7-x-x-8-8-9-|-2-x-x-5-x-x-7-x-x-8-8-9-o||
||--0-x-x-3-x-x-5-x-x-6-6-7-|-0-x-x-3-x-x-5-x-x-6-6-7--||


   Interlude
    E5    G5    A5    Bb5 B5  E5    G5    A5    Bb5 B5
    E S S E S S E S S S S E   E S S E S S E S S S S E  4x
||--------------------------|--------------------------||
||o-------------------------|-------------------------o||
||--------------------------|--------------------------||
||--2-x-x-5-x-x-7-x-x-8-8-9-|-2-x-x-5-x-x-7-x-x-8-8-9--||
||o-2-x-x-5-x-x-7-x-x-8-8-9-|-2-x-x-5-x-x-7-x-x-8-8-9-o||
||--0-x-x-3-x-x-5-x-x-6-6-7-|-0-x-x-3-x-x-5-x-x-6-6-7--||


   Verse                                                 Outro
                                                D.S.
    E5    G5    A5    Bb5 B5  E5    G5    A5    Bb5 B5    A5        N.C.
    E S S E S S E S S S S E   E S S E S S E S S S S E  4x H..       E
||--------------------------|--------------------------||-------------*|
||o-------------------------|-------------------------o||-------------*|
||--------------------------|--------------------------||-------------*|
||--2-x-x-5-x-x-7-x-x-8-8-9-|-2-x-x-5-x-x-7-x-x-8-8-9--||-------------*|
||o-2-x-x-5-x-x-7-x-x-8-8-9-|-2-x-x-5-x-x-7-x-x-8-8-9-o||-7---------3-*|
||--0-x-x-3-x-x-5-x-x-6-6-7-|-0-x-x-3-x-x-5-x-x-6-6-7--||-5-----------*|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only