| Recommended links: |
|
|
| Special propositions: |
|
|
Nofx
Bass Tabs
|
|
Written by Fat Mike Tabulature by Mal (mw14@uow.edu.au)
I think this is right, i wasn't sure about the rhythm in the fast bit near the end, so any corrections are welcome.
Tuning : E A D G Time Signature 4/4
(Guitar only for first 8 bars)
w | | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |3-------------------------------|(3)-----------------------------| |--------------------------------|--------------------------------|
w | | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |1-------------------------------|(1)-----------------------------|
w | | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |3-------------------------------|(3)-----------------------------| |--------------------------------|--------------------------------|
w | | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |1-------------------------------|(1)-----------------------------|
q e e e e e e e e e e e e e e | | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |3-------3---3---3---3---3---3---|3---3---3---3---3---3---3---3---| |--------------------------------|--------------------------------|
q e e e e e e e e e e e e e e | | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |1-------1---1---1---1---1---1---|1---1---1---1---1---1---1---1---|
q e e e e e e e e e e e e e e | | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |3-------3---3---3---3---3---3---|3---3---3---3---3---3---3---3---| |--------------------------------|--------------------------------|
q e e e e e e e e e e e e e e | | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |1-------1---1---1---1---1---1---|1---1---1---1---1---1---1---1---|
e | | | | |--------------------------------| |--------------------------------| |3-------------------------------| |--------------------------------|
(Bass cuts out)
(Trumpet Solo)
q q q q q q q q | | | | | | | | |--------------------------------|--------------------------------| |----------------2-------5-------|3-------2-----------------------| |3-------5-----------------------|----------------5-------3-------| |--------------------------------|--------------------------------|
q q q q e e e e e e e e | | | | | | | | |--------------------------------|--------------------------------| |3-------2-----------------------|5---5---3---3---2---2-----------| |----------------5-------3-------|------------------------5---5---| |--------------------------------|--------------------------------|
q q q q q q q q | | | | | | | | |--------------------------------|--------------------------------| |----------------2-------5-------|3-------2-----------------------| |3-------5-----------------------|----------------5-------3-------| |--------------------------------|--------------------------------|
q q q q q q q q | | | | | | | | |--------------------------------|--------------------------------| |3-------2-----------------------|2-----------------------5-------| |----------------5-------3-------|--------5-------3/--------------| |--------------------------------|--------------------------------|
q q q q q q q q | | | | | | | | |--------------------------------|--------------------------------| |----------------2-------5-------|3-------2-----------------------| |3-------5-----------------------|----------------5-------3-------| |--------------------------------|--------------------------------|
q q q q e e e e e e e e | | | | | | | | |--------------------------------|--------------------------------| |3-------2-----------------------|5---5---3---3---2---2-----------| |----------------5-------3-------|------------------------5---5---| |--------------------------------|--------------------------------|
q q q q q q q q | | | | | | | | |--------------------------------|--------------------------------| |----------------2-------5-------|3-------2-----------------------| |3-------5-----------------------|----------------5-------3-------| |--------------------------------|--------------------------------|
e e e e e e e e e e e e e e e e | | | | | | | | |--------------------------------|--------------------------------| |3---3---2---2-------------------|5---5---3---3---2---2-----------| |----------------5---5---3---3---|------------------------5---5---| |--------------------------------|--------------------------------|
w | | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |3-------------------------------|(3)-----------------------------| |--------------------------------|--------------------------------|
w | | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |1-------------------------------|(1)-----------------------------|
w | | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |3-------------------------------|(3)-----------------------------| |--------------------------------|--------------------------------|
q e e e e e e e e e e e e e e | | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0-------0---0---0---0---0---0---|0---0---0---0---0---0---0---0---|
e e e e e e e e e e e e e e e e | | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |1---1---1---1---1---1---1---1---|1---1---1---1---1---1---1---1---|
e e. s e e e. s e e e. s e e e. s e | | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |3---3-----3-3---3---3-----3-3---|1---1-----1-1---1---1-----1-1---| |--------------------------------|--------------------------------|
e e. s e e e. s e e e. s e e e. s e | | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |1---1-----1-1---1---1-----1-1---|3---3-----3-3---3---3-----3-3---|
(Repeat last four bars)
q q e e e e q q e e e e | | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |3-------3-------3---3---3---1---|(1)-----1-------1---1---1---1---| |--------------------------------|--------------------------------|
q q e e e e q q e e e e | | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |1-------1-------1---1---1---3---|(3)-----3-------3---3---3---3---|
(Repeat last four bars)
e | | | | |--------------------------------| |--------------------------------| |3-------------------------------| |--------------------------------|
Key ---
w = whole note h = half note q = quarter note e = eighth note s = sixteenth note . = half the value of the note again
Created with TabEdit http://care.easynet.fr/~mleschen
|