Home » E » Eve 6 »

Eve 6 - Showerhead Bass

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Showerhead Bass

(ver. 3)
Eve 6
-----------------------------------------------------------------------------
				SHOWERHEAD - Eve 6
-----------------------------------------------------------------------------


Instrument: 4 String Bass


Tuning: Standard (E A D G)

(5) Harmonic
h Hammer-on
\ Slide Down
/ Slide Up
* Let Ring


Intro (Bass Comes in 9 sec)

G|------------------------------||
D|------------------------------||
A|-------------------(7)*-------||
E|(5)-(5)-(5)(5)*-----------7\\\||



Soft Verse (15 sec) (Play Softly)

G|-------------------------|--------------------------||
D|-------------------------|--------------------------||
A|-----3-3--5------5-5-x3h5|-----3-3--5---------------||
E|0-0-x------3-3--3--------|0-0-3------3-3--5*-----7\\||

G|-------------------------|--------------------------||
D|-------------------------|--------------------------||
A|-----3-3--5------5-5-x3h5|-----3-3--5---------------||
E|0-0-x------3-3--3--------|0-0-3------3-3--35-5---5h7||

G|-------------------------|--------------------------||
D|-------------------------|--------------------------||
A|-----3-3--5------5-5-x3h5|-----3-3--5---------------||
E|0-0-x------3-3--3--------|0-0-3------3-3--5*--------||


Soft Chorus (50 sec) (Play Softly Till Last "3*")

G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------||
A|--------2-2-2-2-|3-3-3-3-5-5-5-5-|--------2-2-2-2-|3-3-3-3---------||
E|0-0-0-0---------|----------------|0-0-0-0---------|--------3*---3//||
                                                             

Pre-Verse (1 min 2 secs)

G|--------------------------|---------------------------||
D|--------------------------|---------------------------||
A|-------3-3--5------5*5*53-|-------3-3--5--------------||
E|12-12-x------3-3--3-------|12-12-3------3-3--5*-------||


Verse (1 min 15 secs)
G|-------------------------|-------------------------||
D|-------------------------|-------------------------||
A|------3-3--5------5-5-3h5|-----3-3--5--------------||
E|0-0--x------3-3--3-------|0-0-3------3-3--35-5--5h7||

G|-------------------------|-------------------------||
D|-------------------------|-------------------------||
A|------3-3--5------5-5-3h5|-----3-3--5--------------||
E|0-0--x------3-3--3-------|0-0-3------3-3--35*------||


Chorus (1 min 36 secs)
G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------||
A|--------2-2-2-2-|3-3-3-3---------|--------2-2-2-2-|3-3-3-3-5-5-5-5-||
E|0-0-0-0---------|--------3-3-3-2-|0-0-0-0---------|----------------||x2

Post - Chorus (1 min 56 secs)
G|----------------|----------------||
D|----------------|----------------||
A|---------------3|--------5-5-5-5-||
E|12\\\\0---8\\\\-|3-3-3-3---------||

G|----------------|----------------||
D|----------------|----------------||
A|---------------3|----------------||
E|12\\\\0---8\\\\-|3-3-3-3-5-3-5-7-||

Bridge (2 min 6 secs)
G|----------------|----------------||
D|----------------|----------------||
A|-333-----5-5----|----------------||
E|----------------|4-5-5-5-355-5---||

G|----------------|----------------||
D|----------------|----------------||
A|-333-----5------|----------------||
E|-----------3-3-3|4-5-5-5-355-5---||

G|----------------|----------------||
D|----------------|----------------||
A|-333-----5-5----|----------------||
E|----------------|4-5-5-5-355-5---||

G|----------------|----------------||
D|----------------|----------------||
A|-333-----5------|----------------||
E|-----------3-3-3|5-5-5-5-5-5-5-5-||

Last Chorus (2 min 27 secs)
G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------||
A|--------2-2-2-2-|3-3-3-3---------|--------2-2-2-2-|3-3-3-3-5-5-5-5-||
E|0-0-0-0---------|--------3-3-3-2-|0-0-0-0---------|----------------||

G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------||
A|--------2-2-2-2-|3-3-3-3---------|--------2-2-2-2-|3-3-3-3-5-5-5-5-||
E|0-0-0-0---------|--------3-5-3-2-|0-0-0-0---------|----------------||

Outro (2 min 47 secs)
G|----------------|----------------||
D|----------------|----------------||
A|---------------3|--------5-5-5-5-||
E|12\\\\0---8\\\\-|3-3-3-3---------||

G|----------------|----------------||
D|----------------|----------------||
A|---------------3|----------------||
E|12\\\\0---8\\\\-|3-3-3-3-5-5-5-5-||
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only