Home » I » Incubus »

Incubus - Pantomime Bass

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Pantomime Bass

(ver. 1)
Incubus
-----------------------------------------------------------------------------
			     Pantomime - Incubus
-----------------------------------------------------------------------------


Tuning: EADG

1:07
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|--------------------------------------------------------------------------|
E|-----4-4-3-3-4-4-11111--4-4-3-3-4444444-----------------------------------|

G|-----------------------------------333333333----------------|
D|----------65-3-----65-3----65-3---------------5-------------|
A|--------------65-3-----65-3----65-3-------------6--3--6-----|
E|-666666666--------4--------4--------------------------------|

G|-------------------------------------|
D|---65-3-----65-3-----65-3------------|
A|-------65-3-----65-3-----65-3--------|
E|-----------4--------4----------------|

1:30
G|-----------------------------------------|
D|-----------------------------------------|
A|---------------88888---------------------|   x3
E|--4-4-3-3-4-4/------4-4-3-3-4-4-111111---|

G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|--4-4-3-3-4-4-11111--4-4-3-3-4444444-----|

2:01
G|-----------------------------------333333333----------------|
D|----------65-3-----65-3----65-3---------------5-------------|
A|--------------65-3-----65-3----65-3-------------6--3--6-----|
E|-666666666--------4--------4--------------------------------|

G|-------------------------------------|
D|---65-3-----65-3-----65-3------------|
A|-------65-3-----65-3-----65-3--------|
E|-----------4--------4----------------|

2:17
G|----33333333333322211111111111----|
D|----------------------------------|
A|----------------------------------|  x2
E|----------------------------------|

2:33 played with some weird effect
G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|-------------------------------------------------------------|
E|----4-3-4-1--4-3-4-1--4-3-4-1--4-3-4-1--4-3-4-1--4-3-44444---|

2:56
G|------------------------------------------------|
D|--------------------11----11----11----11--------|
A|----11111111111---------------------------------|  x4
E|----------------1111--1111--1111--1111--11------|

G|--------------------------------|
D|------------------1--1--1--1----|
A|----11111111111-----------------|  x2
E|----------------1--1--1--1------|

3:43
G|-----------------5-3-3-5-7/12p10-------|
D|-------5-3---3-5-----------------------|
A|---3-5---------------------------------|
E|-6-------------------------------------|

G|-------------------------------------------|
D|-------------------------------------------|
A|----------------------88-------------------|
E|--44444444--66666666/8---4444444444---6~---|

G|---------------------------------------------|
D|---------------------------------------------|
A|---------------------------------------------|
E|--44444444--66666666/888---4444444444---6~---|

4:03
There are some chords played here at the end...couldnt quite figure them all out. Just 
to the song and try and make pitch.

~Matt

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
=============================================================================
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only