Home » A » Alter Bridge »

Alter Bridge - Burn It Down Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Burn It Down Tabs

(ver. 2)
Alter Bridge
Band- Alter Bridge
Song- Burn It Down
Album- One Day Remains
Tuning- Standard

This is the whole solo for burn it down.ENJOY!!!

After last chorus
gtr1
e|-0-------0-----0-0-0-0-----0-0-0-------------------3-3-----3-----|
b|-0-------0-----0-0-0-0-----0-0-0-------------------x-x-----x-----|
g|-6-------6-----6-6-6-6-----6-6-6-2-------2-----2-x-5-5-----5-5-5-|
d|-7-------7-----7-7-7-7-----7-7-7-3-------3-----3-x-5-5-----5-5-5-|
a|-7-------7-----7-7-7-7-----7-7-7-3-------3-----3-x-3-3-----3-3-3-|
E|-5-------5-----5-5-5-5-----5-5-5-1-------1-----1-x-3-3-----3-3-3-|

gtr1
e|-0-------0-----0-0-0-------------|
b|-0-------0-----0-0-0---0-0-0-0-0-|
g|-4-------4-----4-5-5---5-5-5-4-0-|
d|-5-------5-----5-5-5---5-5-5-5-5-|
a|-5-------5-----5-5-5---5-5-5-5-5-|
E|---------------------------------|

solo
gtr2
e|-------------------------------------------------------------------------|
b|-12~~~~-------------12-------------13------------------------------------|
g|-14b16---14b16b16b16--(14)b16b14-12-(14)b16-b14p12-14b16~~14b16bb14-12h14|
d|-------------------------------------------------------------------------|
a|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

gtr2
e|------------/12--15p12--------------------------------------|
b|13----------------------------------------------------------|
g|--14-------------------9\7p5-5------------------------------|
d|-------------------------------7p5h7~------2p0--------------|
a|-----x--12\------------------------------3------3-------5p3-|
E|-------------------------------------3h5---------5p3h5------|

this part may not be 100% correct but it'll give you an idea of how it's
supposed to be played
gtr2           trmflutter~~~~~trmflutter~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
e|-------------------------------------------------------------------------|
b|-------------------------------------------------------------------------|
g14-12-17p1412h14p1217p1412h17p1412h17p1412h17p1412h17p1412h17p1412h19\17~\|
d|-------------------------------------------------------------------------|
a|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

gtr2                                                PH
e|-----------------------------------------------------------------|
b|-----------------------------------------------------------------|
g|0-5-0-2-0-2-0-5-0-2-5-2-0-5-0-2-5-2-0-5-0-2-5-2-0-2~~~~~~/-------|
d|-----------------------------------------------------------------|
a|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|

gtr2          PM.....|    PM.....|  PM...|  PM...|    PH(pitch f#)
e|-----------------------------------------------------------------|
b|-----------------------------------------------------------------|
g|-5-7p5---5-9-5-9-5---5-7-5-7-5---5-9-5---5-7-5-7p5-7b~~~~~b~~~---|
d|-------7-----------7-----------7-------7-------------------------|
a|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|

gtr2
e|--12-----12--------------12-----12-----12--------------------------------|
b|12--12h13--13p12h13p12h13--13p12--12h13--13p12p13p12p13h15p13p12h13~~~~~~|
g|-------------------------------------------------------------------------|
d|-------------------------------------------------------------------------|
a|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

gtr2
e|----------------------------------------------------------------19~~~~~~~|
b|---------------------12--------------------------------------------------|
g|-14-14-12------------12----------------12--------------------------------|
d|-14-------12b13b12p10---12b13-b12p10---12-10-------------10--------------|
a|-x----------------------------------12-------12p10--10-12--12------------|
E|--------------------------------------------------12---------------------|

fade out with feedback
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only