Home » W » White Lies »

White Lies - Death Bass

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Death Bass

(ver. 1)
White Lies
-------------------------------------------------------------------------------
			   White Lies - Death
-------------------------------------------------------------------------------

Tuning: G D A E

0:04  X4
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|----------------55-3333333333333-55-5----------------55-3333333333333-55-5|
E|-33333333333333-----------------------33333333333333----------------------|

0:47  X3
G|--------------------------------------|
D|--------------------------------------|
A|----------------55-3333333333333-7777-|
E|-33333333333333-----------------------|

1:11  X1
G|------------------|
D|------------------|
A|2-2-5-5-------3---|
E|--------3-3-5---3-|

1:19 X1
G|------------------------------------------------------------------|
D|--------------------------------2222222222222222------------------|
A|----------------2222222222222222----------------2222222255555555--|
E|3333333333333333-------------------------------------------------3|

        PAUSE 1:33

1:40  X5
G|-----------|
D|-----------|
A|----7----3-|
E|3----------|

2:09  X3                              2:30 X1
G|---------------------------------|  G|----------------------------------|
D|---------------------------------|  D|----------------------------------|
A|----------------7777777733333333-|  A|----------------2-2-5-5-------3---|
E|3333333333333333-----------------|  E|3333333333333333--------3-3-5---3-|

2:41  X2
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|------------------2222222222222222-7777777777777777-22222222-55555555-|
E|-3333333333333333-----------------------------------------------------|

2:58  X3                                     3:19  X1
G|-------------------------------------| G|---------------------------------|
D|-------------------------------------| D|---------------------------------|
A|-33333333-55555555-------------------| A|3333333333333333-5555555555555555|
E|-------------------33333333-00000000-| E|---------------------------------|

3:26  X6
G|--------------------------------------| E|----|
D|--------------------------------------| A|----|
A|----------------55-3333333333333-55-5-| D|----|
E|-33333333333333-----------------------| G|-3~~|

I USED A LIVE VERSION AS A BASE, i found the bass easier to listen to but i put it and 
it to the master copy and it should be fine

finished. i don't think i missed any bits out. let me know if u see something i missed
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only