Home » V » Verve »

Verve - Rolling People Drum

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Rolling People Drum

(ver. 1)
Verve
"The Rolling People" from the album "Urban Hymns".
 __________________
|0 = Open          |
|d = Drag          |
|f = Flam          |
|g = Ghost Note    |
|r = Roll / Double |
|x = Strike        |
|o = Hit           |
 

INTRO: [Drums enter at 0.07]
      |-------2x-------|---------------2x----------------|
Snare |------Noise-----|o-o-------------|oo--------------|
Floor |----------------|o-o-------------|oo--------------|
Count |1 + 2 + 3 + 4 + |1 +             |1e              |

      |                |-------7x-------|
Crash |x---------------|----------------|
Ride  |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
Snare |----oo-----g--oo|----oo-----g--oo|
Bass  |o------o-o------|o------o-o------|
Count |1 + 2e+a3e+a4 +a|1 + 2e+a3e+a4 +a|

FIRST VERSE: 0.44 - I got one more life...
      |-------3x-------|                |-------2x-------|-------2x-------|
Crash |----------------|----------------|x---------------|----------------|
Ride  |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-----|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
Snare |----oo-----g--oo|----oo-----go---|----oo-----g--oo|----oo-----g--oo|
Tom 1 |----------------|-------------ooo|----------------|----------------|
Bass  |o------o-o------|o------o-o------|o------o-o------|o------o-o------|
Count |1 + 2e+a3e+a4 +a|1 + 2e+a3e  4e+a|1 + 2e+a3e+a4 +a|1 + 2e+a3e+a4 +a|

SECOND VERSE: 1.07 - The drugstore wife...
      |                |-------2x-------|                |
Crash |x---------------|----------------|----------------|
Ride  |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
Snare |----oo-----g--oo|----oo-----g--oo|----oo-----go---|
Tom 1 |----------------|----------------|-------------o--|
Floor |----------------|----------------|--------------oo|
Bass  |o------o-o------|o------o-o------|o------o-o------|
Count |1 + 2e+a3e+a4 +a|1 + 2e+a3e+a4e+a|1 + 2e+a3e+a4e+a|

FIRST CHORUS: 1.19 - But here we are the rolling people...
                                         ________________ ________________
      |                |-------2x-------|1               |2               |
Crash |x---------------|----------------|x---------------|x---------------|
Ride  |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-----|--x-x-x-x-x-x---|
Snare |----oo----oo--oo|----oo----oo--oo|----oo------g---|----oo-----o-g--|
Tom 1 |----------------|----------------|-------------ooo|--------------oo|
Bass  |o-------o-------|o-------o-------|o-------o-------|o---------------|
Count |1 + 2e+ 3 +a4 +a|1 + 2e+ 3 +a4 +a|1 + 2e+ 3 + 4e+a|1 + 2e+ 3 + 4 +a|

INTERLUDE: 1.43
      |                |-------2x-------|                |
Crash |x---------------|----------------|----------------|
Ride  |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
Snare |----oo-----g--oo|----oo-----g--oo|----oo------f---|
Tom 1 |----------------|----------------|--------------oo|
Bass  |o------o-o------|o------o-o------|o------o-o------|
Count |1 + 2e+a3e+a4 +a|1 + 2e+a3e+a4e+a|1 + 2e+a3e+a4e+a|

THIRD VERSE: 1.55 - I'm on a big jet plane...
      |                |-------2x-------|                |
Crash |x---------------|----------------|----------------|
Ride  |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
Snare |----oo-----g--oo|----oo-----g--oo|----oo-----go---|
Tom 1 |----------------|----------------|-------------o--|
Floor |----------------|----------------|--------------oo|
Bass  |o------o-o------|o------o-o------|o------o-o------|
Count |1 + 2e+a3e+a4 +a|1 + 2e+a3e+a4e+a|1 + 2e+a3e+a4e+a|

SECOND CHORUS: 2.07 - But here we are the rolling people...
                                         ________________ ________________
      |                |-------2x-------|1               |2               |
Crash |x---------------|----------------|x---------------|x---------------|
Ride  |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-----|--x-x-x-x-x-----|
Snare |----oo----oo--oo|----oo----oo--oo|----oo------g---|----oo------oooo|
Tom 1 |----------------|----------------|--------------oo|----------------|
Floor |----------------|----------------|-------------g--|----------------|
Bass  |o-------o-------|o-------o-------|o-------o-------|o-------o-------|
Count |1 + 2e+ 3 +a4 +a|1 + 2e+ 3 +a4 +a|1 + 2e+ 3 + 4e+a|1 + 2e+ 3 + 4e+a|

GUITAR SOLO: 2.31
      |                |-------7x-------|
Crash |x---------------|----------------|
Hi-Hat|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
Snare |----oo-----go---|----oo-----go---|
Bass  |o-----o-o----o--|o-----o-o----o--|
Count |1 + 2e+ 3 +a4 +a|1 + 2e+ 3 +a4 +a|

BRIDGE: 2.54 - Don't even know which way I'm going to...
      |                |-------6x-------|                |
Crash |g---------------|----------------|----------------|
Hi-Hat|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-0-----|
Snare |----oo-----go---|----oo-----go---|----oo------oooo|
Bass  |o-----o-o----o--|o-----o-o----o--|o-----o-o-------|
Count |1 + 2e+ 3 +a4 +a|1 + 2e+ 3 +a4 +a|1 + 2e+ 3 + 4e+a|

INTERLUDE: 3.17
      |-------2x-------|                |                |
Crash |x---------------|----------------|----------------|
Ride  |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
Snare |----oo-----g--oo|----oo-----g--oo|----oo------o---|
Tom 1 |----------------|----------------|-------------o--|
Floor |----------------|----------------|--------------oo|
Bass  |o------o-o------|o------o-o------|o------o-o------|
Count |1 + 2e+a3e+a4 +a|1 + 2e+a3e+a4e+a|1 + 2e+a3e+a4e+a|

THIRD CHORUS: 3.29 - But here we are the rolling people...
                                         ________________ ________________
      |                |-------2x-------|1               |2               |
Crash |x---------------|----------------|x---------------|x---------------|
Ride  |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-----|--x-x-x-x-x-----|
Snare |----oo----oo--oo|----oo----oo--oo|----oo------g---|----oo------g-oo|
Tom 1 |----------------|----------------|--------------oo|-------------g--|
Floor |----------------|----------------|-------------g--|----------------|
Bass  |o-------o-------|o-------o-------|o-------o-------|o-------o-------|
Count |1 + 2e+ 3 +a4 +a|1 + 2e+ 3 +a4 +a|1 + 2e+ 3 + 4e+a|1 + 2e+ 3 + 4e+a|

OUTRO: 3.52             ________________ ________________
      |                |1               |2               |-------3x-------|
Crash |----------------|x---------------|x---------------|----------------|
Ride  |x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|--x-x-x-x-x-----|x-x-x-x-x-x-x-x-|
Snare |----oo-----g--oo|----oo-----g--oo|----oo------g-rr|----oo-----g--oo|
Bass  |o------o-o------|o------o-o------|o------o-o------|o------o-o------|
Count |1 + 2e+a3e+a4 +a|1 + 2e+a3e+a4 +a|1 + 2e+a3e+ 4 +a|1 + 2e+a3e+a4 +a|
                        
      |                |                |-------2x-------|                |
Crash |g---------------|x---------------|----------------|----------------|
Ride  |--x-x-x-x-x-----|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x---|
Snare |----oo------gorr|----oo-----g--oo|----oo-----g--oo|----oo-----g--f-|
Bass  |o------o-o------|o------o-o------|o------o-o------|o------o-o------|
Count |1 + 2e+a3e+ 4e+a|1 + 2e+a3e+a4 +a|1 + 2e+a3e+a4 +a|1 + 2e+a3e+a4 + |

      |-------3x-------|                |-------2x-------|                |
Crash |x---------------|x---------------|x---------------|----------------|
Ride  |--x-x-x-x-x-x-x-|--x-x-x-x-x-----|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
Snare |----oo-----g--oo|----oo-----grrrr|----oo-----g--oo|----oo-----g--oo|
Bass  |o------o-o------|o------o-o------|o------o-o------|o------o-o------|
Count |1 + 2e+a3e+a4 +a|1 + 2e+a3e+a4e+a|1 + 2e+a3e+a4 +a|1 + 2e+a3e+a4 +a|

      |                |                |-------2x-------|
Crash |----------------|x---------------|----------------|----------------|
Ride  |x-x-x-x-x-x-----|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
Snare |----oo------oooo|----oo-----g--oo|----oo-----g--oo|----oo------o---|
Tom 1 |----------------|----------------|----------------|-------------ooo|
Bass  |o------o-o------|o------o-o------|o------o-o------|o------o-o------|
Count |1 + 2e+a3+e 4e+ |1 + 2e+a3e+a4 +a|1 + 2e+a3e+a4 +a|1 + 2e+a3e+ 4e+a|

      |                |-------2x-------|                |                |
Crash |x---------------|----------------|----------------|x---------------|
Ride  |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-----|--x-x-x-x-x-x-x-|
Snare |----oo-----g--oo|----oo-----g--oo|----oo------grrr|----od-----g--od|
Bass  |o------o-o------|o------o-o------|o------o-o------|o------o-o------|
Count |1 + 2e+a3e+a4 +a|1 + 2e+a3e+a4 +a|1 + 2e+a3e+ 4e+a|1 + 2e+a3e+a4 +a|

Ride  |x-x-x-x-x-x-x-x-| 
Snare |----od-----g--od| Repeat this beat until the drums end at 6.11 with
Bass  |o------o-o------|              a Crash and Bass hit
Count |1 + 2e+a3e+a4 +a|
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only