>
 >
 >
Hibernation

Hibernation Tabs

Tad - Hibernation chords, tabs, tablatures, lyrics

Guitar lessons | Add/correct | Request | Top 50 tabs Artists A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Hibernation Guitar Tabs by Tad

Buy CD | Buy sheet music | Buy posters
TAD
Song: Hibernation
Album: Salt Lick

Tuning: Standard EADGBe

   E     F                               G
e---------------------|---------------------|
B---------------------|---------------------|
G---------------------|---------------------|
D---------------------|------------------5b-|
A---------------------|---------------------|
E--0-0-0-1-0-1-0-0-1b-|-0-0-0-1-0-1-0-0-----|

   E     F         A                     C
e---------------------|---------------------|
B---------------------|------------------1b-|
G------------------2b-|---------------------|
D---------------------|---------------------|
A---------------------|---------------------|
E--0-0-0-1-0-1-0-0----|-0-0-0-1-0-1-0-0-----|

VERSE
e---------------------|---------------------|
B---------------------|---------------------|
G---------------------|---------------------|
D---------------------|---------------------|
A---------------------|---------------------|
E--0-0-0-1-0-1-0-0-1b-|-0-0-0-1-0-1-0-0-1b--|
   Play as many times as needed.


CHORUS:
   C#       G#           F#
e-------------------------------|
B-------------------------------|
G-----------13--13----13-11-13--|
D--11-11-11---11---11-----------|
A-------------------------------|
E-------------------------------|

e-------------------------------|
B-------------------------------|
G-----------13--13----13-11~~---|
D--11-11-11---11---11-----------|
A-------------------------------|
E-------------------------------|

e-------------------------------|
B-------------------------------|
G-----------13--13----13-11-13--|
D--11-11-11---11---11-----------|
A-------------------------------|
E-------------------------------|

e-------------------------------|
B-------------------------------|
G-----------13--13----13-11~~---|
D--11-11-11---11---11-----------|
A-------------------------------|
E-------------------------------|

   C?       C?     D
e------------------0---0--0-0-0-0--0--0-0—0-0-|
B------------------3---3--3-3-3-3--3--3-3-3-3-|
G--1~-------1~-----2---2--2-2-2-2--2--2-2-2-2-|
D--0~-------0~-----0---0--0-0-0-0--0--0-0-0-0-|
A--3~-------3~--------------------------------|
E---------------------------------------------|
  Not 100% on the weird C chord.

                   A#                   B
e---------------------|---------------------|
B---------------------|---------------------|
G------------------3b-|-----------------4b--|
D---------------------|---------------------|
A---------------------|---------------------|
E--0-0-0-1-0-1-0-0----|-0-0-0-1-0-1-0-0-----|

                   C                    E
e---------------------|---------------------|
B---------------------|-----------------5b--|
G------------------5b-|---------------------|
D---------------------|---------------------|
A---------------------|---------------------|
E--0-0-0-1-0-1-0-0----|-0-0-0-1-0-1-0-0-----|

Added Guitar on the fourth time:
e---------------------|--------0------------|
B---------------------|--------5b-----------|
G---------------------|---------------------|
D---------------------|---------------------|
A---------------------|---------------------|
E---------------------|---------------------|

Back to VERSE and CHORUS
e-------------------------------|
B-------------------------------|
G-----------13--13----13-11-13--|
D--11-11-11---11---11-----------|
A-------------------------------|
E-------------------------------|
  Tad Doyle or Gary Thorstensen chose not to play the
  above diagram the second time around but it is based
  on it.  I play something like this:
e------------------------------|
B------------------------------|
G--13--13-13-13-13-13-13-13-11-|
D--11--11-11-11-11-11-11-11-11-|
A------------------------------|
E------------------------------|
   Play 4 times I think.

e------------------------|-----------------------|
B------------------------|-----------------------|
G------------------------|-----------------------|
D------------------------|-----------------------|
A--0--2--0--0-0-0-2-3-3--|--0--2--0--0-0-0-2-3-3-|
E------------------------|-----------------------|
  “......carbon monoxide”
e------------------------|-----------------------|
B------------------------|-----------------------|
G------------------------|-----------------------|
D------------------------|-----------------------|
A--0--2--0--0-0-0-2-3-3--|--0--2--0--0-0-0-2-3-3-|
E------------------------|-----------------------|

Repeat parts to the song.

At the end play this:
                   A#                   B
e---------------------|---------------------|
B---------------------|---------------------|
G------------------3b-|-----------------4b--|
D---------------------|---------------------|
A---------------------|---------------------|
E--0-0-0-1-0-1-0-0----|-0-0-0-1-0-1-0-0-----|

                   C                    F
e---------------------|---------------------|
B---------------------|---------------------|
G------------------5b-|---------------------|
D---------------------|---------------------|
A---------------------|---------------------|
E--0-0-0-1-0-1-0-0----|-0-0-0-1-0-1-0-0-1b--|




Popular Tad tabs and chords

Axe To Grind Tabs
Boiler Room Tabs
Dementia Tabs
Greasebox Intro Bass Tabs
Jinx Tabs
Just Bought The Farm Tabs
Loser Tabs
Lycanthrope Tabs
Paregoric Tabs
Red Eye Angel Tabs


Comments

Music video
Links
Share
↑ Back to top | Tablatures and chords are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only
Contact us | Privacy policy | DMCA | Add/correct tabs | Request tabs | Top 50 tabs © 2013 AZChords.com