Home » S » Stone Temple Pilots »

Stone Temple Pilots - Hello Its Late Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Hello Its Late Tabs

(ver. 1)
Stone Temple Pilots
STP - "Hello, Its Late"
Standard Tuning

The Song uses an acoustic and 2 electrics. Electric 2 plays the solo partially with a 
fast rate chorus pedal which gives the tone a warble similar to leslie effect organs. 
Dean DeLeo uses a Boss Chorus Ensemble pedal to get that tone.


Acoustic Intro (sounds like a 12 string) - play 4x
    
E|--0---0-0---0---0-0---0---0-0-|
B|--0---0-0---0---0-0---0---0-0-|
G|--1---1-1---1---1-1---1---1-1-|
D|--2---2-2---2---2-2---2---2-2-|
A|--2---2-2---2---2-2---2---2-2-|
E|--0---0-0---0---0-0---0---0-0-|
Organ 


Verse Riff, played 8x
E|--0----0----0-0-0---0---0-0-|
B|--0----0----0-0-0---0---0-0-|
G|--1----1----1-1-1---1---1-1-|
D|--2----2----2-2-2---2---2-2-|
A|--2----2----2-2-2---2---2-2-|
E|--0----0----0-0-0---0---0-0-|
The other sounds during verse are keyboard



Acoustic only Prechorus, played 2x 
   A            B
E|-0----0----0-0-0--0-0--|-0----0----0-0-0--0-0--|
B|-0----0----0-0-0--0-0--|-0----0----0-0-0--0-0--|
G|-6----6----6-6-6--6-6--|-8----8----8-8-8--8-8--|
D|-7----7----7-7-7--7-7--|-9----9----9-9-9--9-9--|
A|-7----7----7-7-7--7-7--|-9----9----9-9-9--9-9--|
E|-5----5----5-5-5--5-5--|-7----7----7-7-7--7-7--|


Prechorus part 2 (Clean Electric 1):
E|-0-------|--0-------|--0-------|-0------|
B|-0-------|--0-------|--0-------|-0------|
G|-4-------|--4-------|--4-------|-4------|
D|-5-------|--4-------|--5-------|-4------|  Acoustic plays
A|---------|----------|----------|--------|  Verse Riff during this part
E|---------|----------|----------|--------|  



Chorus- 

   Electric 1, w/ reverb
   C            D7              C              Bm            
E|-----7-0-----|-----8-------|-----7-0-----|---2-5-------|-----7-0-----|-10-----|
B|---5---------|---7---------|---5---------|-------3-----|---5---------|-10-----|
G|-5-----------|-7-----------|-5-----------|-4-----------|-------------|-11-----|
D|-------------|-------------|-------------|-------------|-7-----------|--------|
A|-------------|-------------|-------------|-------------|-------------|--------|
E|-------------|-------------|-------------|-------------|-------------|--------|
 |
 |
 | Acoustic (strum shown chords in similar rhythm to Verse):
e|-0-------------0-------------0--------------2------------0-------------2------|
B|-0-------------0-------------0--------------3------------0-------------3------|
G|-5-------------7-------------5--------------4------------2-------------2------|
D|-5-------------7-------------5--------------4------------2-------------0------|
A|-3-------------5-------------3--------------2------------0-------------0------|
E|------------------------------------------------------------------------------|
 Vocals: "Its just a game..."



Break- Clean Electric, w/ reverb?
e|-----------------|------------------------|-------------------|-------------|
B|----0----0----0--|--(0)----0---0---0--0-0-|-0-0-0-----0-----0-|-0-----------|
G|----14\--9----12-|-(12)---14---7---5--7-5-|-9-7-5----/7---2/4-|-2-----------|
D|-----------------|------------------------|-------------------|-------------|
A|-----------------|------------------------|-------------------|-------------|
E|-----------------|------------------------|-------------------|-play Fill 1-|
 |
 | Acoustic chords:
e|-0---------------|-0----------------------|-0-----------------|-0---------|
B|-0---------------|-0----------------------|-0-----------------|-0---------|
G|-5---------------|-4----------------------|-5-----------------|-4---------|
D|-7---------------|-5----------------------|-7-----------------|-5---------|
A|-0---------------|-5----------------------|-0-----------------|-5---------|
E|-----------------|-3----------------------|-------------------|-3---------|


Fill 1 (Electric 2, with distortion):
E|--------------------|
B|--------------------|
G|--------------------|
D|-------------2-0----|
A|---------0-3-----3--|
E|--0--3/4------------|

Break part 2 (with similar Acoustic chords):
e|-----------------|------------------------|-0----------------|
B|-----0---0-----0-|--(0)----0---0---0--0-0-|-5----------------|
G|----14\--9----12-|-(12)---14---7---5--7-5-|-6----------------|
D|-----------------|------------------------|-7----------------|
A|-----------------|------------------------|-0----------------|
E|-----------------|------------------------|-Solo starts here-|



Solo - Electric 2
e|-----5---8b9--5---5----------|------------------------------------|
B|-5-8---5--------8---8b10~~~--|-8-7-5---5--------------------------|
G|-----------------------------|-------8---8-7-5-7b8r7-5-7---5------|
D|-----------------------------|---------------------------7----7h5-|
A|-----------------------------|------------------------------------|
E|-----------------------------|------------------------------------|

e|----------------------------------7-|-9b10---9b10---9-7-5~~-------|
B|--------------------5-7-7b8r7-5-7---|-----------------------------|
G|---------0-4-6----6-----------------|-----------------------------|
D|-7-----2----------------------------|-----------------------------|
A|---3/4------------------------------|-----------------------------|
E|------------------------------------|-----------------------------|
         * Turn on Chorus pedal (fast rate for vibrato-like modulation)



Acoustic strums this chord during solo
e|-0----------------|
B|-5----------------|
G|-6----------------|
D|-7----------------|
A|-0----------------|
E|------------------|


Play partial Verse and Chorus with extra synth sounds 
on top, then play Intro to end song.
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only