Home » S » Satie Erik »

Satie Erik - Gymnopedie3 Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Gymnopedie3 Tabs

(ver. 2)
Satie Erik
PROPS GO TO: Dennis Duncan

Eric Satie - Gymnopedie 1 (1888)
Lent et douloureux

Open G tuning; 3/4 time


D |------|------|------|------|--4-7-|5-----|------|------|
G |--7---|--7---|--7---|--7---|--3---|--7---|--7---|--7---|
D |--7---|--6---|--7---|--6---|--4---|----6-|4-6-7-|--6---|
G |--9---|--7---|--9---|--7---|------|--7---|------|7-----|
B |0-----|------|0-----|------|0-----|------|0-----|------|
D |------|0-----|------|0-----|------|0-----|------|0-----|

|------|------|------|------|--4-7-|5-----|------|------|
|--7---|--7---|--7---|--7---|--3---|--7---|--7---|--7---|
|--7---|--6---|--7---|--6---|--4---|----6-|4-6-7-|--6---|
|4-4---|--4---|--4---|--4---|------|--7---|------|7-----|
|0-----|------|0-----|------|0-----|------|0-----|------|
|------|0-----|------|0-----|------|0-----|------|0-----|

|------|------|2-----|--5---|------|------|--0---|0-----|
|--7---|7-----|------|--3---|--3---|--0---|5---0-|----0-|
|6-----|--7---|--4---|--4---|--2---|----5-|--4---|--5---|
|--7---|--9---|--5---|------|--3---|7-----|--5---|--5---|
|------|------|------|------|------|------|------|--7---|
|4-----|9-----|2-----|2-----|0-----|7-----|0-----|0-----|

|0-----|----0-|----5-|7---0-|--0---|0-----|----0-|5-----|
|------|------|5-6---|------|5---0-|------|------|--5---|
|--2---|--2---|------|--5---|--4---|--2---|--2---|--4---|
|--2---|--4---|--7---|--7---|--5---|--2---|--4---|--5---|
|--5---|--5---|------|------|------|--5---|--5---|------|
|0-----|0-----|0-----|0-----|0-----|0-----|0-----|2-----|

|4-----|------|----2-|----2-|------|------|------|------|
|------|----0-|2-3---|2-3---|------|------|------|--7---|
|--6---|--7---|--2---|--4---|----0-|5-----|7-----|--7---|
|--7---|9-7---|--2---|--2---|4---2-|5-----|7-----|--9---|
|------|------|------|------|--4---|2-----|7-----|0-----|
|4-----|9-----|2-----|2-----|2-----|------|0-----|------|

|------|------|------|--4-7-|5-----|------|------|------|
|--7---|--7---|--7---|--3---|--7---|--7---|--7---|--7---|
|--6---|--7---|--6---|--4---|----6-|4-6-7-|--6---|--7---|
|--7---|--9---|--7---|------|--7---|------|7-----|4-4---|
|------|0-----|------|0-----|------|0-----|------|0-----|
|0-----|------|0-----|------|0-----|------|0-----|------|

|------|------|------|--4-7-|5-----|------|------|------|
|--7---|--7---|--7---|--3---|--7---|--7---|--7---|--7---|
|--6---|--7---|--6---|--4---|----6-|4-6-7-|--6---|6-----|
|--4---|--4---|--4---|------|--7---|------|7-----|--7---|
|------|0-----|------|0-----|------|0-----|------|------|
|0-----|------|0-----|------|0-----|------|0-----|4-----|

|------|2-----|--5---|------|------|--0---|0-----|0-----|
|7-----|------|--3---|--3---|--0---|5---0-|----0-|------|
|--7---|--4---|--4---|--2---|----5-|--4---|--5---|--2---|
|--9---|--5---|------|--3---|7-----|--5---|--5---|--2---|
|------|------|------|------|------|------|--7---|--5---|
|9-----|2-----|2-----|0-----|7-----|0-----|0-----|0-----|

|----0-|----5-|7---0-|--0---|0-----|----0-|5-----|3-----|
|------|5-6---|------|5---0-|------|------|--5---|--3---|
|--2---|------|--5---|--4---|--2---|--2---|--4---|--2---|
|--4---|--7---|--7---|--5---|--2---|--4---|--5---|--3---|
|--5---|------|------|------|--5---|--5---|------|------|
|0-----|0-----|0-----|0-----|0-----|0-----|2-----|2-----|

|----3-|2-----|2-----|------|------|------|
|--1---|--3---|--3---|------|0-----|3-----|
|4-----|----5-|----5-|----0-|5-----|2-----|
|--3---|--2---|--3---|3---2-|5-----|3-----|
|------|------|------|--4---|2-----|------|
|2-----|2-----|2-----|2-----|------|0-----|
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only