Home » R » Rollins Band »

Rollins Band - Wreck-Age Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Wreck-Age Tabs

(ver. 1)
Rollins Band
year: 1988

translated by Michiel Hautus, The Netherlands, february 02

explanation signs:

7p5	= pull-off
8b9	= bend 8th fret to 9th
7b8r7	= bend 7th fret to 8th and release to old position
7b	= bend the string a little bit
~	= vibration
\	= slide down
/	= slide up
x	= percussionstrike
(2)	= is played sometimes
R	= rest
PM	= palm muting

RIFF A1 
		
E ---------------------------------|---------------------------------|
B ---------------------------------|---------------------------------|
G ---------------------------------|---------------------------------|
D ---------------------------------|---------------------------------|
A ---------5---5-------5-8-7-8-7-5-|---------------------------------|	
E -7-7-7-7---7---7---7-------------|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
PM -------   -   -                   ------------------------------- 

RIFF A2 
		
E ---------------------------------|---------------------------------|
B ---------------------------------|---------------------------------|
G ---------------------------------|---------------------------------|
D ---------------------------------|---------------------------------|
A ---------5---5-------5-8-7-8-7-5-|-2-0----3b----3b----3b-----3-----|	
E -7-7-7-7---7---7---7-------------|------0-----0-----0------0---0---|
PM -------   -   -                        -     -     -      -   -

RIFF A3 (with variations at second bar)
		
E ---------------------------------|---------------------------------|
B ---------------------------------|--------------------0----(0)-----|
G ---------------------------------|--------------------0----(0)-----|
D ---------------------------------|-------------------(0)---(0)-----|
A ---------5---5-------5-8-7-8-7-5-|---------------------------------|	
E -7-7-7-7---7---7---7-------------|-5-5-5-5-5-5-5-5-5---------------|
PM -------   -   -                   -----------------

RIFF B (bass plays like riff A) 
		
E --------------------------|--------------------------|
B -/12-12-12-12-12-12-12-12-|-13/13--13-13-13-13-13-13-|
G -/x--x--x--x--x--x--x--x--|-x-/x---x--x--x--x--x--x--|
D -/9--9--9--9--9--9--9--9--|-9-/10--10-10-10-10-10-10-|
A --0--0--0--0--0--0--0--0--|-0--0---0--0--0--0--0--0--|	
E --------------------------|--------------------------|

E --------------------------|--------------------------|
B --12-----10---10-----10---|--------------------------|
G --x------x----x------x----|--------------------------|
D --9------7----7------7----|--9------7----7------7----|
A --0------0----0------0----|--0------0----0------0----|	
E --------------------------|--------------------------|

E --------------------------|--------------------------|
B -/12-12-12-12-12-12-12-12-|-13/13--13-13-13-13-13-13-|
G -/x--x--x--x--x--x--x--x--|-x-/x---x--x--x--x--x--x--|
D -/9--9--9--9--9--9--9--9--|-9-/10--10-10-10-10-10-10-|
A --0--0--0--0--0--0--0--0--|-0--0---0--0--0--0--0--0--|	
E --------------------------|--------------------------|

E --------------------------|--------------------------|
B -13-----------------------|--------------------------|
G -x------------------------|--------------------------|
D -10/12--12-12-12-12-12-12-|-R---14---R---12\---------|
A -0--0---0--0--0--0--0--0--|-R---0----R---0-----------|	
E --------------------------|--------------------------|

RIFF C1

	1-7. time		8. time	
		
E ----------------------------|--------------------------|
B ----------------------------|--------------------------|
G ----------------------------|--------------------------|
D ----------------------------|--------------------------|	
A -5-8--5-8-/11-11-11-11-10-8-|-2p0---3p0---4p0---5p0----|		
E -3-6--3-6-/9--9--9--9--8--6-|-----0-----0-----0-----0--|
                                 PM -     -     -     -

RIFF C2 (after riff D)

	1-7. time		8. time	
		
E ----------------------------|--------------------------|
B ----------------------------|-------------4-4-4-4-4-4--|
G ----------------------------|-------------4-4-4-4-4-4--|
D ----------------------------|-4-4-4-4-4-4-4-4-4-4-4-4--|	
A -5-8--5-8-/11-11-11-11-10-8-|-2-2-2-2-2-2-2-2-2-2-2-2--|		
E -3-6--3-6-/9--9--9--9--8--6-|--------------------------|

SOLO

bass plays: B - D - F - E - low A or high A - lick

RIFF D (after solo)

	1.2.3. time
		
E -/9---9---9--9--9--|-7---7---7--7--|-/9---9---9--9--9--|-/10--/10-/10-/10-/10-/10-/10-|
B -/10--10--10-10-10-|-8---8---8--8--|-/10--10--10-10-10-|-/11--/11-/11-/11-/11-/11-/11-|
G -/9---9---9--9--9--|-7---7---7--7--|-/9---9---9--9--9--|-/10--/10-/10-/10-/10-/10-/10-|
D -------------------|---------------|-------------------|------------------------------|
A -------------------|---------------|-------------------|------------------------------|
E -------------------|---------------|-------------------|------------------------------|	

	4. time

E -/9---9---9--9--9---|-7---7---7--7---|----------------------------------|
B -/10--10--10-10-10--|-8---8---8--8---|----------------------------------|	
G -/9---9---9--9--9---|-7---7---7--7---|----------------------------------|	
D --------------------|----------------|----------------------------------|
A --------------------|----------------|---3b----3b----3b----3b-----3-----|	
E --------------------|----------------|-0-----0-----0-----0------0---0---|
                                      PM -     -     -     -      -   -

RIFF E

based on riff D with all kinds of improvisations with b5 chords

RIFF F 

guitar

  1.2.3.4. time  5.6.7. time  8. time

E ------------|------------|-------------|
B ------------|------------|-------------|
G ------------|------------|-9-8-7-------|
D -6--0--4--R-|-4--0--2--R-|-------9-8-7-|	
A ------------|------------|-------------|		
E ------------|------------|-------------|

bass

   1-7. time	8. time

G -9----------|-------------|
D ------------|-------------|	
A -------5-R--|-7-6-5-------|		
E ----0-------|-------7-6-5-|

RIFF G
		
E --------------------|
B --------------------|
G --------------------|
D --------------------|	
A -7-----5----7-----5-|		
E ----0-----7----7----|

ENDRIFF

note 1: play pull-off tones over and over higher and faster together with open E-string

E -----------------------------------------------------------------------------|
B -----------------------------------------------------------------------------|
G -----------------------------------------------------------------------------|
D -----------------------------------------------------------------------------|	
A -2p0---3p0---4p0---5p0---6p0---7p0---8p0---etc.------------------------------|	
E -----0-----0-----0-----0-----0-----0-----0-etc.------------------------------|
PM     -     -     -     -     -     -     -

note 2: ends with a lot of noise and a good many effects

END (with effects)

E -----------------------|
B -----------------------|
G --------6b7r6~---------|
D -----------------------|	
A -----------------------|
E -----------------------|

note: bend C# tone slowly and release it slowly too
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only