Home » P » Pendulum »

Pendulum - Salt In The Wounds Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Salt In The Wounds Tabs

(ver. 1)
Pendulum
READ THIS FIRST!
In case you find it hard to understand, the parts marked HIGH END are on the high end of 
the fret board, the parts marked LOW are on the low end, so when it says 14 or 12 
above LOW it's 1, 4 & 1,2, not 14 & 12, I put it like with song timing in mind, 
I apologise for any confusion

***I'm not writing more than is neccasary, I shall tab each part once and once only, for 
arrangement; listen to the song. After all, you gotta know the song to
wanna play it, righ? :P ***

[0.00] fade in
e|--------------------------------------------|
B|----16--x-----16--x-----16--x-----16--x-----|
G|--------------------------------------------|
D|-13--------13--------13--------13-----------|
A|--------------------------------------------|
D|--------------------------------------------|
(play around with that muted string, it's just a suggestion

[0.21]
e|/17-1614------------------------------------|
B|--------161416------------------------------|
G|----------------------/14-1311--------------|
D|------------------------------131113--------|
A|--------------------------------------------|
D|--------------------------------------------|

[0.26]
e|/17-1614------14----------------------------|
B|--------161416--16--------------------------|
G|------------------------/14-1311------------|
D|--------------------------------131113------|
A|--------------------------------------------|
D|--------------------------------------------|

song, so do what you will here

[1.05]
e|-----------------------------------------------------|
B|-------------16161616x16x1616-------16161616x16x1616-|
G|-----1314----------------------12--------------------|
D|-1316-----13-----------------14---1------------------|
A|-----------------------------------------------------|
D|-----------------------------------------------------|X2
   |---------HIGH END---------|-LOW-|-----HIGH END-----|

[1.16]
e|----------------------------------------------------------|
B|------------------16161616x16x1616-------16161616x16x1616-|
G|-14-13------14----------------------12--------------------|
D|------1613-----13-----------------14---1------------------|
A|----------16----------------------------------------------|
D|----------------------------------------------------------|
   |------------HIGH END-----------|-LOW-|-----HIGH END-----|

[1.22]
e|----------------------------------------------------------|
B|-------------16161616x16x1616-------16161616x-------------|
G|-----1314----------------------12-------------------------|
D|-1316-----13-----------------14---1-----------------------|
A|----------------------------------------------6p4---------|
D|---------------------------------------------1---16p4\1---|
   |---------HIGH END---------|-LOW-|-HIGHEND---------------|   .

[1.28]
e|-------------------------------------------------|
B|-10-10-x1010-11-11-11-11-10-10-x1010-11-11-11-11-|
G|-------------------------------------------------|
D|--7--7-x-7-7--8--8--8--8--7--7---7-7--8--8--8--8-|
A|-------------------------------------------------|
D|-------------------------------------------------|x4

[1.49]
e|------------------------------------------------------|
B|--------------16161616x16x1616-------16161616x16x1616-|
G|-14-141414----------------------12--------------------|
D|-----------13-----------------14---1------------------|
A|------------------------------------------------------|
D|------------------------------------------------------|
  |----------HIGH END----------|-LOW-|-----HIGH END-----|

[2.34]
e|------------------------------------------------------|
B|------------------------------------------------------|
G|-----18-1817------------17----18-1817-----------14-15-|
D|-16----------19---181819--16----------19--14h16-------|
A|------------------------------------------------------|
D|------------------------------------------------------|

[2.40]
e|----------------------------------------|
B|-16--14----1616-14----16--14----1616-14-|
G|----------------------------------------|
D|----------------------------------------|
A|----------------------------------------|
D|----------------------------------------|

[3.42]
e|------------------------------------------------------|
B|--------------------16-161616-16-16-16-16-16-16-16-16-|
G|-------13-14------------------------------------------|
D|-13-16---------13-------------------------------------|
A|------------------------------------------------------|
D|------------------------------------------------------|

[3.46]
e|-------------------------------------|
B|-------------------------------------|
G|-----1-2-----------------------------|
D|-1-4-------1---1---1-1-1-1-1-1-1-1-1-|
A|---------------1---1-1-1-1-1-1-1-1-1-|
D|---------------1-111-1-1-1-1-1-1-1-1-|
                   ..
[3.57]
e|------------------------------------------------------|
B|--------------------16-161616-16-16-16-16-16-16-16-16-|
G|----------14------------------------------------------|
D|---------------13-------------------------------------|
A|------------------------------------------------------|
D|------------------------------------------------------|

a bit of action too, throwing in some palm mutes, but it's improv, so not worthy of 

[6.09]
e|----------------------------|
B|----------------------------|
G|----------------------------|
D|----------------------------|
A|----------------------------|
D|-1-2-1-111-2----1-2-1-111-2-|
         ..             ..
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only