Home » O » Orson »

Orson - Happiness Bass

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Happiness Bass

(ver. 1)
Orson
This tab seems to be very difficult in the beginning. But JUST FOLLOW THE GUITAR in the 
and you will get the right timing and feeling for the rest of the song...


Intro (0:00 - 0:19)

no bass

Verse I (0:19 - 0:40)

no bass

Verse II (0:40 - 1:02)

G|-----------|----------------|--------------------------|
D|-----------|----------------|-------7/9-77~------------|
A|-77777-(x1)|--7-7-------(x3)|--7-7-7-----------(4.time)|
D|-----------|-9-9-99-77~-----|-9-9----------------------|

Pre Chorus (1:02 - 1:13)

G|----------------------------------------------|
D|----------------------------------------------|
A|-9~-979-7h8h9~-979-76-------------------------|
D|-----------------------9~-979-7h8h99-77-66-44-|

Chorus (1:13 - 1:33)

G|-------------------------------------------|
D|-------------------------------------------|
A|----------------------------------------20-| x2
D|-2~-202-0h1h2~-202-0h1h2~-202-0h1h2~-202---|


Post Chorus (1:33 - 1:43)

G|----------------------|---------------|
D|---------------7/9\7--|---------------|
A|--7-7---------7-------|--7-7----------|
D|-9-9-99-77-5/9--------|-9-9-99-77-9-9-|


Verse III (1:43 - 2:05)

     x1              x2          4th time
G|-------------|------------|----------------|
D|-------------|------------|-------7/9-77~--|
A|-7-7-7-------|--7-7-------|--7-7-7---------|
D|--9-9-99-77~-|-9-9-99-77~-|-9-9------------|


Pre Chorus (2:05 - 2:15)

G|----------------------------------------------|
D|----------------------------------------------|
A|-9~-979-7h8h9~-979-76-------------------------|
D|-----------------------9~-979-7h8h99-77-66-44-|

Chorus (2:15 - 2:36)

G|-------------------------------------------|
D|-------------------------------------------|
A|----------------------------------------20-|
D|-2~-202-0h1h2~-202-0h1h2~-202-0h1h2~-202---|


G|-------------------------------------------|
D|-------------------------------------------|
A|----------------------------------------20-|
D|-2~-202-0h1h2~-202-0h1h2~-202-0h1h222222---|

Bridge (2:36 - 2:49)

G|-----------------|-------------------------|
D|-----------------|-------------------------|
A|-----------------|-------------------------|
D|-2002202/9-77~~~-|-2002202/9-77~~~~~~~~----|

Solo (2:49 - 3:10)

G|---------------------------------------------|
D|---------------------------------------------|
A|--------2/7-97~~------------2/7~~-75p4h5p4-0-|
D|-2~~-022--------97---2~~-022-----------------|

G|--------------------------------------------|
D|--------------------------------------------|
A|--------2/7-97~~------------02~~-2/4~-242---|
D|-2~~-022--------97---2~~-022-------------0--|


Chorus (3:10 – 3:31)

G|----------------------------------------|
D|----------------------------------------|
A|-------2/7-97~~-------------------------|
D|-2~-202--------97---2~-202-2/7~~-6h7754-|

G|------------------------------------------|
D|------------------------------------------|
A|-------2/7-97~~-----------2/77777777------|
D|-2~-202--------97---2~-202----------------|

Outro (3:31 – 3:56)

G|-----------------|-------------------------|
D|-----------------|-------------------------|
A|-----------------|-------------------------| x4
D|-2002202/9-77~~~-|-2002202/9-77~~~~~~~~~~~-|

That tab was hard work. So please don’t copy it. Although i’m sure it’s not 100% right, 
sounds pretty good. If you have any corrections please send them to me: 
i will appreciate that...

So have fun! And don’t forget to rock the world ;-)
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only