Home » N » Neutral Milk Hotel »

Neutral Milk Hotel - Song Against Sex Bass

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Song Against Sex Bass

(ver. 1)
Neutral Milk Hotel
Band: Neutral Milk Hotel
Label: Merge Records
Tuning: (Standard)  E A D G
Key: ~~~ - Let Ring
       H - Hammer On
       / - Slide to Fret

(0:12 – 0:29)
G|---------------------------------------------------------------------------------------|
D|---------------------------------------------------------------------------------------|
A|---------------1-1-5h6-8-8-8-8-8/1-1-5h6-8-8-8-8-8/1-1-5h6-8-8-8-8-8/1-1-5h6-8-8-8-8-8-|
E|-6-6-6-6-1/6-6-------------------------------------------------------------------------|

(0:29 – 1:24)
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|------------------------------------1-1-5h6-8-8-8-8-8/1-1-5h6-8-8-8-8-8/1-|x5
E|-1-1-3h4-5-1-1-1-1-1-1-3h4-5/8~~~/1---------------------------------------|

(1:24 – 1:47)
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|-1-1-5h6-8-8-8-8-8/1-1-5h6-8-8-8-8-8/1------------------------------------|x2
E|---------------------------------------1-1-3h4-5-1-1-1-1-1-1-3h4-5/8~~~/1-|

(1:47 – 1:58)
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-1-1-5h6-8-8-8-8-8/1-1-5h6-8-8-8-8-8/1-1-5h6-8-8-8-8-8/1-1-5h6-8-8-8-8-8/1-|
E|---------------------------------------------------------------------------|

(1:58 – 2:42)
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|------------------------------------1-1-5h6-8-8-8-8-8/1-1-5h6-8-8-8-8-8/1-|x4
E|-1-1-3h4-5-1-1-1-1-1-1-3h4-5/8~~~/1---------------------------------------|

(2:42 – 2:53)
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-1-1-5h6-8-8-8-8-8/1-1-5h6-8-8-8-8-8/1-1-5h6-8-8-8-8-8/1-1-5h6-8-8-8-8-8/1-|
E|---------------------------------------------------------------------------|
(2:53 – 3:27)
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|------------------------------------1-1-5h6-8-8-8-8-8/1-1-5h6-8-8-8-8-8/1-|x3
E|-1-1-3h4-5-1-1-1-1-1-1-3h4-5/8~~~/1---------------------------------------|

(3:27 – 3:40)
G|---------------------------------------|
D|---------------------------------------|
A|-1-1-3h4-5-1-1-1-1-1-1-3h4-5/8~~~/6~~~-|
E|---------------------------------------|

The reason why most of this tab is on one or two strings the whole time is because 
Koster is a very slidey type of bassist.  It just give the song a better feel with a subtle 
added to it.
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only