Home » N » Neutral Milk Hotel »

Neutral Milk Hotel - King Of Carrot Flowers Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

King Of Carrot Flowers Tabs

(ver. 3)
Neutral Milk Hotel
Band: Neutral Milk Hotel

This is a tab of the thing that sounds like a synth (I'm not 100% sure what it is 
and the trumpet part for King of Carrot Flowers Pt. 1 by Neutral Milk Hotel. Enjoy!

The synthey thing comes in at 0:46.
e|----1-----------|----0-------1---|----1-----------|----0-------1---|
B|1---------3-1---|1-------3-------|1---------3-1---|1-------3-------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
 |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

  And this is...                    And from above...
e|----------------|----------------|----------------|----------------|
B|1---------------|1-------3-------|1---------------|1-------3-------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
 |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

  Into that secret...
e|1---------------|1-------1-------|----1-----------|----0-------1---|
B|1---------------|3-------1-------|1--------3-1----|1-------3-------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|3---------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
 |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

  And your mom...                   And dad would...
e|----------------|----------------|----------------|----------------|
B|1---------------|1-------3-------|1---------------|1-------3-------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
 |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

  Each one a little...
e|1--------0------|1------(1)------|----1-----------|----0-------1---|
B|1-------(1)-----|3-------1-------|1--------3-1----|1-------3-------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|3---------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
 |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


  (1:37)
e|----1-----------|----0-------1---|----1-----------|----0-------1---|
B|1---------3-1---|1-------3-------|1---------3-1---|1-------3-------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
 |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

  (1:47)                            (1:52)
e|----1-----------|----0-------1---|----------------|----------------|
B|1---------3-1---|1-------3-------|1---------------|----------------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
 |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


A trumpet comes in at 1:29.
                                   *                                      *
e|------------12--|13--------------12h13|12----------12/-|13--------------12h13|
B|----10---11-----|---------------------|--------13------|---------------------|
G|12--------------|---------------------|----------------|---------------------|
D|----------------|---------------------|----------------|---------------------|
A|----------------|---------------------|----------------|---------------------|
E|----------------|---------------------|----------------|---------------------|
 |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 e +  a |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 e +  a |

* This is 12 and 13 played quickly, as sixteenth notes.

  (1:40)                             *                                      *
e|12----------------|13--------------12h13|12--------------|13--------------12h13|
B|------10-11-10----|---------------------|--------13------|---------------------|
G|--------------12--|---------------------|----------------|---------------------|
D|------------------|---------------------|----------------|---------------------|
A|------------------|---------------------|----------------|---------------------|
E|------------------|---------------------|----------------|---------------------|
 |1 + 2 +  3  + 4 + |1 + 2 + 3 + 4 e +  a |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 e + a |

 (1:50)
e|12----------------|----------------|
B|------10-11-10----|----------------|
G|--------------12--|10--------------|
D|------------------|----------------|
A|------------------|----------------|
E|------------------|----------------|
 |1 + 2 +  3  + 4 + |1 + 2 + 3 + 4 + |
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only