Misc Traditional - Siciliana Tabs

Misc Traditional chords, tabs, tablatures, lyrics
Search chords & tabs:
Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
Add/correct chords/tabs
Guitar lessons online
Request tabs & chords
Recommended links:
Special propositions:
Links page
Privacy policy
Contact us
Misc Traditional Tabs

Guitar Tabs " Siciliana " by Misc Traditional

Guitar Tabs > M > Misc Traditional chords & tabs > Siciliana Tabs
Please, support Misc Traditional .
Buy: Misc Traditional CDs > Misc Traditional Posters > Misc Traditional Sheet Music

Guitar Tabs by: Misc Traditional
Tabs for song: Siciliana


This is a Siciliana by Ferdinando Carulli.  A siciliana is a dance in the
style of a Sicilian folk dance. These usually have a nice easy and lyrical
feel. This is a very easy piece but leaves a lot of room for expression.

This is in the key of Am and is in 6/8 time. '|'s represent the 8th note
beats. Don't let the close proximity of the notes fool you into playing
it too fast; larghetto means it should be very slow.


Siciliana Ferdinando Carulli

Larghetto espressivo

0 | | | | | | | | | | | | | | |
E|-0--0--0-|-0-----0--1-----1-|-0-----0--0--1--0-|
B|---------|-1--------0-------|-1----------------|
G|---------|-2--------1-------|/2----------------|
D|---------|------------------|------------------|
A|---------|------------------|------------------|
E|---------|------------------|------------------|


3 | | | | | | | | | | | | | | | | | | | | | | | |
E|----------------0-|----------0--0--0-|-0-----0--1-----1-|-0-----0----------|
B|-3-----0--1-------|-0-----0----------|-1--------0-------|-1--------3--5--6-|
G|-4----\1-/2-------|-1----------------|-2--------1-------|-2----------------|
D|------------------|------------------|------------------|------------------|
A|----------0-------|------------------|------------------|------------------|
E|-0----------------|-0----------------|------------------|------------------|


7 | | | | | | | | |
E|------------------|---------|
B|-8-----1--3-----0-|-1-------|
G|------------------|---------|
D|-------2--3-----0-|-2-------|
A|------------------|-3-------|
E|----------------3-|---------|

repeat measures 0-8


9 | | | | | | | | | | | | | | |
E|-0--1--0-|----------0--1--0-|----------0--1--0-|
B|---------|-0-----0----------|-1-----1----------|
G|---------|-1----------------|-2----------------|
D|---------|------------------|------------------|
A|---------|------------------|------------------|
E|---------|-0----------------|-0----------------|


12 | | | | | | | | | | | | | | | | | | | | | | | |
E|----------------0-|----------0--1--0-|----------0--1--0-|----------0--1--0-|
B|-3--0--------1----|-0----------------|-0-----0----------|-1-----1----------|
G|-------1--2-------|----1-------------|-1----------------|-2----------------|
D|------------------|-------2----------|------------------|------------------|
A|------------------|------------------|------------------|------------------|
E|-0--------0-------|-0----------------|-0----------------|-0----------------|


16 | | | | | | | | | | | | | | | | | | | | | | | |
E|----------------0-|----------0--0--0-|-0-----0--1-----1-|-0-----0--0--1--0-|
B|-3--0--------1----|-0----------------|-1--------0-------|-1----------------|
G|-------1--2-------|-1----------------|-2--------1-------|-2----------------|
D|------------------|------------------|------------------|------------------|
A|----------0-------|------------------|------------------|------------------|
E|-0----------------|-0----------------|------------------|------------------|


20 | | | | | | | | | | | | | | | | | | | | | | | |
E|----------------0-|----------0--0--0-|-0-----0--1-----1-|-0-----0--------0-|
B|-3-----0--1-------|-0-----0----------|-1--------0-------|-1--------2--3----|
G|-4-----1--2-------|-1----------------|-2--------1-------|-2--------0-------|
D|------------------|------------------|------------------|-------------3--2-|
A|----------0-------|------------------|------------------|------------------|
E|-0----------------|-0----------------|------------------|------------------|


24 | | | | | | | | |
E|-1--0-------------|---------|
B|-------3--1-----0-|---------|
G|----------------1-|-2-------|
D|-0-----3--2-------|---------|
A|------------------|-0-------|
E|----------------0-|---------|

repeat measures 9-24 and then continue...


25 | | | | | | | | | | | | | | | | | | | | |
E|----1--0-----1--0-|----1--0----------|------------------|---------||
B|----------0-------|-1--------3--0----|------------------|---------||
G|-2--------1-------|----------------1-|-2--------2-------|-2-------||
D|------------------|------------------|------------------|---------||
A|-0----------------|-0----------------|-0--------0-------|-0-------||
E|----------0-------|----------0-------|------------------|---------||


Good hunting...

--KS Aloha, OR USA
kevins@ornews.intel.com


Most popular Misc Traditional tabs, chords:
Misc Traditional - All Through The Night Tabs
Misc Traditional - Romanza 1 Tabs
Misc Traditional - Barbara Allen 1 Tabs
Misc Traditional - Kumbaya Chords
Misc Traditional - Hammer Song Tabs
Misc Traditional - Kemps Jig Chords
Misc Traditional - Irish Washer Woman Chords
Misc Traditional - Barbara Allen Tabs
Misc Traditional - Sitar Tune From India Tabs
Misc Traditional - Star Spangled Banner Tabs
Misc Traditional - Turkey In The Straw 1 Tabs
Misc Traditional - Rock Around The Clock Tabs
Misc Traditional - Misirlou 1 Tabs
Misc Traditional - Youre Not From Texas Chords
Misc Traditional - La Bamba 1 Tabs
Misc Traditional - Llami Honrados Tabs
Misc Traditional - Long Black Veil Chords
Misc Traditional - Auld Lang Syne Tabs
Misc Traditional - An Old Irish Blessing Tabs
Misc Traditional - Erev Shel Shoshanim 1 Tabs

Back to Misc Traditional Tabs
© 2007 AZChords.com
Chords & tabs for guitar/bass
All tabs, chords & lyrics are the author's own work and represents their interpretation of the song.
You may only use this tab file for private study, scholarship, research or language learning purposes.