Home » M » Manuel Maria Ponce »

Manuel Maria Ponce - Scherzino Mexicano Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Scherzino Mexicano Tabs

(ver. 1)
Manuel Maria Ponce
Scherzino Mexicano (Mexican Scercino) - Manuel Ponce (1882-1948)
version 1 - by Robert Bereny, based on John Williams, measures not shown
version 2 - simpler, measures shown
******************************************************************************

Scherzino Mexicano - Manuel Ponce

I searched the web for a long time to find an accurate tab of Scherzino
Mexicano and could never find one that sounded correct. I finally sat down
for a couple of hours and tabbed it out listening to the recording of John
Williams playing it.
It's not a very difficult piece to play once you sit down and study it for
a while because there are a lot of chordal patterns that repeat throughout
the whole song.

As for timing, well... this is my first tab, so you'll have to listen to the
song for it.  I'm quite sure most of it is correct. If you notice any typos
or mistakes please email them to me.

Enjoy. :-)

Key
/      - Slide
~      - Hold the note
A.H    - Artificial Harmonics 
Tuning - D A D G B E

Part 1

E||-----------------------------------------5--3------------------|
B||------------------7--7----7--7--7-7-5-7--5--5------------------|
G||-------7~~---9~~--7--7----7--7--7-7-7-7------------4/7~~-6~~---|
D||-----------------------11----9--7--------2-----2-5-------------|
A||--------------------------------------------2------------------|
D||------------------0~~~-----------------------------------------|


E|-------------0--0---0--0--0-0-2-3--3--2-------------------|
B|-------2-3---2--2---2--2--2-2-3-5--5--3-------------------|
G|-------4~~--------4----2--0------------------3--6~~--4~~--|
D|-------------------------------------------4--------------|
A|-------0-----0~~~------------------------5----------------|
D|-----------------------------------0----------------------|


E|---0----5--5--5--2--7-5-7---5--3---------------|
B|-3----7-7--5--4--3--8-7-8---5--5---------------|
G|-2----7-------------------------------5~~--4~~-|
D|----------------------------2-----2-5----------|
A|------5---3---2----------------2---------------|
D|-----------------------------------------------|


E|--7--10--9--10-----7--------5-3-------------------||
B|--8--12--11-12---7---10-7---5---2-3----0~~~~------||
G|-----------------7----------2------------2~~~~----||
D|-------------------7--------2--------4~~~--4~~~~--||
A|------------0------------------0-------------5~~~-||
D|----------------------------------0---------------||

Part 2

E|---------------------------------------7-6----5--5-4------------|
B|-------------7--7-----7--7--7-----4-5--5-----(4)-3--------------|
G|-7~~---9~~---7--7-----6--5--5-----4----6-----(5)-4--------------|
D|-------------9-----8-----7-----6-------5---4-----3---2----------|
A|----------------------------------------------------------------|
D|----------------------------------------------------------------|


E|---------------------------------5-4----3--3-2------------------|
B|-------5--5-----5--5--5-----2-3--3-----(2)-1--------------------|
G|-5--7--5--5-----4--3--3-----2----4-----(3)-2--------------------|
D|-------7-----6-----5-----4-------3---2-----1---0----------------|
A|----------------------------------------------------------------|
D|----------------------------------------------------------------|


E|------------------------------------------------|
B|-------3--3---3--3--3--5-3--5--5---5--5--5--7-5-|
G|-3--5--3--3---2--1--1--5-4--5--5---4--3--3--7-6-|
D|-------5------3--2----2-----7------5--4----4----|
A|------------------------------------------------|
D|-------5-----3---2----------7-----5---4---------|


E|--2--2---2--2--0----2---2<14>~~--------------------||
B|--3--3---2--0----3---------------------------------||
G|--4------2--0-------3---------3<15>~~--------------||
D|--------------------4----------------4<16>~~-------||
A|--2----0-------------------------------------------||
D|------------5-------4-----------------------4~~----||
                           A.H   A.H    A.H

Thats it! 

Structure:
| Part 1 | Part 1 | Part 2 | Part 1 | Part 2 | Part 1 | 

For the final round of Part 1, instead of playing the very last note play
the following chord:

E|---10---||
B|---7----||
G|---7----||
D|--------||
A|--------||
D|--------||


******************************************************************************
******************************************************************************

Scherzino Mexicano - Manuel Ponce (1882-1948)

E||-------------0--|--2----2-----2----|--2----2--2--0--2--|--5----0-----------|
B||----------3-----|--3----3--2--3----|--3----3--3--------|--7----8--------0--|
G||----------------|------------------|--4-------2--------|-------------0-----|
D||----------------|------------------|-------------------|-------------------|
A||----------------|------------------|-------------------|--7-------7--------|
E||----------------|------------------|-------------------|-------7-----------|

------------------|--0----0-----0----|--0----0--0--2--3--|--3----2-----------|
--3----2----2--3--|--2----2--0--2----|--2----2--2--3--5--|--5----3-----------|
------------4-----|------------------|--2----------------|----------------2--|
------------------|------------------|-------------------|----------0--4-----|
------------------|--0---------------|----------0--------|-------0-----------|
------------------|------------------|-------------------|-------------------|

---------------0--|--2----5-----5----|--5----2--7--5--7--|--5----0-----------|
--2----0----3-----|--3----7-----5----|--4-------8--7--8--|--7----8--------1--|
------------2-----|------------------|-------------------|-------------0-----|
------------------|--0---------------|-------------------|-------------------|
------------------|----------3-------|--2----------------|--7-------7--------|
------------------|------------------|-------------------|-------7-----------|

-------7--10----9---|--10--------------------|--------------------|
--0----8--12----11--|--12--------12--10------|--10----0------2----|
--------------------|--------11----------11--|--------12-----0----|
--------------------|--------12--12----------|--11----------------|
--------------------|--0---------12----------|------------0-------|
--------------------|------------------------|--12----------------|

-------------------|------------0----|--2----2-----2----|--2----2--------0--|
--3-------0--------|-------3---------|--3----------2----|-------1-----4-----|
-------------2-----|-----------------|--4-------3-------|--2-------1--4-----|
-------4--------4--|--0--------------|------------------|-------------------|
-------------------|-----------------|------------------|-------------------|
-------------------|-----------------|------------------|-------------------|

--7----6-----5----|-------4-----------|--0----0-----0----|--0----0-----------|
--5---------------|--3----------1--3--|--1----------0----|-------------2--3--|
--6---------------|--4----------------|--2-------1-------|--0----3-----2-----|
--5-------4-------|--3-------2--------|------------------|----------4--------|
------------------|-------------------|------------------|-------------------|
------------------|-------------------|------------------|-------------------|

--5----4-----3----|-------2-----------|------------------|-------------0-----|
--3---------------|--1-------------1--|--3----3-----3----|-------------1--3--|
--4---------------|--2----------3-----|--3----------2----|-----1----------4--|
--3-------2-------|--1-------0--------|--5-------3-------|--2-------2--------|
------------------|-------------------|------------------|-------------------|
------------------|-------------------|--3-------1-------|--0-------0--------|

--0----0-----0----|-------------2--0--|--2----2-----2----|--2----0---------|
--1----1-----0----|-------------3--2--|--3----3-----2----|--0---------3----|
--2-------0-------|-----3-------------|--4-------2-------|--0---------4----|
------------------|--4-------4--------|------------------|-----------------|
--0---------------|-------------------|--2-------0-------|-----------------|
----------3-------|--2-------2--------|------------------|--3--------------|

--2----14----2----|--------------0--|--2----2-----2----|--2----2--2--0--2--|
------------------|-----------3-----|--3----3--2--3----|--3----3--3--------|
--3---------------|-----------------|------------------|--4-------2--------|
------------------|--4--------------|------------------|-------------------|
------------------|-----------------|------------------|-------------------|
--2---------------|-----------------|------------------|-------------------|

--5----0-----------|------------------|--0----0-----0----|--0----0--0--2--3--|
--7----8--------0--|--3----2----2--3--|--2----2--0--2----|--2----2--2--3--5--|
-------------0-----|------------4-----|------------------|--2----------------|
-------------------|------------------|------------------|-------------------|
--7-------7--------|------------------|--0---------------|----------0--------|
-------7-----------|------------------|------------------|-------------------|

--3----2-----------|---------------0--|--2----5-----5----|--5----2--7--5--7--|
--5----3-----------|--2----0----3-----|--3----7-----5----|--4-------8--7--8--|
----------------2--|------------2-----|------------------|-------------------|
----------0--4-----|------------------|--0---------------|-------------------|
-------0-----------|------------------|----------3-------|--2----------------|
-------------------|------------------|------------------|-------------------|

--5----0-----------|-------7--10----9---|--10--------------------|
--7----8--------1--|--0----8--12----11--|--12--------12--10------|
-------------0-----|--------------------|--------11----------11--|
-------------------|--------------------|--------12--10----------|
--7-------7--------|--------------------|--0---------------------|
-------7-----------|--------------------|------------11----------|

--------------------|-------------------|--10------------||
--10----0------2----|--3-------0--------|--7-------------||
--------12-----0----|-------------2-----|--7-------------||
--11----------------|-------4--------4--|----------------||
------------0-------|-------------0-----|----------------||
--12----------------|-------------------|----------------||


******************************************************************************
******************************************************************************
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only