Home » L » Lostprophets »

Lostprophets - Broken Hearts Torn Up Letters And The Story Of A Lonely Girl Bass

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Broken Hearts Torn Up Letters And The Story Of A Lonely Girl Bass

(ver. 2)
Lostprophets
Lost Prophets – Broken Hearts, Torn Up Letters & The Story Of A Lonely Girl, from album 
Liberation Transmission

Standard Tuning EADG

Intro (Listen to how these notes slide into each other)
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-1---1/3---3/5---5/7\-1---1/3---3/5\---0-|

                    (I’m not sure about this last note)
G|--------------------------------9-|
D|--------------------------------7-|
A|--------------------------------0-|
E|-1---1/3---3/5---5/7\-1---1/3-----|

Verse (That first note is a 12, sliding down to 1)
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|-12\1111-3333-5555-5555-1111-3333-5555-5555-10\1111-10\3333-5555-5555-|

G|----------------------------|
D|----------------------------|
A|----------------------------|
E|-10\1111-3333-5555-55555577-|

Chorus (Those are 1s at not 11s)
G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|-----------------------------------------------------------------------|
E|-88888888-33333333-5555555555555555-88888888-33333333-1111111111111111-|

G|---------------------------------------------------------------------------------|
D|---------------------------------------------------------------------------------|
A|-33355577---------------------------33355577-------------------------------------|
E|----------33355577-5555555555555555----------33355577-11111111/1313131313131313\-|

Post Chorus
G|--------------------------------9-|
D|--------------------------------7-|
A|--------------------------------0-|
E|-1---1/3---3/5---5/7\-1---1/3-----|

Verse
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|-12\1111-3333-5555-5555-1111-3333-5555-5555-10\1111-10\3333-5555-5555-|

G|----------------------------|
D|----------------------------|
A|----------------------------|
E|-1111-10\3333-5555-55555577-|

Chorus
G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|-----------------------------------------------------------------------|
E|-88888888-33333333-5555555555555555-88888888-33333333-1111111111111111-|

G|---------------------------------------------------------------------------------|
D|---------------------------------------------------------------------------------|
A|-33355577---------------------------33355577-------------------------------------|
E|----------33355577-5555555555555555----------33355577-11111111/1313131313131313\-|

Post Chorus
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-11111111-33333333-55555555-77777777-11111111-33333333-55555555-00000000-|

G|-------------------------------------------------------------------------|
D|-33333333-55555555-77777777-99999999-33333333-55555555-77777777-22222222-|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

G|---------------------------------------------------9-|
D|---------------------------------------------------7-|
A|---------------------------------------------------0-|
E|-1111-3333-5555-5555-1111-3333-5555-5555-1111-3333---|

Last Chorus
G|---------------------------------------------------------------------------------|
D|---------------------------------------------------------------------------------|
A|---------------------------------------------------------------------------------|
E|-88888888-33333333-5555555555555555-88888888-33333333-11111111/1313131313151515\-|

G|---------------------------------------------------------------------------------|
D|---------------------------------------------------------------------------------|
A|-33355577---------------------------33355577-------------------------------------|
E|----------33355577-5555555555555555----------33355577-11111111/1313131313131313\-|

G|---------------------------------------------------------------------------------|
D|---------------------------------------------------------------------------------|
A|-33355577---------------------------33355577-------------------------------------|
E|----------33355577-5555555555555555----------33355577-11111111/1313131313151515\-|

G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|-33355577---------------------------33355577---------------------------|
E|----------33355577-5555555555555555----------33355577-1111111111111111-|

End
G|-------------9-|
D|-------------7-|
A|-------------0-|
E|-1111-333xxx---|

That’s what I think it goes like.

Adam Vaughan

\ = Slide Down
~ = let ring
x = Muted note
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only