Home » L » Lonnie Mack »

Lonnie Mack - Wham Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Wham Tabs

(ver. 1)
Lonnie Mack
  Q=184
  $
  E               F               F#
 4/4
  Gtr I (El. Gtr. w/ capo 1st fret)
  Q  E E E E Q    Q  E E E E Q    Q  E E E E Q
|-0--0-0-0-0-0--|-1--1-1-1-1-1--|-2--2-2-2-2-2--|
|-0--0-0-0-0-0--|-1--1-1-1-1-1--|-2--2-2-2-2-2--|
|-1--1-1-1-1-1--|-2--2-2-2-2-2--|-3--3-3-3-3-3--|
|-2--2-2-2-2-2--|-3--3-3-3-3-3--|-4--4-4-4-4-4--|
|-2--2-2-2-2-2--|-3--3-3-3-3-3--|-4--4-4-4-4-4--|
|-0--0-0-0-0-0--|-1--1-1-1-1-1--|-2--2-2-2-2-2--|


  G               G#              A               A#
  Q  E E E E Q    Q  E E E E Q    Q  E E E E Q    Q  E E E E Q
|-3--3-3-3-3-3--|-4--4-4-4-4-4--|-5--5-5-5-5-5--|-6--6-6-6-6-6---|
|-3--3-3-3-3-3--|-4--4-4-4-4-4--|-5--5-5-5-5-5--|-6--6-6-6-6-6---|
|-4--4-4-4-4-4--|-5--5-5-5-5-5--|-6--6-6-6-6-6--|-7--7-7-7-7-7---|
|-5--5-5-5-5-5--|-6--6-6-6-6-6--|-7--7-7-7-7-7--|-8--8-8-8-8-8---|
|-5--5-5-5-5-5--|-6--6-6-6-6-6--|-7--7-7-7-7-7--|-8--8-8-8-8-8---|
|-3--3-3-3-3-3--|-4--4-4-4-4-4--|-5--5-5-5-5-5--|-6--6-6-6-6-6---|


  B                E7                 A7            E7
  Q  E E E E Q     Q   E E +E  E Q    Q  Q  Q  Q    Q  E E +E  E Q
|-7--7-7-7-7-7--||----/4-4-(4)-0-2--|-0--2--0--2--|----4-4-(4)-0-2---|
|-7--7-7-7-7-7--||----/3-3-(3)-0-2--|-0--2--0--2--|----3-3-(3)-0-2---|
|-8--8-8-8-8-8--||----/4-4-(4)---2--|-0--2--0--2--|----4-4-(4)---2---|
|-9--9-9-9-9-9--||------------------|-------------|------------------|
|-9--9-9-9-9-9--||------------------|-------------|------------------|
|-7--7-7-7-7-7--||-0----------------|-------------|-0----------------|


                A7                               E7
  Q  Q  Q  Q    Q   E E +E  E Q    Q  Q  Q  Q    Q  E E +E  E Q
|-0--2--0--2--|----/3-3-(3)-0-2--|-0--2--0--2--|----4-4-(4)-0-2---|
|-0--2--0--2--|----/2-2-(2)-0-2--|-0--2--0--2--|----3-3-(3)-0-2---|
|-1--2--1--2--|------------------|-0--2--0--2--|----4-4-(4)---2---|
|-------------|------------------|-------------|------------------|
|-------------|-0----------------|-------------|------------------|
|-------------|------------------|-------------|-0----------------|


                B7             A7                E7
  Q  Q  Q  Q    E E +H.        E Q.   +E  E Q    Q   E E +E  E Q
|-0--2--0--2--|-4-2-(2)------|-2-0----(0)------|----/4-4-(4)-0-2---|
|-0--2--0--2--|--------------|------------0-2--|----/3-3-(3)-0-2---|
|-1--2--1--2--|-4-2-(2)------|-2-0----(0)------|----/4-4-(4)---2---|
|-------------|--------------|-----------------|-------------------|
|-------------|--------------|-----------------|-------------------|
|-------------|--------------|-----------------|-0-----------------|


                                    A7            E7
  Q  Q  Q  Q     Q   E E +E  E Q    Q  Q  Q  Q    Q   E E +E  E E E
|-0--2--0--2--||----/4-4-(4)-0-2--|-0--2--0--2--|----/4-4-(4)-0-2-0--|
|-0--2--0--2--||----/3-3-(3)-0-2--|-0--2--0--2--|----/3-3-(3)-0-2----|
|-1--2--1--2--||----/4-4-(4)---2--|-0--2--0--2--|----/4-4-(4)---2----|
|-------------||------------------|-------------|--------------------|
|-------------||------------------|-------------|--------------------|
|-------------||-0----------------|-------------|-0------------------|


                        A7                               E7
  +E   Q  E S S E E E   Q   E E +E  E Q    Q  Q  Q  Q    Q   E E +E  E Q
|-(0)-----0-----------|----/3-3-(3)-0-2--|-0--2--0--2--|----/4-4-(4)-0-2--|
|-----/5--------------|----/2-2-(2)-0-2--|-0--2--0--2--|----/3-3-(3)-0-2--|
|-----------2p0---2-0-|---------------2--|-0--2--0--2--|----/4-4-(4)---2--|
|---------------2-----|------------------|-------------|------------------|
|---------------------|-0----------------|-------------|------------------|
|---------------------|------------------|-------------|-0----------------|


                                       To Coda
                B7             A7                E7
  Q  Q  Q  Q    E E +H.        E Q.   +E  E Q    Q   E E +E  E Q
|-0--2--0--2--|-4-2-(2)------|-2-0----(0)------|----/4-4-(4)-0-2---|
|-0--2--0--2--|--------------|------------0-2--|----/3-3-(3)-0-2---|
|-0--2--0--2--|-4-2-(2)------|-2-0----(0)------|----/4-4-(4)---2---|
|-------------|--------------|-----------------|-------------------|
|-------------|--------------|-----------------|-------------------|
|-------------|--------------|-----------------|-0-----------------|


  Q  E E E E Q      Q.   E Q  a Q    Q  Q  E E Q     Q.   E Q  a Q
|-0-------------||-----------------|--------------|------------------|
|-0-------------||-/5----0---------|----0---------|-/5----0----------|
|-1-------------||---------2--0h1--|-------2-0----|------------0h1---|
|--------0-2-2--||-----------------|----5------2--|------------------|
|----2-2--------||-----------------|--------------|------------------|
|---------------||-----------------|--------------|------------------|


  Q  Q  E E E E   Q   E E Q  Q    +Q   Q  E E E E   Q   E E Q  Q
|---------------|---------------|------0----------|----------------|
|----0----------|---------------|------0--2-0-----|----------------|
|----0--2-0-----|---------------|---------2-0-----|----------------|
|-----------2-0-|---------2-----|-------------2-0-|---------2------|
|---------------|-------2-------|-----------------|-------2--------|
|-0-------------|-0--/4------0--|-(0)-------------|-0--/4------0---|


                       A7
  E E E  E E E S S E   Q  Q  E E E E
|-----0----0---------|----3--3-3---3-|
|-0-2---/5---0-------|----2--2-2---2-|
|--------------2p0---|----2--2-2---2-|
|------------------2-|----2--2-2---2-|
|--------------------|-0-------------|
|--------------------|---------------|


                       |--3---|
  +Q   E E E E E  E   +Q   Q  Q  Q  E E
|-(3)---------------|---------------3-5b7--|
|-(2)---------------|-----/5-/5-/5---------|
|-(2)----------0-/4-|-(4)------------------|
|-(2)------0-2------|----------------------|
|------0-2----------|----------------------|
|-------------------|----------------------|


                        E
  +Q   E E S S E E E    E E E   E S S E E E
|-(5)--5-3-5p3---5-3-||-0-------0-----------|
|--------------5-----||---0-----------------|
|--------------------||-----2b4---2p0---2-0-|
|--------------------||---------------2-----|
|--------------------||---------------------|
|--------------------||---------------------|


  S S E E E E Q  E   E E E E E E E  E
|------------------|------------------|
|------------------|------------------|
|-----------2-0----|-----0---0---0-/4-|
|-2p0---0-2------2-|-2-2---2---2------|
|-----2------------|------------------|
|------------------|------------------|


                         B7
   |--3---|
  +Q   Q  Q  Q  E E      +E  +E  E    +E  +E  Q     +E
|---------------3-5b7==|=(5)r(5)-5b7==(5)r(5)-5pb7r=(5)-|
|-----/5-/5-/5---------|--------------------------------|
|-(4)------------------|--------------------------------|
|----------------------|--------------------------------|
|----------------------|--------------------------------|
|----------------------|--------------------------------|


                                    A7
  E    +Q   E    +E  +E  E    +E    E E E E  E E E E
|-5pb7r(5)--5b7==(5)r(5)-5pb7r(5)-|-3-5---0----0-----|
|---------------------------------|---------/5-------|
|---------------------------------|--------------0---|
|---------------------------------|----------------2-|
|---------------------------------|------------------|
|---------------------------------|------------------|


                      E
  E E S S E E E E E   Q  Q  E E E E   +Q   E E E E E E   Q  Q  E E E E
|-------------------|----0--0-0---0-|-(0)--------------|----0--0-0---0-|
|-------------------|----3--3-3---3-|-(3)--------------|----3--3-3---3-|
|-2-0---------------|----4--4-4---4-|-(4)--------------|----4--4-4---4-|
|-----2p0---0-2-0-2-|---------------|----------0-2-0-2-|---------------|
|---------2---------|---------------|------2-2---------|---------------|
|-------------------|-0-------------|------------------|-0-------------|


  +Q     E  E  E  E  E  E     S  S  E  E  E  E  E  E  E
|-(0)---------------------||----------------------------|
|-(3)/--------------------||----------------------------|
|-(4)/--------------------||----------------------------|
|-------------12-14-12-14-||-------12-12----12-12----12-|
|-------12-14-------------||-12h14-------14-------14----|
|-------------------------||----------------------------|


  E  a  E  E  E  E  E  a  E  E   E  a  E  E  E  E  E  a  E  E
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|---------------12-------------|---------------12-------------|
|---------12----12-12-------12-|---------12----12-12-------12-|
|---12h14----14-------12h14----|---12h14----14-------12h14----|
|------------------------------|------------------------------|


                                 A7
  E  a  E  E  E  E  E  a  E  E   E  a  E  E  E  E  E  a  E  E
|------------------------------|------------------------------|
|------------------------------|---------------12-------------|
|---------------12-------------|---------12----12-12-------12-|
|---------12----12-12-------12-|---12h14----14-------12h14----|
|---12h14----14-------12h14----|------------------------------|
|------------------------------|------------------------------|


                              E
  E  a  E  E  E  E  E  E  E   E   E  E  E  E  E  E  E
|---------------------------|-------------------------|
|---------------12----------|---/15-15-15-------------|
|---------12----12----12-12-|---/16-16-16-14-12-------|
|---12h14----14----14-------|-------------------14-12-|
|---------------------------|-------------------------|
|---------------------------|-------------------------|


                            B7
   E  E  E  E  E  E  E  E    E     E  E     E  S  S  E  E  E
|-------------------------|-------12-------12----------------|
|----15-15-15----------12-|-15b17----15b17-------------------|
|----16-16-16-14-12-------|-------------------14p12----14-12-|
|-14----------------14----|-------------------------14-------|
|-------------------------|----------------------------------|
|-------------------------|----------------------------------|


  A7                    E7
   Q   E  E  E  Q   E    +E    E E E S S E E E
|---------------------|------------0------------|
|-----12--------------|----------0--------------|
|-----12----14-12-----|-------/4-----2p0---2-0--|
|-14-----14--------14-|-(14)\------------2------|
|---------------------|-------------------------|
|---------------------|-------------------------|


   |--3---|
  +Q   Q  Q  Q  E E       +E  +E  Q    +E  E   +Q
|---------------3-5b7==||=(5)r(5)-5b7r=(5)-5b7r(5)--|
|-----/5-/5-/5---------||---------------------------|
|----------------------||---------------------------|
|-(5)------------------||---------------------------|
|----------------------||---------------------------|
|----------------------||---------------------------|


  E   +E  E E E E E E   Q  E E E Q  E
|-5b7r(5)-3-0-5-3-----|----3-0-5-3-----|
|-----------------5-3-|-5--------------|
|---------------------|-------------4s=|
|---------------------|----------------|
|---------------------|----------------|
|---------------------|----------------|


                             A7
   E  E  E  Q   E  E     E    E     E  E     E  E     E  E     E
|-------12-12--12-------12-|-------12-------12-------12-------12-|
|----12-----------15b17----|-15b17----15b17----15b17----15b17----|
|-13-----------------------|-------------------------------------|
|--------------------------|-------------------------------------|
|--------------------------|-------------------------------------|
|--------------------------|-------------------------------------|


                                     E
   E     E  E     E  S  S  E  E  E    E  E  E  E  E      E  E  E
|-------12-------12----------------|-------15-17-17b19==17-17-17-|
|-15b17----15b17-------------------|----17-----------------------|
|-------------------14p12----14-12-|-----------------------------|
|-------------------------14-------|-14--------------------------|
|----------------------------------|-----------------------------|
|----------------------------------|-----------------------------|


                                      B7
   S  +S   E  E     E  S  S  E  E E    E E E E Q    E E
|-17r(17)-12-------12---------------|------0-3-5b7--5-3-|
|------------15b17----------------0-|----3--------------|
|---------------------14p12----14---|-/4----------------|
|---------------------------14------|-------------------|
|-----------------------------------|-------------------|
|-----------------------------------|-------------------|


  A7                     E
  S S E E E  E E S S E   E E S S E E E E E
|-5p3---5-0----0-------|-------------------|
|-----5-----/5---------|-------------------|
|----------------2p0---|-2-0---------------|
|--------------------2-|-----2p0---0-2-0-2-|
|----------------------|---------2---------|
|----------------------|-------------------|


       D.S. al Coda  &
                        E7
  +E  E S S E E Q.      Q   E E +E  E Q
|--------------------||----/4-4-(4)-0-2--|
|--------------------||----/3-3-(3)-0-2--|
|-----4--------------||----/4-4-(4)---2--|
|-(2)---2p0---0-2----||------------------|
|-----------2--------||------------------|
|--------------------||-0----------------|


              Cadenza
                              H=H
       B7      E
                              |-3-|
  H    H        E E S S E E E S S S S S   W
|-4----2----||--------------------------|------*|
|-3----0----||-/5-5---------------------|------*|
|-4----2----||------2p0---2-0-----------|------*|
|------1----||----------2-----2p0-------|------*|
|------2----||--------------------2-0---|------*|
|-----------||------------------------3-|-0----*|            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only