Home » K » King Gizzard And The Lizard Wizard »

King Gizzard And The Lizard Wizard - Perihelion Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Perihelion Tabs

(ver. 1)
King Gizzard And The Lizard Wizard
INTRO (0:00)
Guitar 1:
  4/4                        3/4                4/4                          3/4
C#|--------------------------|------------------|----------------------------|------------------|
G#|--------------------------|------------------|----------------------------|------------------|
 E|--------------------------|------------------|----------------------------|------------------|
 B|-9--9---------------------|-9--9-------------|----------------------------|-9--9-------------|
F#|-7--7-------8h11p8-7h10p10|-7--7-------10--12|-14--14-------8h11p8-7h10p10|-7--7-------10--12|
C#|-0--0-0-0-0---------------|-0--0-0-0-0-8---10|-12--12-0-0-0---------------|-0--0-0-0-0-8---10|
 
  4/4                          3/4                4/4                          4/4
C#|----------------------------|------------------|----------------------------|---------------------|
G#|----------------------------|------------------|----------------------------|---------------------|
 E|----------------------------|------------------|----------------------------|---------------------|
 B|----------------------------|-9--9-------------|----------------------------|-9--10--7--9--9------|
F#|-14--14-------8h11p8-7h10p10|-7--7-------10--12|-14--14-------8h11p8-7h10p10|-7--8---5--7--7------|
C#|-12--12-0-0-0---------------|-0--0-0-0-0-8---10|-12--12-0-0-0---------------|----------------0-0-0|
 
 
Guitar 2:
  4/4   3/4  4/4   3/4  4/4   3/4  4/4   4/4
C#|-----|----|-----|----|-----|----|-----|---------------------|
G#|-----|----|-----|----|-----|----|-----|---------------------|
 E|-----|----|-----|----|-----|----|-----|---------------------|
 B|-9---|-9--|-9---|-9--|-9---|-9--|-9---|-9--10--7--9--9------|
F#|-7---|-7--|-7---|-7--|-7---|-7--|-7---|-7--8---5--7--7------|
C#|-0---|-0--|-0---|-0--|-0---|-0--|-0---|----------------0-0-0|
 
Both guitars:
  4/4
C#||---------------------||--|-----------------------|
G#||---------------------||--|-----------------------|
 E||---------------------||--|-----------------------|
 B||-9--10--7--9--9------||x7|-------------5h6p5-----|
F#||-7--8---5--7--7------||--|---5-7-------------8---|
C#||----------------0-0-0||--|-0-----0-3-6-----------|
 
VERSE 1 (0:27)
Both guitars:
  4/4
C#|------------------------|----------------------|------------------------|-----------------------|
G#|------------------------|----------------------|------------------------|-----------------------|
 E|------------------------|----------------------|------------------------|-----------------------|
 B|------------------------|----------------------|------------------------|-----------------10-9--|
F#|------------------------|-------------------8--|------------------------|-----------------8--7--|
C#|-0-0-0-0-0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0-0-6--|-0-0-0-0-0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0-------|
 
C#|------------------------|----------------------|----------------|
G#|------------------------|----------------------|----------------|
 E|------------------------|----------------------|----------------|
 B|------------------------|----------------------|-9--10--7--9----|
F#|------------------------|-------------------5--|-7--8---5--7----|
C#|-0-0-0-0-0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0-0-3--|----------------|
 
C#|------------------------|----------------------|------------------------|-----------------------|
G#|------------------------|----------------------|------------------------|-----------------------|
 E|------------------------|----------------------|------------------------|-----------------------|
 B|------------------------|----------------------|------------------------|-----------------10-9--|
F#|------------------------|-------------------8--|------------------------|-----------------8--7--|
C#|-0-0-0-0-0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0-0-6--|-0-0-0-0-0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0-------|
 
C#|------------------------|----------------------|------------------------|
G#|------------------------|----------------------|------------------------|
 E|------------------------|----------------------|------------------------|
 B|------------------------|----------------------|-----9-----9-----9-----9|
F#|------------------------|-------------------5--|-----7-----7-----7-----7|
C#|-0-0-0-0-0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0-0-3--|-0-0-0-0-0-0-0-0-0-0-0-0|
 
PRECHORUS 1 (0:51)
Both guitars:
  4/4
C#||---------------------||--|-----------------------|
G#||---------------------||--|-----------------------|
 E||---------------------||--|-----------------------|
 B||-9--10--7--9--9------||x7|-------------5h6p5-----|
F#||-7--8---5--7--7------||--|---5-7-------------8---|
C#||----------------0-0-0||--|-0-----0-3-6-----------|
 
CHORUS 1 (1:05)
Guitar 1:
  4/4
C#|-------------------|----------------|--------------------|-----------------|
G#|-------------------|----------------|--------------------|-----------------|
 E|-------------------|----------------|--------------------|-----------------|
 B|-------------------|----------------|--------------------|-----------------|
F#|-------7--9-10-----|-9--10--9--7----|-------7--9--10-----|-9--10--12--7----|
C#|-0--7-----------10-|-----------0----|-0--7------------10-|------------0----|
 
                                                                                     2/4
C#|-------------------|-----------------------------------------|--------------------|---------|
G#|-------------------|-----------------------------------------|--------------------|---------|
 E|-------------------|-----------------------------------------|--------------------|---------|
 B|-------------------|-----------10p9h10p9h10p9h-10p9h10p9h10p9|--------------------|---------|
F#|-------7--9-10-----|-9--10--12-------------------------------|-------7--9--10-----|-9-----3-|
C#|-0--7-----------10-|-----------------------------------------|-0--7------------10-|----8--1-|
 
Guitar 2:
(This guitar part is either mixed really low on the record, or not there at all. Stu plays the following live)
  4/4                                                                              2/4
C#|----------|----------|------------|----------|----------|----------|------------|-------|
G#|----------|----------|------------|----------|----------|----------|------------|-------|
 E|----------|----------|------------|----------|----------|----------|------------|-------|
 B|------5---|-7----9---|------5-----|-7----9---|------5---|-7--------|------5-----|-7-----|
F#|-7----3---|-5----7---|-7----3-----|-5----7---|-7----3---|-5----0---|-7----3-----|-5---3-|
C#|-0--------|----------|-0----------|----------|-0--------|----------|-0----------|-----1-|
 
BRIDGE (1:19)
Guitar 1:
  4/4                        3/4                4/4                          3/4
C#|--------------------------|------------------|----------------------------|------------------|
G#|--------------------------|------------------|----------------------------|------------------|
 E|--------------------------|------------------|----------------------------|------------------|
 B|-9--9---------------------|-9--9-------------|----------------------------|-9--9-------------|
F#|-7--7-------8h11p8-7h10p10|-7--7-------10--12|-14--14-------8h11p8-7h10p10|-7--7-------10--12|
C#|-0--0-0-0-0---------------|-0--0-0-0-0-8---10|-12--12-0-0-0---------------|-0--0-0-0-0-8---10|
 
  4/4                          3/4                4/4                          4/4
C#|----------------------------|------------------|----------------------------|---------------------|
G#|----------------------------|------------------|----------------------------|---------------------|
 E|----------------------------|------------------|----------------------------|---------------------|
 B|----------------------------|-9--9-------------|----------------------------|-9--10--7--9--9------|
F#|-14--14-------8h11p8-7h10p10|-7--7-------10--12|-14--14-------8h11p8-7h10p10|-7--8---5--7--7--xs0-|
C#|-12--12-0-0-0---------------|-0--0-0-0-0-8---10|-12--12-0-0-0---------------|-----------------xs0-|
 
Guitar 2:
  4/4   3/4  4/4   3/4  4/4   3/4  4/4   4/4
C#|-----|----|-----|----|-----|----|-----|---------------------|
G#|-----|----|-----|----|-----|----|-----|---------------------|
 E|-----|----|-----|----|-----|----|-----|---------------------|
 B|-9---|-9--|-9---|-9--|-9---|-9--|-9---|-9--10--7--9--9------|
F#|-7---|-7--|-7---|-7--|-7---|-7--|-7---|-7--8---5--7--7--xs0-|
C#|-0---|-0--|-0---|-0--|-0---|-0--|-0---|-----------------xs0-|
 
VERSE 2 (1:33)
Both guitars:
  4/4
C#|------------------------|----------------------|------------------------|-----------------------|
G#|------------------------|----------------------|------------------------|-----------------------|
 E|------------------------|----------------------|------------------------|-----------------------|
 B|------------------------|----------------------|------------------------|-----------------10-9--|
F#|------------------------|-------------------8--|------------------------|-----------------8--7--|
C#|-0-0-0-0-0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0-0-6--|-0-0-0-0-0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0-------|
 
C#|------------------------|----------------------|----------------|
G#|------------------------|----------------------|----------------|
 E|------------------------|----------------------|----------------|
 B|------------------------|----------------------|-9--10--7--9----|
F#|------------------------|-------------------5--|-7--8---5--7----|
C#|-0-0-0-0-0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0-0-3--|----------------|
 
C#|------------------------|----------------------|------------------------|-----------------------|
G#|------------------------|----------------------|------------------------|-----------------------|
 E|------------------------|----------------------|------------------------|-----------------------|
 B|------------------------|----------------------|------------------------|-----------------10-9--|
F#|------------------------|-------------------8--|------------------------|-----------------8--7--|
C#|-0-0-0-0-0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0-0-6--|-0-0-0-0-0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0-------|
 
C#|------------------------|----------------------|------------------------|
G#|------------------------|----------------------|------------------------|
 E|------------------------|----------------------|------------------------|
 B|------------------------|----------------------|-----9-----9-----9-----9|
F#|------------------------|-------------------5--|-----7-----7-----7-----7|
C#|-0-0-0-0-0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0-0-3--|-0-0-0-0-0-0-0-0-0-0-0-0|
 
PRECHORUS 2 (1:56)
Guitar 1:
  4/4
C#||---------------------||--|-----------------------|
G#||---------------------||--|-----------------------|
 E||---------------------||--|-----------------------|
 B||-9--10--7--9--9------||x7|-------------5h6p5-----|
F#||-7--8---5--7--7------||--|---5-7-------------8---|
C#||----------------0-0-0||--|-0-----0-3-6-----------|
 
Guitar 2:
  4/4
C#||---------------------||--|-----------------------|
G#||---------------------||--|-----------------------|
 E||---------------------||--|-----------------------|
 B||-9--10--7--9--9------||x7|-------------5h6p5-----|
F#||-7--8---5--7--7------||--|---5-7-------------8---|
C#||----------------0-0-0||--|-0-----0-3-6-----------|
    Strong wah wah
 
CHORUS 2 (2:11)
Guitar 1:
  4/4
C#|-------------------|----------------|--------------------|-----------------|
G#|-------------------|----------------|--------------------|-----------------|
 E|-------------------|----------------|--------------------|-----------------|
 B|-------------------|----------------|--------------------|-----------------|
F#|-------7--9-10-----|-9--10--9--7----|-------7--9--10-----|-9--10--12--7----|
C#|-0--7-----------10-|-----------0----|-0--7------------10-|------------0----|
 
                                                                                     2/4
C#|-------------------|-----------------------------------------|--------------------|---------|
G#|-------------------|-----------------------------------------|--------------------|---------|
 E|-------------------|-----------------------------------------|--------------------|---------|
 B|-------------------|-----------10p9h10p9h10p9h-10p9h10p9h10p9|--------------------|---------|
F#|-------7--9-10-----|-9--10--12-------------------------------|-------7--9--10-----|-9-----3-|
C#|-0--7-----------10-|-----------------------------------------|-0--7------------10-|----8--1-|
 
Guitar 2:
  4/4                                                                              2/4
C#|----------|----------|------------|----------|----------|----------|------------|-------|
G#|----------|----------|------------|----------|----------|----------|------------|-------|
 E|----------|----------|------------|----------|----------|----------|------------|-------|
 B|------5---|-7----9---|------5-----|-7----9---|------5---|-7--------|------5-----|-7-----|
F#|-7----3---|-5----7---|-7----3-----|-5----7---|-7----3---|-5----0---|-7----3-----|-5---3-|
C#|-0--------|----------|-0----------|----------|-0--------|----------|-0----------|-----1-|
 
DRUM INTERLUDE (2:25)
8 Bars of drums with the open C# ringing out.
Both guitars:
C#|-----|----|----|----|----|----|----|----|
G#|-----|----|----|----|----|----|----|----|
 E|-----|----|----|----|----|----|----|----|
 B|-9~--|----|----|----|----|----|----|----|
F#|-7~--|----|----|----|----|----|----|----|
C#|-0~--|----|----|----|----|----|----|----|
 
OUTRO (2:40)
Both guitars:
C#||---------------||--|---------------|
G#||---------------||--|---------------|
 E||---------------||--|---------------|
 B||-9--10--7--9---||x7|-9--10--7--9---|
F#||-7--8---5--7---||--|-7--8---5--7---|
C#||---------------||--|-----------0---|
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only