Home » J » Johann Sebastian Bach »

Johann Sebastian Bach - Bwv 1004 - Gigue Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Bwv 1004 - Gigue Tabs

(ver. 3)
Johann Sebastian Bach
E-|---Song:-BWV997-Gigue---------------------------|
A-|---Composer:-Johann-Sebastian-Bach--------------|
D-|---Transcription-by:Christian Liang-------------|
E-|---Enjoy!---------------------------------------|

==========================================================================
         BWV 997 (Gigue) by Johann Sebastian Bach (1685-1750)
==========================================================================


Time Signature: 6/8 
Key Signature: A Minor (Originally in C Minor)
Tempo: Lento (slow)
Adapted from the lute

The gigue is a lively baroque dance originating from the British Jig. 
Jig is a folk dance, as well as the accompanying dance tune, originating 
in the sixteenth century. Today a jig ismost associated with Irish dance 
music and Scottish country dance music.
The Jig was imported into France in the mid-17th century and usually 
appears at the end of a suite. A gigue is usually in 3/8 or in one of its 
compound metre derivatives, such as 6/8, 6/4, 9/8 or 12/16
 
Part A

[1]
E||--------------------0---|---------0-----------0---|
B||------------------------|-3-p-1-------1-p-0-------|
G||*-----------------------|-------------------------|
D||*-----------------------|-------------------------|
A||------------------------|-0===========------------|
E||------------------------|-------------3==========-|
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
   |           |             |           |      
L                            4   1       1
                                         3

[3]                          tr
E|-------------5-------0---|-0131--0-----------------|
B|-0===========------------|---------3---31----3-0---|
G|-------1-2---------------|-------------------------|
D|-------------------------|-0===========------------|
A|-------------3==========-|-------------------------|
E|-1===========------------|-------------0==========-|
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
   |           |             |           |      
L  1     2 3   4              141    4   41    4
               1 

[5]tr
E|---------------------0---|---------0-----------0---|
B|-0131--0-----------------|-------------0-----------|
G|---------2---2-----------|-2-p-1-----------2-------|
D|-------------------------|-------------------------|
A|-0======-2---3---2---0---|-------------------------|
E|-------------------------|-0==========-2==========-|
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
   |           |             |           |      
L   141    3   2   1         2   1       2   3
           2   3
[7]
E|---------0-----------0---|-5-----4-5---7-----8-5---|
B|-1-p-0-------3---1-------|-------------------------|
G|-------------------------|-------------------------|
D|-------------------------|-3==========-0==========-|
A|-------------0==========-|-------------------------|
E|-4===========------------|-------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
   |           |             |           |      
L  1           3   1         3     2 3   3     4 1
   4                         1

[9]        II5.......
E|-4===========--------7---|-7---8---4---4---5---0---|
B|-------------------------|-------------------------|
G|-------------------------|-------------------------|
D|-------------2====-4-6---|-------------------------|
A|---------2---------------|-0======-2-/-3======-4---|
E|-0====-4-----------------|-------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
   |           |             |           |      
L  4     2 1   1     2 3     3   4   3   3   4   2
                       2             1   1


[11]                                 II3.............
E|-0-p-1---------------5---|-5---7---2---2-p-3-------|
B|---------2---2-p-3-------|---------------------4---|
G|-------------------------|-0======-2---4======-2---|
D|-0======-2---3======-4---|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
   |           |             |           |      
L      1   3   1   3   2     2   4   1   1   2   4
           2   2       1             1   3       1

[13]
E|---------------------4---|-4-/-5---0-----------7---|
B|-4-/-5---0---0-h-1-------|-------------5-h-6-------|
G|-0=======----------------|-------------------------|
D|---------3---2======-0---|-------------6==========-|
A|-------------------------|-3==========-------------|
E|-------------------------|-------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
   |           |             |           |      
L  4   4   1   2   1   4     4   4       1   3   4
                             3           2

[15]           IV4...                    II5.........
E|-7-/-8---0---------5h7h8-|-7-------0---2h3-5-3-2---|
B|-------------5-p-4-------|-------4-----------------|
G|-------------------------|-0===========------------|
D|-7==========-4==========-|-------------------------|
A|-------------------------|-------------2======-2---|
E|-------------------------|---------0---------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
   |           |             |           |      
L  4   4       2   1 1 3 4   4     1     1 2 4 2 1
   2           1                         1       1

[17]       II5........
E|-0===========-----------||
B|------------------------||
G|-----------------------*||
D|-------------2---------*||
A|---------2--------------||
E|-0====-4----------------||
 | | | | | | | | | | | | | | 
   |           |             
L        3 1   1

Part B

[19]
E||--------------------7---|-5-p-4---7-----------7---|
B||------------------------|-------------6-p-5-------|
G||*-----------------------|-------------------------|
D||*-----------------------|-------------------------|
A||------------------------|-------------------------|
E||------------------------|-0==========-4==========-|
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
   |           |             |           |      
L                      4     2   1   4   3   2   4
                                         1
[21]
E|---------------------356-|-5-----------0h1-3-1-0---|
B|---------8---------------|-------2-3---------------|
G|-7-p-6-------3-p-2-------|-------------------------|
D|-------------------------|-0===========------------|
A|-0==========-4==========-|---------1-----------0---|
E|-------------------------|-------------3==========-|
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
   |           |             |           |      
L  3   2   4   2   1   134   4     2 4   3 1 4 1 
               3                     1

[23]
E|-31----0-------------1---|---------1-----------1---|
B|---------3---3-----------|-1-p-0-------------------|
G|-------------------------|-------------2-p-0-------|
D|-0======-2---3-p-2---0---|-------------------------|
A|-------------------------|-------------2==========-|
E|-------------------------|-3===========------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
   |           |             |           |      
L  41      4   4   2   1     1       1   3       1
           2   3             3           2

[25]
E|-1-p-0---6---6-p-5-------|-------0-1-----0-----2---|
B|---------------------1---|-0-1-3-----------3-1-----|
G|-------------------------|-------------------------|
D|-------------3======-2---|-0===========------------|
A|-3===========------------|---------2---3======-0---|
E|-------------------------|-------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
   |           |             |           |      
L  1       4   4   3   1       1 4   1   3   4 1 2
   3           1       2             2
R                            m i m a m   p a m i a
                             p       p           p
[27]
E|-2-------3---------------|-------------0-----------|
B|-------------------------|-3-p-1-----------3-------|
G|---------------------0---|---------0-----------0---|
D|---------0---3-p-2---3---|-2===========------------|
A|-----2-------------------|-------------2==========-|
E|-3===========------------|-------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
   |           |             |           |      
L  2   1   4   3   2   3     4   1       2   4
   3                         2


[29]
E|-1-p-0-------3-p-1-------|-3p1-0-1-3-----------5---|
B|-------------------------|-------------------------|
G|---------0-----------0---|-------------3---2-------|
D|-------------0==========-|-2==========-3==========-|
A|-3===========------------|-------------------------|
E|-------------------------|-------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
   |           |             |           |      
L  1           4   1         4 1   1 4   3   1   4
   3                         2           2
R                            m   i m a   

[31]IV.........
E|-7p5-4-5-7-----------8---|-3-p-2---5-----------5---|
B|-------------------------|-------------4-p-3-------|
G|-------------7---5-------|-------------------------|
D|-------------------------|-0==========-4==========-|
A|-------------0==========-|-------------------------|
E|-4===========------------|-------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
   |           |             |           |      
L  4 2 1 2 4   3   1   4     2   1   4   3   1   4
   1                                     2
R  m   i m a

[33]
E|-------------------------|-0---5---3---0==========-|
B|-1-p-0---3---------356---|-------------------3-1---|
G|-0==========-1-p-0-------|-------------0==========-|
D|-------------------------|---------2---------------|
A|-------------2==========-|-3===========------------|
E|-------------------------|---------------------3---|
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
   |           |             |           |      
L  1       4   1     134     1   4   3         4 1
               2                     1           3

[35]
E|---------------------8---|-4-p-5---0---0-h-1---3---|
B|-1===========------------|-------------------------|
G|-------------------------|-------------------------|
D|-------2-0---------------|-------------0======-2---|
A|-3===========--------0---|-2======-4---------------|
E|-------------8---7-------|-------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
   |           |             |           |      
L  1     2     3   1   4     3   4   2       1   4
   4                         1                   2

[37]       II4..             *           I2.
E|-------------------------|---------------1-0-------|
B|-2-h-3---------------3---|-----0-3-1-0-1-----3-1-0-|
G|---------2---2-h-3-------|-1-2---------------------|
D|-3======-2---0==========-|-------------------------|
A|---------------------3---|-2==========-0=======----|
E|-------------------------|---------0-----------1---|
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
   |           |             |           |      
L  1   3   1   1   2   4     1 3   4 1   1 1   4 2
   2       1           3     2                   1
R                            m i a m i m i a m i m i
                             p       p   p       p
[39]
E|---------------------0---|---------0-----------0---|
B|---------0---------------|-3-p-1-------1-p-0-------|
G|-2---1-2-----------------|-------------------------|
D|-------------2==========-|-------------------------|
A|-------------------------|-0===========------------|
E|-0===========----2---4---|-------------3==========-|
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
   |           |             |           |      
L  2   1 3     2   1   4     3   1       1
                                         3

[41]                         tr
E|-------------5-------0---|-0131--0-----------------|
B|-0===========------------|---------3---31----3-0---|
G|-------1-2---------------|-------------------------|
D|-------------------------|-0===========------------|
A|-------------3==========-|-------------------------|
E|-1===========------------|-------------0==========-|
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
   |           |             |           |      
L  1     2 3   4              141    4   41    4
               1

[43]tr         III5                              II
E|-------------3======-5310|-0-p-1-------------------|
B|-0131--0-----------------|---------2---2-h-3-------|
G|---------2---------------|---------------------2---|
D|-------------------------|-0=======----------------|
A|-0======-2---4======-0---|-------------------------|
E|-------------------------|---------0---1======-2---|
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
   |           |             |           |      
L   141    3   1       421       1   3   3   4   1
           2   2                         1       1

[45]II.....IV.........
E|-------------------------|-------------------------|
B|---------------------3---|-3-h-5---0---0-h-1-------|
G|-2-h-3-------------------|---------------------1---|
D|---------4---4-h-5-------|---------0---2======-0---|
A|---------------------2---|-3=======----------------|
E|-3======-5---6=======----|-------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
   |           |             |           |      
L  1   3   1   1   2   3     3   4       3   2   1
   2       2   3       1     1

[47]
E|-------------------------|---------------------0---|
B|---------------------2---|-2-h-3-------------------|
G|-1-h-2-------------------|---------2---2-h-3-------|
D|---------2---2-h-3-------|-------------------------|
A|-3======-1---0=======----|-------------4==========-|
E|---------------------3---|-1===========------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
   |           |             |           |      
L  1   3   2   2   4   2     2   3   2   1   2
   4       1           3     1           3

[49]
E|-0-h-1-------------------|-0-----------------------|
B|---------------------356-|-------------0-1-3-1-0---|
G|---------2---2-p-1-------|-------1-2---------------|
D|-0===========------------|-------------2-----------|
A|-------------2==========-|-3======-0==========-----|
E|-------------------------|---------------------0---|
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
   |           |             |           |      
L      1   3   3   1   134   3     1 3   2 1 4 1
               2

[51]
E|------------------------||
B|------------------------||
G|-42--------------------*||
D|-----------------------*||
A|-0====-3-----0----------||
E|---------0--------------||
 | | | | | | | | | | | | | | 
   |           |             
L  42    3

======
Legend
======
Left                       Right
p = pull off               p = pulgar = thumb     
h = hammer on              i = indice = index     
/ = slide                  m = medio = middle     
= = suspend/hold Note      a = anular = ring      
I2 = Barre at fret 1       
     bottom 2 strings
tr = trill

=====
Notes 
=====
This gigue is a 2 part song. 51 unique bars. Play AABB. Repeat both 
parts. Part B is longer-double in duration. You will need to devote some 
time on this song. Don't expect to get this song down in a week. Instead 
give yourself a month. 

Here are 4 parts I found most challenging.

Fast hammer ons (2x) demiSemi quavers. 

Bar[15]-[16] Closure of Part A
Bar[21]-[22] Part B
Bar[33]-[34] Part B
Bar[49]-[50] Closure of Part B

Cross string semi quavers. If difficult, try adding pulling off/hammer on. 

Bar[26] Part A
Bar[38] Part B I've included an easier pull off version (bottom of tabs).

Play slow and Hold/Suspend Bass Notes in every measure.
With the exception of trills, TRY to eliminate pull offs/hammer and also 
slides.


Easier Right Hand

[38]*          I2.
E|---------------1p0-------|
B|-----0-3-1-0-1-----3-1p0-|
G|-1-2---------------------|
D|-------------------------|
A|-2==========-0=======----|
E|---------0-----------1---|
 | | | | | | | | | | | | | | 
   |           |            
L  1 3   4 1   1 1   4 2
   2                   1
R  m i a m i m i a   m i
   p       p   p       p
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only