Home » J » Johann Sebastian Bach »

Johann Sebastian Bach - Bwv 1034 - Adagio Ma Non Tanto Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Bwv 1034 - Adagio Ma Non Tanto Tabs

(ver. 1)
Johann Sebastian Bach
Sonata For Flute And Basso Continuo No 2 in Em, Adagio ma non tanto
BWV 1034 - Johann Sebastian Bach (1685-1750)

original Guitar Pro tab by MQ

p  = pull-off
tr = trill

tuning - E A D G B E

1                                                                      
E||--------------------------------|----------0---3--------0---3-2-0-|
B||-----0-------1--------0---------|--------0---0------0-1-----------|
G||-------0---0----------------0---|--0---0------------------2-------|
D||---------2--------1-2---4-7---4-|----2----------------------------|
A||-------------0--2---4---6---2---|-----------------0---2---3---0---|
E||--0--2---3----------------------|--0---2---3---0------------------|

3                                                      tr
-----------3-0---0----------0-|--2---5----3-5-2-3----5-5----3-5-|
--4--0---------1--------1-4---|----0----------------------5-----|
-----2--0------2---2----------|---------------------------------|
-----------2-------5--4---2---|--1---4--1-------2--0------------|
--2---------------------------|-------------2----------4--------|
------------------------------|---------------------------------|

5
--7-----------------------------|-----7---5---3------5---3---2---|
-----0--------------------------|--4----8---7---5-0----7---5---4-|
--8----0-----0------2---0-------|--4--0--------------------------|
---------7-4---2------4---2-4-1-|---------4---2---1------2-------|
-----------------2--------------|--0-------------------------0---|
--7-----------------------------|--------------------7-----------|

7                                                      tr
-----8----7---5-----2-3-0-2---0---|--------------------0------------|
-------10---8---7-4---0-----4---1-|------0---0-------4--------------|
--2-------0-------------0-2---0---|--1-2---2---0-2---------2--------|
--4-------------------------4---2-|----------1-----4-----2---4----2-|
-----6--------3---2---------------|--3---0-------2-------3---0--2---|
----------------------------------|------------------3--------------|

9
-----7---0---8-------------8-7-5-|--7--10-7---7-12----7-9-12---12-10-9-|
-------8---8--------7-10---------|----------8----------------7---------|
------------------9------7-------|--0-----------0----------------------|
--2-----------------7--------0---|---------------------------8---------|
-------------7--9--------9-------|----------------------7---------9----|
--0------------------------------|------------------9------------------|

11
--10--7---15------10-12-9-----------10---|
---------------------------10----------7-|
--------0----0---------------------------|
------9--------11-------------7-0---9----|
---------------------------9------9------|
--7-------12------------12---------------|

12
--3-0-6-----7-6-7-9-10-12-----9--10-7-|--9------14-------------------------|
---------------------------------7----|-----7------0-----------------------|
------0-------0-----------9-----------|-------------------9----------------|
------------7-------9--11---8-11------|-------8------8-11---12-------0---2-|
--------7-4---------------------------|--9--9---11---------------4-2---4---|
--------------------------------------|------------------------6-----------|

14
----------------0-3-2---0---2-0-3-|--7-6-10-2-3-0---------7---0-------|
--------2-0-3-2-------3---3-------|------0----------2-------3---2-----|
--0---3---------------0-------0---|---------------3-----------------3-|
----4-2---0---2-----------4-------|--4--------2-------5-4---------4---|
------------------1---------------|---------------4---5-------4---1---|
----------------------------------|-----------------------------------|

16                        tr
------3-0-2---0---6-7---0--------|---------------5-------0---------|
------------3---2-----0---2----0-|-----------------1-0-4-----------|
---------------------------------|--4------0---5-----------2-------|
--2-0-------------0---2---4------|--4--0-2---4---------------2-1-4-|
--2------------------------------|--2--2-------0-------------------|
-----------------------------2---|-----------------3-----------2---|

18
----------------10---0-4-5---------|--------0-----1------------1-0---|
--------0-3---6----6-------3-----0-|--3-0-1-----1--------0-3-------3-|
--2---0-----5----------------2-1---|----------2--------2-----0-------|
----4-2-------0--------------------|---------------------0-----------|
-------------------3-----------2---|--0-----------0--2-------2-------|
--0--------------------------------|-----------------------------3---|

20
--0--3-0---0-5----0-2-5---5-3-2-|--3--15----8------------12--------------|
---------1--------------0-------|--------12---10---7---0-------10----0---|
--------------------2-----------|----------------7---5------12----11---7-|
----------------4-------1-------|--2---------------------------------0---|
--3----------3--------------2---|-----------0----9-------10----9---------|
--------------------------------|-----0--------------3-------------------|

22
------8-0-1-----------------------|------------------0---------0---2-|
------------3---0-3-1-------------|--1-0-------0---1---4---1-0---3---|
----0---------1-------------0---2-|--------2-0---2-------2---0---2---|
--7---7---0---2-------1-4-2---4---|--1---4---2---4-------4-----------|
--7---------------0-----------0---|------6-----------2---------------|
----------------------2---3-------|----------------------------------|

24
--5---3---8-----3-5-----------3---|------------0---0-2-3-5-----2-3-0-|
----7---5-----------7-----------0-|--1---4-------4---------------0---|
----------------------7-----------|----2-------------------2---------|
--------------4---------0-----2---|--------------------2-4---1-4-----|
--6---7-3-0---------0-------2-----|------3-0---0-3-------------------|
------------8---------7---3-------|----------2-----------------------|

26
--2-----------7-------------------|--------2-0-3-2-5-----2-5-3-7-5-8-|
----4-0---------------------------|--1-0-4-----------1-0-----0-------|
--------------------0-------0---2-|------2---0---2-------5-------5---|
--------1---2---4-7---0-4-2---4---|------------------1---------------|
------2---4---6-------------------|----------------------------------|
----------------------------------|----------------------------------|

28                                                           tr
--0---8-5-7-3-5-2---0-3-0-1---0---|--------------------0------------|
----4-------------4---------3---1-|------1---0-------4--------------|
----------------------------------|--1-2---2---0-2---------2--------|
------4---------------2-----------|----------1-----4-----2---4----2-|
--2-------6---2-----------0-------|--3---0-------2-------3---0--2---|
------------------3-----------4---|------------------3--------------|

30
--0----------------||
--0----------------||
--0----------------||
--2----------------||
-------------------||
--0----------------||
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only