Home » J » Joe Satriani »

Joe Satriani - Brother John Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Brother John Tabs

(ver. 1)
Joe Satriani
                                  BROTHER JOHN
                           As recorded by Joe Satriani
                     (From the 1986 Album NOT OF THIS EARTH)

Music by Joe Satriani

  Q=65
 4/4
  Gtr I
|---------------------------------------|---------------2-------------|
|---------------------------------------|---------------2-----5-------|
|-----------4-(4)-4---------------4-4-4-|-----------4---------4---4-3-|
|-4-5-4-----2-(2)-2-4-------4-----2-2-2-|-4-4-4-----2-------4-----2-2-|
|-4-4-4-2-0---------4h5p4p2-4-2-0-------|-4-5-4-2-0---5---------------|
|---------------------------------------|-----------------3-----2-----|


|-------------------------------------|---------------2--------------||
|-------------------------------------|---------------2-----5--------||
|-------------4-(4)---------------4-4-|-----------4---------4---4-3--||
|-3s4-4-4-----2-(4)-4-------4-----2-2-|-4-4-4-----2-------4-----2-2--||
|-3s4-5-4-2-0-------4h5p4-2-4-2-0-----|-4-5-4-2-0---5----------------||
|-------------------------------------|-----------------3-----2------||


|---------------------------------------------|
|---------------------------------------------|
|-----11-11-11----11-11-11---11-11-11---9-9-9-|
|-----11-11-11----11-11-11----9--9--9---9-9-9-|
|---------------------------------------------|
|-/10----------10----------9----------9-------|


|---------<12>-------------------------|
|--------------<12>--------------------|
|---9-9-9---------------9-9-9---8-8-8--|
|---9-9-9---------------7-7-7---7-7-7--|
|--------------------------------------|
|-8-----------------8s7-------7--------|


|-------------------------------------|
|-------------------------------------|
|-----6-6-6---6-6-6-----4-4-4---4-4-4-|
|-----5-5-5---5-5-5-----4-4-4---4-4-4-|
|-------------------------------------|
|-7s5-------5-------5s3-------3-------|


                                        H.=H
 3/4
|-------------------------|--------------------------||
|---3-3---3-3---2-2---2-2-|--------------------------||
|---4-4---4-4---3-3---3-3-|---4-4---4-4---3-3---3-3--||
|-------------------------|---5-5---5-5---4-4---4-4--||
|-------------------------|--------------------------||
|-2-----2-----2-----2-----|-2-----2-----2-----2------||


  A Tempo Q=65
 4/4
|-----------------------------------|---------------2-------------|
|-----------------------------------|---------------2-----5-------|
|-----------4-4---------------4-4-4-|---------------------4---4-3-|
|-4-5-4-----2-2-4-------4-----2-2-2-|-4---4-----2-------4-----2-2-|
|-4-4-4-2-0-----4h5p4p2-4-2-0-------|-4-5-4-2-0---5---------------|
|-----------------------------------|-----------------3-----2-----|


|-------------------------------------|---------------2-------------||
|-------------------------------------|---------------2-----5-------||
|-------------4-4---------------4-4-4-|-----------4---------4---4-3-||
|-3s4---4-----2-2-4-------4-----2-2-2-|-4-4-4-----2-------4-----2-2-||
|-3s4-5-4-2-0-----4h5p4p2-4-2-0-------|-4-5-4-2-0---5---------------||
|-------------------------------------|-----------------3-----2-----||


|---------------------------------------------|
|---------------------------------------------|
|-----11-11-11----11-11-11---11-11-11---9-9-9-|
|-----11-11-11----11-11-11----9--9--9---9-9-9-|
|---------------------------------------------|
|-/10----------10----------9----------9-------|


|---------<12>------------------------|----------------------------------------|
|--------------<12>-------------------|----------------------------------------|
|---9-9-9---------------9-9-9---8-8-8-|-----6-6-6---6-6-6-----4-4-4---4-4-4----|
|---9-9-9---------------7-7-7---7-7-7-|-----5-5-5---5-5-5-----4-4-4---4-4-4----|
|-------------------------------------|----------------------------------------|
|-8-----------------8s7-------7-------|-7s5-------5-------5s3-------3----------|


 3/4
|-------------------------|-------------------------|
|---3-3---3-3---2-2---2-2-|-------------------------|
|---4-4---4-4---3-3---3-3-|---4-4---4-4---3-3---3-3-|
|-------------------------|---5-5---5-5---4-4---4-4-|
|-------------------------|-------------------------|
|-2-----2-----2-----2-----|-2-----2-----2-----2-----|


|---------------------------------|----------------------------------|
|---12-12---12-12---11-11---11-11-|----------------------------------|
|---12-12---12-12---11-11---11-11-|---12-12---12-12---11-11---11-11--|
|---------------------------------|---12-12---12-12---11-11---11-11--|
|---------7---------------7-------|---------7---------------7--------|
|-0---------------0---------------|-0---------------0----------------|


|----------------------------------|---------------------------------|
|----12-12---12-12---11-11---11-11-|---------------------------------|
|----12-12---12-12---11-11---11-11-|---12-12---12-12---11-11---11-11-|
|----------------------------------|----9--9----9--9---11-11---11-11-|
|-/9-------9-------9-------9-------|-9-------9-------9-------9-------|
|----------------------------------|---------------------------------|


|---------------------------------|------------------------------------|
|---12-12---12-12---11-11---11-11-|------------------------------------|
|---12-12---12-12---11-11---11-11-|---12-12---12-12---11-11---11-11----|
|---------------------------------|---12-12---12-12---11-11---11-11----|
|---------7---------------7-------|---------7---------------7----------|
|-0---------------0---------------|-0---------------0------------------|


                             H.=H
|----------------------------------|------------------------------------||
|----12-12---12-12---11-11---11-11-|----14-14----14-14----12-12----<12>-||
|----12-12---12-12---11-11---11-11-|----14-14----14-14----12-12----<12>-||
|----------------------------------|------------------------------------||
|-/9-------9-------9-------9-------|-10-------10-------10-------10------||
|----------------------------------|------------------------------------||


 4/4
|-----------------------------------|
|-----------------------------------|
|-----------4-4---------------4-4-4-|
|-4-5-4-----2-2-4-------4-----2-2-2-|
|-4-4-4-2-0-----4h5p4p2-4-2-0-------|
|-----------------------------------|


|------------------------------------------------------|
|------------------------------------------------------|
|-------------4-----9----------------------------------|
|-4-4-4-----2-----7---------7-------5-----4b5==(4)r(4)-|
|-4-5-4-2-0-----5---------5-------2-----4-4b5==(4)r(4)-|
|---------------------(3)-----(0)-----2----------------|


|---------------------------------------|
|---------------------------------------|
|------------4-4-4---------------4-4-4--|
|-/4-5-4-----2-2-2-4-------4-----2-2-2--|
|-/4-4-4-2-0-------4h5p4p2-4-2-0--------|
|---------------------------------------|


|----------------------------------------------------|
|----------------------------------------------------|
|-------------4-----9--------------------------------|
|-4-4-4-----2-----7-------7-----5------4b5===(4)r(4)-|
|-4-5-4-2-0-----5-------5-----2-----4-(4)b5==(4)r(4)-|
|---------------------3-----0-----2------------------|


                     H.=H
|------------------|------------------|------------7---*|
|---------3--------|---------5--------|----------7-----*|
|-------6---6------|-------8---8------|--------9-------*|
|-----7-------7----|-----9-------9----|-----11---------*|
|---5-----------5--|---7-----------7--|---9------------*|
|-3----------------|-5----------------|-7--------------*|



***************************************************************************************
***************************************************************************************
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only