Home » J » Jimmy Eat World »

Jimmy Eat World - Rockstar Bass

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Rockstar Bass

(ver. 1)
Jimmy Eat World
Tuning: Standard 4-string (GDAE) or Drop-D Tuning (GDAD)

I was surprised when I couldn't find a bass tab for this song, so here you go.
Enjoy!

STANDARD 4-STRING (GDAE)

Intro

G|-----------------|
D|-----------------|
A|0(x4)-1(x4)-3(x8)|
E|-----------------|

G|-----------------------------|
D|-----------------------------|
A|0(x8)-1(x8)-0(x4)-1(x4)-3(x8)|
E|-----------------------------| (x3)

G|--------------|
D|--------------|
A|0(x8)-1(x8)---|
E|------------1~|

Verse

G|-----------------------------|
D|------------------0(x4)------|
A|------3(x8)-1(x8)-------3(x4)|
E|1(x8)------------------------|

G|-----------------------|
D|-----------------------|
A|------3(x8)-1(x8)------|
E|1(x8)-------------3(x8)|

G|-----------------------------|
D|------------------0(x4)------|
A|------3(x8)-1(x8)-------3(x4)|
E|1(x8)------------------------|

G|--------------------------|
D|--------------------------|
A|------3(x8)-1(x8)---------|
E|1(x8)-------------3(x8)-1~|

Chorus

G|------------------------------------------------|
D|------------------------------------------------|
A|------3(x8)-1(x16)-------3(x8)-0(x4)-1(x4)-3(x8)|
E|1(x8)--------------1(x8)------------------------|

After Chorus

G|-----------------------------|
D|-----------------------------|
A|0(x8)-1(x8)-0(x4)-1(x4)-3(x8)|
E|-----------------------------|

Bridge

G|--------------------------|
D|--------------------------|
A|0(x16)-1(x16)-------3(x16)|
E|-------------1(x16)-------|

Order:

Intro x1 (0:08)
Verse x1 (0:30)
Chorus x2 (0:53)
After Chorus x2 (1:14)
Verse x1 (1:24)
Chorus x2 (1:47)
No Bass until Bridge
Bridge x4 (2:48)

Song ends with 
E|1~| (3:29)

------------------------------------------------------------

DROP-D TUNING (GDAD)

Intro

G|-----------------|
D|-----------------|
A|0(x4)-1(x4)-3(x8)|
D|-----------------|

G|-----------------------------|
D|-----------------------------|
A|0(x8)-1(x8)-0(x4)-1(x4)-3(x8)|
D|-----------------------------| (x3)

G|--------------|
D|--------------|
A|0(x8)-1(x8)---|
D|------------3~|

Verse

G|-----------------------------|
D|------------------0(x4)------|
A|------3(x8)-1(x8)-------3(x4)|
D|3(x8)------------------------|

G|-----------------------|
D|-----------------------|
A|------3(x8)-1(x8)------|
D|3(x8)-------------5(x8)|

G|-----------------------------|
D|------------------0(x4)------|
A|------3(x8)-1(x8)-------3(x4)|
D|3(x8)------------------------|

G|--------------------------|
D|--------------------------|
A|------3(x8)-1(x8)---------|
D|3(x8)-------------5(x8)-3~|

Chorus

G|------------------------------------------------|
D|------------------------------------------------|
A|------3(x8)-1(x16)-------3(x8)-0(x4)-1(x4)-3(x8)|
D|3(x8)--------------3(x8)------------------------|

After Chorus

G|-----------------------------|
D|-----------------------------|
A|0(x8)-1(x8)-0(x4)-1(x4)-3(x8)|
D|-----------------------------|

Bridge

G|--------------------------|
D|--------------------------|
A|0(x16)-1(x16)-------3(x16)|
D|-------------3(x16)-------|

Order:

Intro x1 (0:08)
Verse x1 (0:30)
Chorus x2 (0:53)
After Chorus x2 (1:14)
Verse x1 (1:24)
Chorus x2 (1:47)
No Bass until Bridge
Bridge x4 (2:48)

Song ends with
D|3~| (3:29)
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only