Home » I » Incubus »

Incubus - A Certain Shade Of Green Bass

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

A Certain Shade Of Green Bass

(ver. 2)
Incubus
-------------------------------------------------------------------------------
	A Certain Shade of Green - Incubus
-------------------------------------------------------------------------------

Tuning: Standard

Intro
G|-------------|
D|-------------|
A|-11-11-11-11-|-----------------------------------------These are ones  
E|-------------|                                    throughout the whole song
                                                           ^  ^  ^  ^
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|-5555---5555---6666-5555---55-8-6-5-3-2222---2222---22---11-11-11-11-|
E|---------------------------------------------------------------------|x3

Verse
G|-----------------------5-------|
D|-------------------------------|
A|---3---------------------------|
E|-0---3-0--00x0x00x0x0x0-0x0x0x-|x8
   S S S S  SSLSLSSLSLSLSPSLSLSL

Chorus
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|-5555---5555---6666-5555---55-8-6-5-3-2222---2222---22---11-11-11-11-|
E|---------------------------------------------------------------------|x2

Verse
G|-----------------------5-------|
D|-------------------------------|
A|---3---------------------------|
E|-0---3-0--00x0x00x0x0x0-0x0x0x-|x8
   S S S S  SSLSLSSLSLSLSPSLSLSL

Chorus
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|-5555---5555---6666-5555---55-8-6-5-3-2222---2222---22---11-11-11-11-|
E|---------------------------------------------------------------------|x2

Bridge
G|---------------------------------| |-----------------------------|
D|---------------------------76-65-| |-----------------------76-65-|
A|-5/6--7--7-----5-5---4---3-------| |---7-------5-5---4---3-------|
E|-----------0-------0---0---------| |-0-----0-------0---0---------|x5

G|--------------------------------| R |--------------------------------|
D|--------------------------------| E |--------------------------------|
A|-1~--1~--1~--1~--1~--1~--1~--1~-| S |-5-3-2-2222222222---11-11-11-11-|
E|--------------------------------| T |--------------------------------|

Chorus
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|-5555---5555---6666-5555---55-8-6-5-3-2222---2222---22---11-11-11-11-|
E|---------------------------------------------------------------------|x2

Repeat the double ones on the A until fade out>

| L  left hand slap
| S  slap
| P  pop
| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  let note ring
| +  harmonic
| x  Mute note
===============================================================================
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only