Home » G » Genesis »

Genesis - Hairless Heart Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Hairless Heart Tabs

(ver. 1)
Genesis
Tuning: Standard
Corrections: Martin Jordan 


Intro:
Guitar plays in a kind of fast fingered tremolo and stops just
to enter in the 1st phrase. Played on spanish guitar.

    Dm
E||-10------------------|-----------------------|-----------------------|
B||-10------------------|-----------------------|-----------------------|
G||-10------------------|-----------------------|-----------------------|
D||-0-------------------|-----------------------|-----------------------|
A||---------------------|-----------------------|-----------------------|
E||---------------------|-----------------------|-----------------------|

Phrase 1:
Played on spanish guitar also.

Dm            C            Am           Bb 
|-10-12-13----8-----------|-------------6-----------|
|-10-------10-8-----------|-10----------6-----------|
|-10----------9-----------|-9--10-9-----7-----------|
|-0-----------10----------|-10-------10-8-----------|
|-------------------------|-0-----------8-----------|
|-------------------------|-------------------------|

Gm      Bb    C       G     F     Eb     Am           Dm
|-5--3--------------|-6--8--5--6--3-----|-0--1--------1-----------|
|-3-----3--6--5--8--|-8-----6-----4-----|-1--------1--3-----------|
|-4-----3-----5-----|-7-----5-----3-----|-2-----2-----2-----------|
|-5-----3-----5-----|-5-----3-----1-----|-2-----------0-----------|
|-------------------|-------------------|-0-----------------------|
|-------------------|-------------------|-------------------------|

Phrase 2:
Played in a electric guitar passed through a volume pedal:

    Dm          C        Am           Bb          Gm    Bb    C
E||----12-13------------|-----------------------|-------------------|
B||-15------------------|-----------------------|-------------------|
G||----------14-12------|-----------------------|-14-12----------12-|
D||---------------------|-14-15-14----12--------|-------12-15-14----|
A||---------------------|----------15-----------|-------------------|
E||---------------------|-----------------------|-------------------|

  G      F    Eb       Am           Dm
|---------------------|-----------------------|
|----13---------------|-----------------------|
|-15----14-15-12------|-----------------------|
|---------------------|-14-15-------12--------|
|---------------------|-------12-15-----------|
|---------------------|-----------------------|

Chorus:
The melodic line is played on a synth, but this could be an aprox on
guitar

||: Dm          Am             Bb          F
E||--------------------------|----------------------------|
B||--------------------------|-------------13-------------|
G||----------12-14-----------|-12-14-14-15----------------|
D||-12-14-15-----------------|----------------------------|
A||--------------------------|----------------------------|
E||--------------------------|----------------------------|

  Eb    Eb                Db                        x2 :||
|----------------------------|----------------------------|
|----13-15------------15--13-|----------------------------|
|-15-------------------------|----------------------------|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|----------------------------|----------------------------|

Not 100% accurate (of course ;). Corrections and suggestions are welcome.
I advise to follow the song along with the original record.
Thanks to Genesis for this fairy (indeed!)song.
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only