Home » F » Fernando Sor »

Fernando Sor - Etude In E Minor Allegro Moderato Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Etude In E Minor Allegro Moderato Tabs

(ver. 1)
Fernando Sor
E-|---Song:-Etude-in-E-minor-(allegro-moderato)----|
A-|---Composer:-Fernando-Sor-----------------------|
D-|---Transcription-by:Christian Liang-------------|
E-|---Enjoy!---------------------------------------|

Etude in E minor (Allegro Moderato) by Fernando Sor(1778-1839)
(Paimimim-Paim-Paim) (Paimimim-Paimimim)
Grade 3- Intermediate

Legend
= hold note
> accent (louder)
p pull off
h hammer on

This piece is a fine example of one of many Fernando Sor's studies. Etude in E minor 
Moderato) is a study piece particularly for the right plucking hand.
This piece is 52 bars long with a 10 barre chords. Play at a moderate to fast pace. Keep 
plucking speed uniform throughout the song. You can undulate the volume for mood but 
are certain notes that must be accented or played loudly.
For example the second note of Bar[1] and [2] displayed in the tab image below.


Tips and technique

There's a general beat between 2 adjacent measures (3 beat,2 beat).
For example: 3 beats on bar[1] and 2 bar[2] and so on. (Paimimim-Paim-Paim) (Paimimim-Paimimim)
You play these beats with your thumb(P) and suspend these notes.

Bar[1]-[4] The main riff for the song. These 4 bars appears 3 times throughout Etude in 
Minor.
Bar[29] reverse pattern. you have been playing one main pattern (paimimim-paim-paim) in 
measure, you are introduce with another patterm (pamimimi-pami-pami). This pattern is a 
image of the former. Make sure you flip back to the original pattern after this measure.
Bar[33]-[33] The ongoing finger plucking pattern you have been playing has be widen.
Bar[14],[20],[42] Flatten finger to form a barre on the treble string (b and e)
Bar[46]-[48] A slight variation of the main pattern with a funky backbeat on the treble 
string.

E Minor Etude (Allegro moderato)
Time Signature 4/4

[1]  >                                 >
E|---0---------------0-------0-----|---3---------------3-------------|
B|-------0---0---0-------0-------0-|-------0---0---0-------0---0---0-|
G|-----0---0---0-------0-------0---|-----0---0---0-------0---0---0---|
D|-2===============2-------2-------|-2===============2===============|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p a i m i m i m p a i m p a i m   p a i m i m i m p a i m i m i m
L  2               2       2         2 4             24


[3]  >               >       >         >               >
E|---2---------------3-------2-----|---2---------------0-------------|
B|-------0---0---0-------0-------0-|-------0---0---0-------0---0---0-|
G|-----2---2---2-------2-------2---|-----0---0---0-------0---0---0---|
D|-1===============--------1-------|-2===============2===============|
A|-----------------2---------------|---------------------------------|
E|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p a i m i m i m p a i m p a i m   p a i m i m i m p a i m i m i m
L  1 4 3   3   3   2 4 3   1 4 3     2 4             2


[5]  >                   >       >         >
E|---3---------------3-------3-----|---2---------------2-------------|
B|-------0---0---0-------0-------2-|-------3---3---3-------3---3---3-|
G|-----0---0---0-------0-------0---|-----2---2---2-------0---0---0---|
D|-2===============2-------2-------|-0===============----------------|
A|---------------------------------|-----------------2===============|
E|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p a i m i m i m p a i m p a i m   p a i m i m i m p a i m i m i m
L  2 4             2 4     2 4   3     2 1 3 1 3 1 3 1 2   3   3   3


[7]                                  II..............................
                     >       >         >
E|---0---------------2-------0-----|---------------------------------|
B|-------1---1---1-------1-------1-|---4-----------------------------|
G|-----0---0---0-------2-------2---|-------4---4---4-----4---2-------|
D|---------------------------------|-----4---4---4---------------4---|
A|-3===============0-------0-------|-2===============2---------------|
E|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p a i m i m i m p a i m p a i m   p a i m i m i m p   m   i   p
L  3     1   1   1   3 2 1     2 1   1 4 2 3 2 3 2 3 1   3   1   2


[9]

E|---0---------------0-------0-----|---3---------------3-------------|
B|-------0---0---0-------0-------0-|-------0---0---0-------0---0---0-|
G|-----0---0---0-------0-------0---|-----0---0---0-------0---0---0---|
D|-2===============2-------2-------|-2===============2===============|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p a i m i m i m p a i m p a i m   p a i m i m i m p a i m i m i m
L  2               2       2         2 4             2 4


[11]
                     >       >         >
E|---2---------------3-------2-----|---2---------------0-------------|
B|-------0---0---0-------0-------0-|-------0---0---0-------0---0---0-|
G|-----2---2---2-------2-------2---|-----0---0---0-------0---0---0---|
D|-1===============--------1-------|-2===============2===============|
A|-----------------2---------------|---------------------------------|
E|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p a i m i m i m p a i m p a i m   p a i m i m i m p a i m i m i m
L  1 4 3   3   3   2 4 3   1 4 3     2 4             2


[13]                                                   I
                                       >       >       >
E|---3---------------3-------3-----|---3-------2-------1-------------|
B|-------0---0---0-------0-------0-|-------1-------1-------1---1---1-|
G|-----0---0---0-------0-------0---|-----2---2---2---2---2-------2---|
D|-2===============--------2-------|---------------------------------|
A|---------------------------------|-0=======================0-------|
E|-----------------0===============|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p a i m i m i m p a i m p a i m   p a i m i a i m i a i m p m i m
L  2 4               4     2 4         4 2 1 2 3 2 1 2 1 2 1   1 2 1


[15]

E|---0-----------------------------|---0---0---0---0-----------------|
B|-------0---0---0---4-------------|---------------------------------|
G|-----0---0---0---------2---2---2-|-----0---4-----------------------|
D|---------------------4---4---4---|-------------5-------------------|
A|-2===============2===============|-----------------7---------------|
E|---------------------------------|-0===============----------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p a i m i m i m p a i m i m i m   p a p i p m p i p
L  2               1 4 3 1 3 1 3 1           1   2   4


[17]
                         >       >     >               >
E|---3---------------3-------3-----|---3---------------2-------------|
B|-------0---0---0-------1-------2-|-------3---3---3-------3---3---3-|
G|-----0---0---0-------0-------0---|-----2---2---2-------2---2---2---|
D|-2===============2-------2-------|-0===============0===============|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p a i m i m i m p a i m p a i m   p a i m i m i m p a i m i m i m
L  2 4             2 4   1 2 4   3     4 1 3 1 3 1 3   2 1 3 1 3 1 3


[19]                                                   III
     >                                 >               >
E|---5---------------5-------5-----|---5---------------3-------------|
B|-------3---3---3-------3-------3-|-------3---3---3-------3---3---3-|
G|-----5---5---5-------5-------5---|-----4---4---4-------4---4---4---|
D|-0===============4-------0-------|-5===============5===============|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p a i m i m i m p a i m p a i m   p a i m i m i m p a i m i m i m
L    4 3 1 3 1 3 1 2 4 3 1   4 3 1   3 4 2 1 2 1 2 1 3 1 2 1 2 1 2 1


[21]                                 V...............................
     >             >       >         > >               >
E|---7---------------7-------7-----|---7---------------8-------------|
B|-------6---6---6-------6-------6-|-------5---5---5-------5---5---5-|
G|-----7---7---7-------7-------7---|-----5---5---5-------5---5---5---|
D|-5===============5-------6-------|-7===============----------------|
A|---------------------------------|-----------------0===============|
E|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p a i m i m i m p a i m p a i m   p a i m i m i m p a i m i m i m
L  1 4 3 2 3 2 3 2 1 4 3 2 1 4 3 2   3 4 1 1 1 1 1 1   4 1 1 1 1 1 1


[23]
                   >       >         > >               >
E|---2---------------2-------2-----|---2---------------3-------------|
B|-------1---1---1-------1-------1-|-------0---0---0-------0---0---0-|
G|-----2---2---2-------2-------2---|-----0---0---0-------0---0---0---|
D|-----------------0-------1-------|-2===============2===============|
A|-0===============----------------|---------------------------------|
E|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p a i m i m i m p a i m p a i m   p a i m i m i m p a i m i m i m
L    4 3 2 3 2 3 2   4 3 2 1 4 3 2   2 4             2 4


[25]                                 III.............................

E|---0---------------0-------0-----|-------------------3-------------|
B|---------------------------------|---3-------------------3---3---3-|
G|-------3---3---3-------3-------3-|-------4---4---4-----4---4---4---|
D|-----5---5---5-------5-------5---|-----5---5---5---5===============|
A|-4===============4-------4-------|-5===============----------------|
E|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p a i m i m i m p a i m p a i m   p a i m i m i m p a i m i m i m
L  1   3 2 3 2 3 2 1   3 2 1   3 2   1 2 3 4 3 4 3 4 3 1 4 2 4 2 4 2


[27]
E|---3---------------2-------2-----|---3-----------------------------|
B|-------2---2---2-------1-------1-|-------0-------------------------|
G|-----3---3---3-------2-------2---|-0---------0---0-----------------|
D|-0===============0-------0-------|-----0-------0-------------------|
A|---------------------------------|---------2-----------------------|
E|---------------------------------|-----------------3---------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p a i m i m i m p a i m p a i m   i a p m p m i m p
L    4 3 2 3 2 3 2   4 3 2   4 3 2     4     2       3


[29]
E|---7---------------7-------7-----|---6---------------6-------------|
B|-----0---0---0-------0-------0---|-------5---5---5-------5---5---5-|
G|-------7---7---7-------7-------7-|-----6---6---6-------6---6---6---|
D|-5===============5-------5-------|-4===============4===============|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p a m i m i m i p a m i p a m i   p a i m i m i m p a i m i m i m
L  1 4   3   3   3 1 4   3 1 3   3   1 4 3 2 3 2 3 2 1 4 3 2 3 2 3 2


[31]               IV............... II..............................
E|---5---------------5-------5-----|---3---------------3-------------|
B|-------5---5---5-------4-------4-|-------5---5---5-------5---5---5-|
G|-----5---5---5-------4-------4---|-----4---4---4-------4---4---4---|
D|-4===============4-------4-------|-2===============2===============|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p a i m i m i m p a i m p a i m   p a i m i m i m p a i m i m i m
L  1 4 2 3 2 3 2 3 1 2 1 1 1 2 1 1   1 2 3 4 3 4 3 4 1 2 3 4 3 4 3 4


[33]
E|---0---------------0-------0-----|---2---------------2-------------|
B|-------0---0---0-------0-------0-|-------1---1---1-------1---1---1-|
G|---------------------------------|---------------------------------|
D|-----2---2---2-------2-------2---|-----2---2---2-------2---2---2---|
A|---------------------------------|-0===============0===============|
E|-3===============3-------3-------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p a i m i m i m p a i m p a i m   p a i m i m i m p a i m i m i m
L  3   2   2   2   3   2   3   2       4 2 1 2 1 2 1   4 2 1 2 1 2 1


[35]
E|---2---------------2-------2-----|---2-----------------------------|
B|-------2---2---2-------2-------2-|-------0---0---0-----0-------0---|
G|---------------------------------|-------------------------2-------|
D|-----2---2---2-------2-------2---|-----1---1---1-------------------|
A|-1===============1-------1-------|-2===============2===============|
E|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p a i m i m i m p a i m p a i m   p a i m i m i m p   m   i   m
L  1 4 2 3 2 3 2 3 1 4 2 3 1 4 2 3   2 4 1   1   1   2       3


[37]
E|---0---------------0-------0-----|---3---------------3-------------|
B|-------0---0---0-------0-------0-|-------0---0---0-------0---0---0-|
G|-----0---0---0-------0-------0---|-----0---0---0-------0---0---0---|
D|-----------------2-------2-------|-----------------2===============|
A|---------------------------------|---------------------------------|
E|-0===============----------------|-0================---------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p a i m i m i m p a i m p a i m   p a i m i m i m p a i m i m i m
L                  2       2           4             2 4


[39]
E|---2---------------3-------2-----|---2---------------0-------------|
B|-------0---0---0-------0-------0-|-------0---0---0-------0---0---0-|
G|-----2---2---2-------2-------2---|-----0---0---0-------0---0---0---|
D|-1===============--------1-------|-2===============2===============|
A|-----------------2---------------|---------------------------------|
E|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p a i m i m i m p a i m p a i m   p a i m i m i m p a i m i m i m
L  1 4 3   3   3   2 4 3   1 4 3     2 4             2


[41]                                                   I
                                       >       >       >
E|---7---------------0-------0-----|---3-------2-------1-------------|
B|-------0---0---0-------0-------0-|-------1-------1-------1---1---1-|
G|-----0---0---0-------0-------0---|-----2---2---2---2---2-------2---|
D|-----------------5-------5-------|---------------------------------|
A|---------------------------------|-0=======================0-------|
E|-0===============----------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p a i m i m i m p a i m p a i m   p a i m i a i m i a i m p i m i
L    4             1       1           4 2 1 2 3 2 1 2 1 2 1   1 2 1


[43]               II..............
E|---0-----------------------------|---0-------------------------3---|
B|-------0---0---0---4-------4-----|-------0---0---0-----0-----------|
G|-----0---0---0---------2-------2-|-----0---0---0-------------------|
D|---------------------4-------4---|-----------------2-------2-------|
A|-2===============2-------2-------|---------------------------------|
E|---------------------------------|-0===============----------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p a i m i m i m p a i m p a i m   p a i m i m i m p   a   p   a
L  2               1 4 3 1 1 4 3 1                   2       2   4


[45]
E|---7---------------7-------7-----|---7---------------5-------------|
B|-------5---5---5-------5-------5-|-------5---5---5-------5---5---5-|
G|-----4---4---4-------4-------4---|-----5---5---5---5---5-------5---|
D|-5===============5-------5-------|-4=======================4-------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p a i m i m i m p a i m p a i m   p a i m i m i m i a i m p m i m
L  2 4 1 3 1 3 1 3 2 4 1 3 2 4 1 3   1 4 2 3 2 3 2 3 2 4 2 3 1 3 2 3


[47]II.............................
E|---5---------------5-------5-----|---5---------------3-------------|
B|-------4---4---4-------4-------4-|-------4---4---4-------5---5---5-|
G|-----4---4---4---4---4-------4---|-----4---4---4---4---4---4---4---|
D|---------------------------------|---------------------------------|
A|-2=======================2-------|---------------------------------|
E|---------------------------------|-0===============----------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p a i m i m i m i a i m p a i m   p a i m i m i m i a i m i m i m
L  1 4 2 3 2 3 2 3 2 4 2 3 1 4 2 3     4 2 3 2 3 2 3 2 1 2 4 2 4 2 4


[49]
E|---0---------------0-------0-----|---3---------------2-------------|
B|-------1---1---1-------1-------1-|-------1---1---1-------1---1---1-|
G|-----0---0---0-------0-------0---|-----2---2---2-------2---2---2---|
D|---------------------------------|---------------------------------|
A|-3===============3-------3-------|-0===============0===============|
E|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p a i m i m i m p a i m p a i m   p a i m i m i m p a i m i m i m
L  3     1   1   1 3     1 3     1     4 2 1 2 1 2 1   3 2 1 2 1 2 1


[51]               II..............
E|---0-----------------------------|---0-----------------------------|
B|-------0---0---0---4-------4-----|---------------------------------|
G|-----0---0---0---------2-------2-|-------0---0---0-----------------|
D|---------------------4-------4---|-----2-------2-------------------|
A|-2===============2-------2-------|---------2-----------------------|
E|---------------------------------|-0---------------0---------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p a i m i m i m p a i m p a i m   p a i m p m i m p
L  1               1 4 3 1 1 4 3 1       3   2   3
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only