Home » E » Evanescence »

Evanescence - Bring Me To Life Bass

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Bring Me To Life Bass

(ver. 1)
Evanescence
-------------------------------------------------------------------------------
			     EVANESCENCE - Bring Me To Life
-------------------------------------------------------------------------------

Tuning: EADG

Okay guys, I've seen a lot of BMTL bass tabs but none of them seemed correct to me so 
is my version. I also

know that this song is played either in DADG (or even lower tuning) 4-string or 
but this is the easiest

yet OKAY version you can get. Any corrections? e-mail me.
Btw. I love that breakdown part.


  0:00-0:29 = MUTE

  0:30-0:50 = VERSE v1
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--------------------------------7------------------------------77--|
E|00-00-00-00-0000-00-00-00-0--77---00-00-00-00-0000-00-00-00-0-----7|

G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|----------------------------776h7---------------------------------7|
E|00-00-00-00-0000-00-00-00-0-------00-00-00-00-0000-00-00-00-0--77--|


  0:54-1:12  = CHORUS v1
G|----------------------------------------------------------------|
D|------------------5----------------12---------------------------| (these are tens and twelves,
A|----7------------------------------------------------7------75--|  not ones, twos or zeroes)
E|0-00--0-0-0---3-33--3-3-3---10-1010---10-10-10---0-0----0-0---75|


  1:15-1:34 = VERSE v1
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--------------------------------7------------------------------77--|
E|00-00-00-00-0000-00-00-00-0--77---00-00-00-00-0000-00-00-00-0-----7|

G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|----------------------------776h7---------------------------------7|
E|00-00-00-00-0000-00-00-00-0-------00-00-00-00-0000-00-00-00-0--77--|


  1:38-1:57 = CHORUS v2
G|----------------------------------------------------------------| (again, tens and twelves,
D|------------------5----------------12---------------------------|  in the middle)
A|----7------------------------------------------------7----------|
E|0-00--0-0-0---3-33--3-3-3---10-1010---10-10-10---0-0----0-0-0235|

G|----------------------------------------------------------------| (tens and twelves...)
D|------------------5----------------12---------------------------|
A|----7------------------------------------------------7---------2|
E|0-00--0-0-0---3-33--3-3-3---10-1010---10-10-10---0-0----0-0-023-|


  1:58-2:18 = BRIDGE
G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|3--3--3--33-3/5--5--5--55-5---------------------------------7|
E|-----3-------------5--------00-00-00-00-0000-00-00-00-0--77--|

G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|3--3--3--33-3/5--5--5--55-5------------------------------2---|
E|-----3-------------5--------00-00-00-00-0000-0---2---3-------|


  2:19-2:36 = BREAKDOWN (the rythm is kinda tricky in the second part)
G|----------------------------------------------------------------------------------------|
D|-------------------5--------------------------------------------------------------------|
A|0----5/12----12-10--75---------------------------2--0----5/12----12-10-5-------2--2-2---|
E|-----------12---------73---2*----/14----0--2--3----------------12--------753------------|
        (twelves and tens)      (fourteen)                (twelves and tens)


  2:38-2:59 = VERSE v2
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------5-----|
A|--------------------------------7--------------------------57-757--|
E|00-00-00-00-0000-00-00-00-0--77---00-00-00-00-0000-00-00-00------53|

G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|----------------------------776h7-----------------------------020--|
E|00-00-00-00-0000-00-00-00-0-------00-00-00-00-0000-00-00-00-03---32|
                                                      (zero, two and three)

 3:00-3:18 = CHORUS v3
G|----------------------------------------------------------------|
D|------------------5----------------12---------------------------|
A|----7-----------------------------------------------------------|
E|0-00--0-0-0---3-33--3-3-3---10-1010---10-10-10--------------7\--|

G|----------------------------------------------------------------|
D|------------------5----------------12---------------------------|
A|----7------------------------------------------------7---------2|
E|0-00--0-0-0---3-33--3-3-3---10-1010---10-10-10---0-0----0-0-023-|


 3:19-3:34 = BRIDGE TO ENDING v2
G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|3--3--3-3-3-3-35--5--5-5-5-5-5----------------------------------|
E|-----3---3---3------5---5---5--00-00-00-00-0000-0*--------------|

G|--------------------------------|
D|--------5-2---------------------|
A|3--3--3-----53-5--5--5-55-52----|
E|-----3--------3-----5----5--530*|

| /  slide up
| \  slide down
| h  hammer-on
| *  let ring
===============================================================================
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only