Home » E » Eisley »

Eisley - Go Away Bass

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Go Away Bass

(ver. 1)
Eisley
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------

Tuning: standard

Intro
G|----------------------------|-----------------------------|
D|----------------------------|-----------------------------|
A|--------------6666-98-999999|---------------666666-999999-|
E|777777-999999---------------|-777777-999999---------------|

Verse "I am a part of your soul..."
G|------------------8~-------------11p10----|
D|---------9~---11~------11~--9~---------11-|
A|-9~--8~-----------------------------------|
E|------------------------------------------|

Pre-Chorus "I have to reach my arms.."
G|--------------------8~-8----11p10-----------|
D|-----------9~--11~-------11-------11-9~-----|
A|-9~-9-8~-8------------------------------9~--|
E|--------------------------------------------|

Chorus 
G|----------------------------|
D|----------------------------|
A|--------------666666-999999-|
E|777777-999999---------------| x2

Intro
G|----------------------------|
D|----------------------------|
A|--------------6666-98-999999|
E|777777-999999---------------|

Verse x1

Pre-Chorus "Tumbling down, down.." slide slowly down
G|--------------------8~-8----11p10-----------|--------|
D|-----------9~--11~-------11-------11-9~-----|--------|
A|-9~-9-8~-8------------------------------9~--|-9~-9\--|
E|--------------------------------------------|--------|

Chorus changes to the B variation on A string 
G|------------------------------|
D|-----------------------444444-|
A|22222--44444---66666----------|
E|-----2-------2-------2--------| x2

Bridge "I am holding you---" play softly
G|---------------------------|
D|---------------------------|
A|--------------666666-999999|
E|777777-999999--------------|x2

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--8h9---8h9---8h9---8h9-6-8h9-6-8h9---11p9---11p9-|
E|7-----7-----8-----8-----------------9------9------|

G|------------------------------------------|
D|------------------------------------------|
A|--8h9---8h9---8h9---8h9-6-8h9-6-8h9--1/9\-|
E|7-----7-----8-----8-----------------------|

Chorus x2

Outro chorus
G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|--------------666666-999999-666666-999999-666666-999999-|
E|777777-999999-------------------------------------------|
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only