Home » C » Cradle Of Filth »

Cradle Of Filth - Better To Reign In Hell Bass

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Better To Reign In Hell Bass

(ver. 1)
Cradle Of Filth
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------


Tuning: Drop C CGCF (low to high)

This is the 4 string version of the song, i don't have a 5 string and this is close enough.

Intro
F|---------------------------------------------|
C|---------------------------------------------|
G|---------------------------------------------|
C|5-30-0356-6-5-0--0356-530-0356-2356-03235323-|x2

Pre-Chorus
F|-------------|
C|-------------|
G|-------------|
C|6---5-2----3-|x4

Chorus 1,2                        (10's and 11's)
F|---------------------------|   |-------------------------------|
C|---------------------------|   |-------------------------------|
G|---------------------------|   |-------------------------------|
C|65032-22-22-65032-22-3/6/7-|x2 |109687-77-77-109687-77-8/10/11-|x2

Pre-Verse 1
F|--------------|   |-------------| |--------------|   |-------------|
C|--------------|   |-------------| |--------------|   |-------------|
G|--------------|   |-------------| |--------------|   |-------------|
C|3-333-333-3-65|x3 |3-333-3-0232-| |3-333-333-3-65|x3 |3-333-3-0232-|

Pre-Verse 2
F|---------|   |---------|---------|   |-----------------|
C|---------|   |---------|---------|   |-----------------|
G|---------|   |---------|---------|   |-----------------|
C|35353565-|x3 |35350202-|35353565-|x3 |353535-5h6p5h6p5-|
                                               ^trill
Verse
F|---------------------------------------------|
C|---------------------------------------------|
G|---------------------------------------------|
C|5-30-0356-6-5-0--0356-530-0356-2356-03235323-|x2

Pre-Chorus
F|-------------|
C|-------------|
G|-------------|
C|6---5-2----3-|x4

Chorus 1,2                        (10's and 11's)
F|---------------------------|   |-------------------------------|
C|---------------------------|   |-------------------------------|
G|---------------------------|   |-------------------------------|
C|65032-22-22-65032-22-3/6/7-|x2 |109687-77-77-109687-77-8/10/11-|x2

Pre-Verse 1
F|--------------|   |-------------| |--------------|   |-------------|
C|--------------|   |-------------| |--------------|   |-------------|
G|--------------|   |-------------| |--------------|   |-------------|
C|3-333-333-3-65|x3 |3-333-3-0232-| |3-333-333-3-65|x3 |3-333-3-0232-|

Pre-Verse 2
F|---------|   |---------|---------|   |-----------------|
C|---------|   |---------|---------|   |-----------------|
G|---------|   |---------|---------|   |-----------------|
C|35353565-|x3 |35350202-|35353565-|x3 |353535-5h6p5h6p5-|
                                               ^trill
Verse
F|---------------------------------------------|
C|---------------------------------------------|
G|---------------------------------------------|
C|5-30-0356-6-5-0--0356-530-0356-2356-03235323-|x2

Chorus 2
F|-------------------------------|
C|-------------------------------|
G|-------------------------------|
C|109687-77-77-109687-77-8/10/11-|x4

Solo -(Slap)
F|---------------------------------|
C|---------------------------------|
G|---------------------------------|
C|3--66565-3-66565-10-109-96-88787-|x4

Bridge                            Tremolo
F|--------------------------------|----------------|
C|--------------------------------|----------------|
G|--------------------------------|----------------|
C|8p6-6p5-8p6-5p0-8p6-6p5-8p6-5p0-|0--3-03-0-3-5-6-|
                                  Tremolo
F|--------------------------------|----------------|
C|--------------------------------|----------------|
G|--------------------------------|----------------|
C|8p6-6p5-8p6-5p0-8p6-6p5-8p6-5p0-|3--2--3-5-3-2-0-|
                                  Tremolo
F|--------------------------------|----------------|
C|--------------------------------|----------------|
G|--------------------------------|----------------|
C|8p6-6p5-8p6-5p0-8p6-6p5-8p6-5p0-|0--3-03-0-3-5-6-|
                                  Tremolo          
F|--------------------------------|----------------|
C|--------------------------------|----------------|
G|--------------------------------|----------------|
C|8p6-6p5-8p6-5p0-8p6-6p5-8p6-5p0-|3--2--3-5-3-2-0-|

Bridge part 2 -Tremolo whole time 
F|------------------------|
C|------------------------|
G|------------------------|
C|5------6--5--3--8--6--3-|x4
         |__|__|__|__|__|-Triplets
Fill                
F|------|
C|------|
G|------|
C|65-32-|

Chorus 2
F|-------------------------------|
C|-------------------------------|
G|-------------------------------|
C|109687-77-77-109687-77-8/10/11-|x2

Pre-Verse 1
F|--------------|   |-------------| 
C|--------------|   |-------------| 
G|--------------|   |-------------| 
C|3-333-333-3-65|x3 |3-333-3-0232-| 

Pre-Verse 2
F|---------|   |---------|
C|---------|   |---------|
G|---------|   |---------|
C|35353565-|x3 |35350202-| 
                                               
Verse
F|---------------------------------------------|
C|---------------------------------------------|
G|---------------------------------------------|
C|5-30-0356-6-5-0--0356-530-0356-2356-03235323-|x2

Outro
F|--------------------------------------------------|
C|--------------------------------------------------|
G|--------------------------------------------------|
C|5---3-0---8---3-0---5---3-0---0-3-2-3-03235323-0--|



| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only