Home » B » Blur »

Blur - Music Is My Radar Bass

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Music Is My Radar Bass

(ver. 3)
Blur
(Live)
Music is my Radar, Live: Bass tab

I have seen only one tab for this before and a lot of it was missing and the live 
differs slightly because it is played lower. i am going to submit my studio version too. but i 
the live version. please rate.

Intro and first part of verse:

G|-----------------|
D|-----------------|
A|-----------------|
E|-0-----3-5-3-7-0-|

Second part of verse:

G|------------------------|
D|------------------------|
A|------------------------|
E|-0-3-5-7-5-0--3-5-3-7-0-|

The bit where the guitar and bass scale together, I really don’t know about this but I 
to play something here:

G|-----------------------------0-0--2-0-2-0-2-4/-9-|
D|---------------0-0-2-0-2--0-2-2-2----------------|
A|------0-0-2-0-2-2--------------------------------|
E|-2-0-3-3-----------------------------------------|

x2

Bit after scale (ahhh don’t stop me):

G|-------------|
D|-------------|
A|-------------|
E|-3-3-3-0-5-5-|

That’s then followed by:

G|-------------------------------|
D|-------------------------------|
A|----------------------------3--|
E|-3-5-5--03-5-5--03-5-5--03-5-5-|

Bridge, this is slapped live, rather interesting, not sure about the notes but I think 
stays the same as the studio version, really easy slapping:

G|-------------------------------|
D|-------------------------------|
A|-------------------------------|
E|-3-3-3-0-5-5-5-0-3-3-3-0-5-5-5-|

This is then played until the next bridge:

G|------------------------|
D|------------------------|
A|------------------------|
E|-0-3-5-7-5-0--3-5-3-7-0-|

Bridge, same applies as before:

G|-------------------------------|
D|-------------------------------|
A|-------------------------------|
E|-3-3-3-0-5-5-5-0-3-3-3-0-5-5-5-|

Solo, live it is basically that verse riff:

G|----------------------------|
D|----------------------------|
A|----------------------------|
E|-0-3-5-7-5-0—-3/-5\-3/-7\-3-|

x4

Then the scale again:

G|-----------------------------0-0--2-0-2-0-2-4/-9-|
D|---------------0-0-2-0-2--0-2-2-2----------------|
A|------0-0-2-0-2-2--------------------------------|
E|-2-0-3-3-----------------------------------------|

x2

Then I play…although I don’t think Mr James does…:

G|-----------|
D|-----------|
A|-----------|
E|-3-5-5-0-3-|

x8

Then play this until the finish:

G|-------------------------------|
D|-------------------------------|
A|----------------------------3--|
E|-3-5-5--03-5-5--03-5-5--03-5-5-|

End on G.


thanks for looking at my tab :)
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only