Bach Johann Sebastian - Sarabande Tabs

Bach Johann Sebastian chords, tabs, tablatures, lyrics
Search chords & tabs:
Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
Add/correct chords/tabs
Guitar lessons online
Request tabs & chords
Recommended links:
Special propositions:
Links page
Privacy policy
Contact us
Bach Johann Sebastian Tabs

Guitar Tabs " Sarabande " by Bach Johann Sebastian

Guitar Tabs > B > Bach Johann Sebastian chords & tabs > Sarabande Tabs
Please, support Bach Johann Sebastian .
Buy: Bach Johann Sebastian CDs > Bach Johann Sebastian Posters > Bach Johann Sebastian Sheet Music

Guitar Tabs by: Bach Johann Sebastian
Tabs for song: Sarabande


This is probably one of my favorite guitar pieces to play.  When played
with passion, it can be quite breath-taking. It will take some practice
to do it smoothly, but it is worth it. An excellent version of this can
be found on Segovia's "The Legendary Andres Segovia in an All-Bach Program"
from the Segovia Collection (Vol 1). I check it for mistakes, but let
me know if you find any.


It is the sarabande from one of Bach's lute suites (BMV 997). It is in
the key of Am and is in 3/4 time; '|'s mark the quarter note beats, '.'s
mark the 8th notes and the 16th notes are proportionally between them.
Note that measures 1, 2, 17, 18, and 19 are double spaced to accomodate
the 32nd notes at the end of the first beats.


Sarabande (BMV 997) Johann Sebastian Bach
1 | . | . | .
E|-5-----------7h9-7------\5-------4-------5-------|
B|-5-----------------------------------------------|
G|-5---------------7------\5-------4-------5-------|
D|-------------------------------------------------|
A|-0---------------0---------------0---------------|
E|-------------------------------------------------|


2 | . | . | .
E|-------------------------------------------------|
B|-3-----------------------------------------------|
G|-4-----------------------------------------------|
D|-3-----------------------------------------------|
A|-0-----------2h3-2-------0---------------0-------|
E|---------------------------------4---------------|



3 | . | . | . | . | . | .
E|-----0---7-----5-4-------|-------------------------|
B|-3-6---3-3---------6-5---|-----------------1-3/5-6-|
G|-4---------------------7-|-5-4-5-4-2---2-4---------|
D|-3-------6---------------|-----------2-------------|
A|---------0-------0-------|-0-----------------------|
E|-4-----------------------|-------------------------|



5 | . | . | . | . | . | .
E|-------------------------|-------4-5-------------4-|
B|-8-5---------------------|---2-3-------------3-1---|
G|-----6-----3-2-0-2-0-----|-------------------------|
D|-----5---------------3-2-|-3---------3-2-0-2-------|
A|-0-------0-------0-------|-0-------0-------0-------|
E|-------------------------|-------------------------|



7 | . | . | . | . | . | .
E|-5---------------------2-|-------------------------|
B|---------------1---------|-1-------0---------------|
G|-------------2---4-1-2---|-2-------1---------------|
D|---2\1---1-4-------------|-1-------2---0-----------|
A|-0-----4-0-------0-------|-----------------3---2---|
E|-------------------------|-0-----------------------|



9 | . | . | . | . | . | .
E|-----0-0-0-1-3-3-3-5/6-6-|-6-3-3-0-0-------------3-|
B|-1-3---------------------|-------------------------|
G|-------------------------|-----------5-5-3-3-2-3---|
D|-------------------------|-------------5-------2---|
A|-0-----------------------|-----------------3-------|
E|---------3-------1-------|-------------------------|



11 | . | . | . | . | . | .
E|-------------0-0-0-1/3-3-|-3-0-0-----------------0-|
B|-----1-1-1-3-------------|-------2-2---------------|
G|-2-3---------------------|-----------2-2-0-0---0---|
D|-3-------2-------0-------|-------------2-----3-----|
A|-------------------------|-4---------------0---4---|
E|-------------------------|-------------------------|



13 | . | . | . | . | . | .
E|-------------------------|---------------0-1-0---1-|
B|---------------0-1-0---1-|-0-------0-1-3-------3---|
G|-----------0-2-------2---|---2-0-2-----------------|
D|-3-2-0-2-3---0---2---3---|-5-----------------------|
A|-5-----------------------|-----------------0---2---|
E|-------------------------|-------------3-----------|



15 | . | . | . | . | . | .
E|-0-3-1-5\3-------1-0-----|-------------------------|
B|-----------1-0-1-----3-1-|-1-----------------------|
G|-------------------------|-0-----------------------|
D|-------------------------|-2-----------------------|
A|-3---0-------------------|-3---3---3---2---2---0---|
E|---------0---1---3---3---|-------------------------|


repeat measures 1-15 and substitute measure 17 for measure 16...


17 | . | . | .
E|-------------------------|
B|-1-----------------------|
G|-0-----------------------|
D|-2-----------------------|
A|-3-----------------------|
E|-------------------------|


and then continue...


18 | . | . | .
E|-0-----------1h3-1-------0-----------------------|
B|-1-------------------------------3-------1-------|
G|-0---------------2-------0-----------------------|
D|---------------------------------3------\2-------|
A|-3---------------3---------------3---------------|
E|-------------------------------------------------|


*arpegiate
19 | . | . | .
E|-2-----------------------------------------------|
B|-------------------------------------------------|
G|-2-----------------------------------------------|
D|-0-----------0h2-0-------------------------------|
A|-3-----------------------3-------2-------0-------|
E|-------------------------------------------------|



20 | . | . | .
E|-3-----------5h7-5---3-----------------------5---|
B|-3---------------5-------7---5---3---0---1-------|
G|-0---------------------------------------2-------|
D|---------------------------------4---------------|
A|-2---------------3---------------5---------------|
E|-------------------------------------------------|




21 | . | . | .
E|-----------------7-------|
B|-1-0-1-3-0-------8-------|
G|-2-------0-----------0---|
D|-0-----------------------|
A|-----------------7-------|
E|-3-----------7-----------|



22 | . | . | . | . | . | .
E|c7--\5---5---3---3---2---|-2---3-5-----------------|
B|c8--\7---7---5---5---4---|-4---5---1-------0-------|
G|---------------------2---|-----0---2---------------|
D|-------------------------|---------4---2---1---2-4-|
A|-3-----------------------|-------------------------|
E|-------------------------|-------------------------|



24 | . | . | . | . | . | .
E|-------0-2-5-3\2-3-0-2---|-0-------3---------------|
B|-0-2-4-----------------4-|-0-----------------------|
G|-------------------------|-0-----------3---3---2---|
D|-------------------------|-----2---2---0---0-------|
A|---------0-------2-------|---------------------4---|
E|-3-----------------------|-0-----------------------|



26 | . | . | . | . | . | .
E|-3-----------------------|-----------3-3-6\5-3-----|
B|---6-5-5-5-3-2-2-2-0-----|---2-2-5-5-----------6-5-|
G|-2-------------------2-2-|-2-----------------------|
D|-2-----------------------|-5---2-------2-----------|
A|-4-----------0---0---4---|---------4-------4---0---|
E|-------------------------|-------------------------|



28 | . | . | . | . | . | .
E|-------------------------|-----------1-1-5\3-1-0---|
B|-6-5-3-3-3-1-0-0-0-------|---0-0-3-3-------------3-|
G|-------------------2-0-0-|-0-----------------------|
D|-0-----------0---0-------|-3---0-------0-----------|
A|---------------------2---|---------2-------2-------|
E|-------------------------|---------------------3---|



30 | . | . | . | . | . | .
E|-0-1-0---------------0---|-----------------------1-|
B|-------3-1-0-------1-----|---3-------0---------3---|
G|-------------2-1-2-----0-|-------5-------2--\1-----|
D|-------------2-----------|-3---2---0---------------|
A|-3---------------3---0---|-5-----------3--\2---2---|
E|-------------------------|-------------------------|



32 | . | . | . | . | . | .
E|---4-5-------------------|-------------------------|
B|/5-----6-4-5-----3-1-0---|-------------------------|
G|-------------1-2-------2-|-2-----------------------|
D|-------------------------|-2-----------------------|
A|-3---2---3---------------|-3-----------2---2---3---|
E|-------------1---0---0---|-5---5---5---------------|


repeat measures 18 through 32 and then end with measure 34.


34 | . | . | .
E|-------------------------||
B|-------------------------||
G|-2-----------------------||
D|-2-----------------------||
A|-3-----------------------||
E|-5-----------------------||


Good hunting.

--KS Aloha, OR USA
kevins@ornews.intel.com


Most popular Bach Johann Sebastian tabs, chords:
Bach Johann Sebastian - Prelude 9 Tabs
Bach Johann Sebastian - Gigue Partita Tabs
Bach Johann Sebastian - Bouree Tabs
Bach Johann Sebastian - Air On A G String Tabs
Bach Johann Sebastian - Well Tempered Clavier Tabs
Bach Johann Sebastian - Violin Concerto In Dm Tabs
Bach Johann Sebastian - Air Suite Tabs
Bach Johann Sebastian - Aire On A G String Tabs
Bach Johann Sebastian - Jesu Joy Of Mans Desiring Tabs
Bach Johann Sebastian - Toccata Fugue Tabs
Bach Johann Sebastian - Orchestral Suite No 2 Bwv 106 Tabs
Bach Johann Sebastian - Brandenburg Concerto Tabs
Bach Johann Sebastian - Gavotte Tabs
Bach Johann Sebastian - Toccata And Fugue Tabs
Bach Johann Sebastian - Prelude No Tabs
Bach Johann Sebastian - Lute Suite Gigue Tabs
Bach Johann Sebastian - Minuet In D Minor Bass Tabs
Bach Johann Sebastian - Cello Suite Tabs
Bach Johann Sebastian - Aria Tabs
Bach Johann Sebastian - Bvw 997 Prelude Tabs

Back to Bach Johann Sebastian Tabs
© 2007 AZChords.com
Chords & tabs for guitar/bass
All tabs, chords & lyrics are the author's own work and represents their interpretation of the song.
You may only use this tab file for private study, scholarship, research or language learning purposes.