Home » A » Angus And Julia Stone »

Angus And Julia Stone - Yellow Brick Road Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Yellow Brick Road Tabs

(ver. 1)
Angus And Julia Stone


NOTE:
This tab is almost correct just not sure about the solo, I just have a riff I play along



CAPO 4th.

INTRO:
   F              G                Am             G
E|--------------------------------------------------------------||
B|-1-------1------0-------0-----0--1-------1------0-------0-----||
G|-----2-------2------0-------0--------2-------2------0-------0-||
D|---3-------3------0-------0--------2-------2------0-------0---|| (x4)
A|-3-----3--------2-----2----------0-----0--------2-----2-------||
E|--------------------------------------------------------------||

VERSE 1:
   F              G                Am             G
E|--------------------------------------------------------------||
B|-1-------1------0-------0-----0--1-------1------0-------3-----||
G|-----2-------2------0-------0--------2-------2------0-------0-||
D|---3-------3------0-------0--------2-------2------0-------0---|| (x12)
A|-3-----3--------2-----2----------0-----0--------2-----2-------||
E|--------------------------------------------------------------||

PRE-CHORUS:
   F              Am               G              Am
E|--------------------------------------------------------------||
B|-1-------1------1-------1-----1--0-------0------1------1h0----||
G|-----2-------2------2-------2--------0-------0------2------0--||
D|---3-------3------2-------2--------0-------0------2-----------|| (x3)
A|-3-----3--------0-----0----------2-----2--------0-----0-------||
E|--------------------------------------------------------------||

   F              Am               G              Am
E|--------------------------------------------------------------|
B|-1-------1------1-------1-----1--0-------0------1-------------|
G|-----2-------2------2-------2--------0-------0----------------|
D|---3-------3------2-------2--------0-------0------------------| 
A|-3-----3--------0-----0----------2-----2--------0-------------|
E|--------------------------------------------------------------|



VERSE 2:

*PALM MUTED ACCEPT FOR THE OPEN HAMMER ON'S*
Play mostly top 4 strings while strumming chords
       
       F           G               Am          G
E|-0-|-1-1-1-1-X---3-3-3-3-3-3-X---0-0-0-0-X---3-3-3-3-3-3-X----||
B|-0-|-1-1-1-1-0h3-3-3-3-3-3-3-0h1-1-1-1-1-0h3-3-3-3-3-3-3-0----||
G|-0-|-2-2-2-2-0---0-0-0-0-0-0-0h2-2-2-2-2-0---0-0-0-0-0-0-0----||
D|-0-|-3-3-3-3-0---0-0-0-0-0-0-0h2-2-2-2-2-0---0-0-0-0-0-0-0----|| (x16)
A|-0-|-3-3-3-3-0h2-2-2-2-2-2-2-0---0-0-0-0-0h2-2-2-2-2-2-2-0----||
E|-0-|-1-1-1-1-0h3-3-3-3-3-3-3-0---0-0-0-0-0h3-3-3-3-3-3-3-0----||



CHORUS:

E|-1-1--0-0--3-3---0-3--|-1-1--0-0--3-3---0-3-||
B|-1-1--1-1--3-3---1-3--|-1-1--1-1--3-3---1-3-||
G|-2-2--2-2--0-0---2-0--|-2-2--2-2--0-0---2-0-||
D|-3-3--2-2--0-0---2-0--|-3-3--2-2--0-0---2-0-|| (x2)
A|-3-3--0-0--2-2---0-2--|-3-3--0-0--2-2---0-2-||
E|-1-1--0-0--3-3---0-3--|-1-1--0-0--3-3---0-3-||

BRIDGE:

These chords are being played: F G Am G (same as verse 2)
While this riff is being played on a more distorted guitar:

(relative to capo)
E|--0-8---5\---0~----0-8---5\---0~--------------------------------------|
B|--0-8---5\---0~----0-8---5\---0~--1h3p1-----3-3~--1h3p1---------------|
G|----------------------------------------2~--------------2~-0-0h2--0~--|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|


CHORUS:

E|-1-1--0-0--3-3---0-3--|-1-1--0-0--3-3---0-3-||
B|-1-1--1-1--3-3---1-3--|-1-1--1-1--3-3---1-3-||
G|-2-2--2-2--0-0---2-0--|-2-2--2-2--0-0---2-0-||
D|-3-3--2-2--0-0---2-0--|-3-3--2-2--0-0---2-0-|| (x2)
A|-3-3--0-0--2-2---0-2--|-3-3--0-0--2-2---0-2-||
E|-1-1--0-0--3-3---0-3--|-1-1--0-0--3-3---0-3-||



OUTRO:

Same chords playing for the rest of the song (as in Verse 2)

(relative to capo)
E|--0-8---5\---0~----0-8---5\---0~--------------------------------------|
B|--0-8---5\---0~----0-8---5\---0~--1h3p1-----3-3~--1h3p1---------------|
G|----------------------------------------2~--------------2~-0-0h2--0~--|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only