Home » A » Alice In Chains »

Alice In Chains - Nutshell Bass

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Nutshell Bass

(ver. 2)
Alice In Chains
------------------------------------------------------------------------------------------
Bassist: Mike Inez
Tuning: Half-Step Down (Eb,Ab,Db,Gb / D#,G#,C#,F#)
Tempo: Approx. 62bpm
__________________________________________________________________________________________

INTRO
    [00:59-Bass]
Gb|-------------------|--------------------|--5-4--------------|
Db|-------------------|---------7--5-------|------5------------|
Ab|--3-3-3-3--5-------|---7--5-------------|--------3--5-------|
Eb|-------------0-----|--------------------|-------------0-----|
                                       
  |-------------------|--------------------|
  |---------7--5------|--------------------|
  |---7--5------------|-(0)-3-3-3-3--5-----| (Drums Begin)
  |-------------------|----------------0---|



VERSE
    [01:29]   "We   ...  Chase Misprinted Lies"       "We   ... Face The Path of Time" 
Gb|-------------------|--------------------|---------------/12-|-12-11-----------------|
Db|---------7--5------|--------------------|--------7--5-------|-------12-------(14--\)|
Ab|---7--5------------|---0-3-3-3-3--5-----|--7--5-------------|----------12--14-------|
Eb|-------------------|----------------0---|-------------------|-----------------12--\-|

              "And Yet I Fight..."                     "No One To Cry To..."   
  |-------------------|--------------------|-------------------|-----5-4--------------|
  |---------7--5------|--------------------|---------7--5------|---------5------------|
  |---7--5------------|---0-3-3-3-3--5-----|---7--5------------|-----------3--5-------|
  |-------------------|----------------0---|-------------------|----------------0-----|



CHORUS
    [02:19]   "Ooooooh,   Oooooooooooooooooh"          "Ooooooh, Ooooooooooooooooooh"   
Gb|-------------------|--------------------|-------------------|/12-11----------------|
Db|---------7--5------|--------------------|---------7--5------|-------12-------------|
Ab|---7--5------------|---0-3-3-3-3--5-----|---7--5------------|----------12--x-------|
Eb|-------------------|----------------0---|-------------------|----------------12--\-|



VERSE
    [02:43]  "My   ...  Gift of Self is Raked"            "My  ...     Privacy is Raped"  
Gb|---------------/12-|-12-11-----------------|-------------------|---------------------|
Db|--------7--5-------|-------12--------------|---------7--5------|---------------------|
Ab|--7--5-------------|----------12--14-------|---7--5------------|---0-3-3-3-3--5------|
Eb|-------------------|-----------------12--\-|-------------------|-----------------0---|

              "And Yet I Find..."                        "If I Can't Be..."            
  |-------------------|-----5-4--------------|-------------------|------------------------|
  |---------7--5------|---------5------------|---------7--5------|------------------------|
  |---7--5------------|-----------3--5-------|---7--5------------|-----3-3-3-3--5-------7-|
  |-------------------|----------------0-----|-------------------|----------------0---0---|



CHORUS
    [03:30] "Ooooooh,   Oooooooooooooooooh"       "Ooooooh,  Ooooooooooooooooooh"      "Oooooooh"
Gb|---------------|--------------------|---------------/12-|-12-11-----------------|--------------|
Db|-------7--5----|--------------------|--------7--5-------|-------12--------------|--------7--5--|
Ab|-7--5----------|-(0)-3-3-3-3--5-----|--7--5-------------|----------12--14-------|--7--5--------|
Eb|---------------|----------------0---|-------------------|-----------------12--\-|--------------|



OUTRO
    [04:01-Guitar Solo]                                                      
Gb|-------------------|---------------|--5-4-----------|----------------/12-|-12-11---------------|
Db|-------------------|--------7--5---|------5---------|---------7--5-------|-------12------------|
Ab|--0-3-3-3-3--5-----|--7--5---------|--------3--5----|---7--5-------------|----------12--14-----|
Eb|---------------0---|---------------|-------------0--|--------------------|-----------------12-\|
  
                                     [END]
  |------------------|---------------------||
  |--------7--5------|---------------------||
  |--7--5------------|-(0)-3-3-3-3--5------||
  |------------------|----------------0----||



-----------------------------------------------
Follow me on Twitter: @TheBrokeBassist
-----------------------------------------------
TABLATURE KEY:
 h: Hammer-On
 p: Pull-Off
 /: Slide Up
 \: Slide down
(): Optional Note/Variation
 x: Ghost Note/Muted Note
 b: Bend To
 r: Release Bend
 ~: Vibrato Bend

Note: Tab timing is approximated to keep order and save space.
------------------------------------------------
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only